Bank Of America Corp /de/
National Commercial Banks
Bank Of America Corporate Center, 100 N Tryon St, Charlotte, NC, 28255 Date | Owner | Amount | Security | Market Value | |
---|
| | 70,745 | COM | $2,807,164 | |
| | 704 | COM | $28 | |
| | 292,265 | COM | $11,597,067 | |
| | 3,513 | 7.25%CNV PFD L | $4,472,068 | |
| | 13,791 | Stock | $547,227 | |
| | 4,406,706 | COM | $174,858,094 | |
| | 267,669 | COM | $10,621,094 | |
| | 1,500 | COMMON STOCK | $59,520 | |
| | 557,658 | Common/Ordinary | $22,127 | |
| | 3,458,456 | COM | $137,231,534 | |
| | 11,397 | COMMON STOCK | $452,235 | |
| | 4 | 7.25%CNV PFD L | $5,092 | |
| | 432,100 | COM | $17,145,728 | |
| | 6,427 | COM | $255,037 | |
| | 2,911,498 | COM | $115,528,241 | |
| | 2,086,786 | COM | $82,803,668 | |
| | 2,620,205 | Stock | $103,969,727 | |
| | 1,373 | COM | $54,492 | |
| | 540,680 | Stock | $21,454,171 | |
| | 158,746 | COMMON STOCK | $6,299,041 | |
| | 6,980 | COM | $276,986 | |
| | 16,593 | COM | $658,419 | |
| | 10,870 | COM | $426,415 | |
| | 6,946 | COM | $275,623 | |
| | 627,612 | COM | $24,903,644 | |
| | 40,000 | COM | $1,587,200 | |
| | 25,723 | COM | $1,020,675 | |
| | 22,000 | COM | $872,960 | |
| | 2,271,669 | COM | $90,139,826 | |
| | 74,385 | Common Stock | $2,951,596 | |
| | 10,476 | Common Stock | $416 | |
| | 9,120 | Common Stock | $361,882 | |
| | 107,600 | COM | $2,914,884 | |
| | 635,469 | COM | $25,215,410 | |
| | 1,826,900 | PUT | $72,491 | |
| | 57,355 | COM | $2,275,846 | |
| | 15,573 | COM | $617,937 | |
| | 1,252,644 | Common Stock | $49,704,914 | |
| | 11,561 | COM | $458,760 | |
| | 6,758,732 | COM | $268,186,486 | |
| | 1,488,979 | COM | $59,082,687 | |
| | 990,048 | COM | $39,285,105 | |
| | 1,176,068 | CS | $46,666,379 | |
| | 241,708 | COM | $9,591 | |
| | 204,846 | COM | $8,128,289 | |
| | 772 | COM | $30,633 | |
| | 1,128,950 | COM | $44,796,736 | |
| | 633 | 7.25%CNV PFD L | $805,815 | |
| | 6,312 | COM | $250,460 | |
| | 15,492 | COM | $614,734 | |
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Novare Capital Management Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Cary Street Partners Investment Advisory Llc
30 Sep 24
D1 Capital Partners L.p.
30 Sep 24
Bailard, Inc.
30 Sep 24
United Bank
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Capital Investment Advisory Services, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Hoxton Planning & Management, Llc
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Financial Freedom, Llc
30 Sep 24
Crestwood Advisors Group Llc
30 Sep 24
Woodstock Corp
30 Sep 24
Montz Harcus Wealth Management Llc
30 Sep 24
Sittner & Nelson, Llc
30 Sep 24
Apella Capital, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Grand Jean Capital Management Inc
30 Sep 24
Alpha Omega Wealth Management Llc
30 Sep 24
Css Llc/il
30 Sep 24
British Columbia Investment Management Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Fdx Advisors, Inc.
30 Sep 24
Bath Savings Trust Co
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Capital Markets Trading Uk Llp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Enterprise Bank & Trust Co
30 Sep 24
Marathon Trading Investment Management Llc
30 Sep 24
Jgp Wealth Management, Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Giverny Capital Inc.
30 Sep 24
Manning & Napier Advisors Llc
30 Sep 24
Ingalls & Snyder Llc
30 Sep 24
Gluskin Sheff & Assoc Inc
30 Sep 24
Granite Fo Llc
30 Sep 24
American Assets Investment Management, Llc
30 Sep 24
Bos Asset Management, Llc
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Goldstone Financial Group, Llc