Special Industry Machinery, Nec
4650 Cushing Blvd, Fremont, CA, 94538 Date | Owner | Amount | Security | Market Value | |
---|
| | 461 | COM | $376,213 | |
| | 1,096 | COM | $894,424 | |
| | 5,515 | Common Stock | $4,561,566 | |
| | 289,401 | COM | $236,174,368 | |
| | 24,766 | COM | $20,211,037 | |
| | 316,174 | COM | $258,023,278 | |
| | 275 | COM | $224,686 | |
| | 58,425 | COM | $47,679,474 | |
| | 278 | COM | $226,785 | |
| | 375 | COM | $306,030 | |
| | 14,377 | COM | $1,173,307 | |
| | 141 | COM | $115,068 | |
| | 348 | COM | $284,021 | |
| | 21,470 | COM | $17,521,238 | |
| | 124,341 | COM | $101,472,203 | |
| | 684 | COM | $558,199 | |
| | 34 | Stock | $27,747 | |
| | 24,160 | COM | $19,765,656 | |
| | 2,079 | Stock | $1,696,489 | |
| | 433 | COM | $353,363 | |
| | 20,648 | COM | $16,850,420 | |
| | 3,852 | COM | $3,197,728 | |
| | 175 | COM | $142,814 | |
| | 2,207 | COM | $1,801,077 | |
| | 62,754 | COM | $43,022,069 | |
| | 628 | com | $512,498 | |
| | 20 | COM | $16,322 | |
| | 113,198 | Stock | $92,378,875 | |
| | 35,413 | COM | $28,899,841 | |
| | 1,838 | COM | $1,499,983 | |
| | 397,401 | COM | $324,311,008 | |
| | 2,000 | COM | $1,632,160 | |
| | 2,288 | COM | $1,867,191 | |
| | 1,469 | COM | $1,198,916 | |
| | 26,540 | COM | $21,658,763 | |
| | 17,142 | COM | $13,989,349 | |
| | 647 | COM | $527,856 | |
| | 59,052 | COM | $48,189,385 | |
| | 4,540 | COM | $3,705,003 | |
| | 389,533 | COM | $317,890,548 | |
| | 9,164 | Stock | $7,478,465 | |
| | 560 | Stock | $457,005 | |
| | 215,420 | COM | $175,799,954 | |
| | 11,590 | COM | $945,837 | |
| | 2,938 | COM | $2,397,643 | |
| | 11,946 | COM | $9,748,892 | |
| | 104,500 | COM | $85,280,360 | |
| | 102 | COM | $83,241 | |
| | 53 | COMMON STOCK | $43,252 | |
| | 45 | COM | $36,724 | |
30 Sep 24
Fukoku Mutual Life Insurance Co
30 Sep 24
Invesco Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Cornerstone Wealth Group, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Williams & Novak, Llc
30 Sep 24
Eisler Capital (uk) Ltd.
30 Sep 24
Compass Wealth Management Llc
30 Sep 24
Sittner & Nelson, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Hardy Reed Llc
30 Sep 24
Fairway Wealth Llc
30 Sep 24
Nippon Life Global Investors Americas, Inc.
30 Sep 24
Commonwealth Retirement Investments Llc
30 Sep 24
Moody Lynn & Lieberson, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Mechanics Bank Trust Department
30 Sep 24
Synovus Financial Corp
30 Sep 24
Flputnam Investment Management Co
30 Sep 24
Bradley Foster & Sargent Inc/ct
30 Sep 24
Missouri Trust & Investment Co
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Ubs Group Ag
30 Sep 24
Lifeworks Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Cloudalpha Capital Management Limited/hong Kong
30 Sep 24
Qtron Investments Llc
30 Sep 24
Little House Capital Llc
30 Sep 24
Wealth Architects, Llc
30 Sep 24
Spiderrock Advisors, Llc
30 Sep 24
Madison Wealth Partners, Inc
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Arkadios Wealth Advisors
30 Sep 24
Lyell Wealth Management, Lp
30 Sep 24
Worldquant Millennium Advisors Llc
30 Sep 24
Axa S.a.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Banque Pictet & Cie Sa
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Addison Advisors Llc
30 Sep 24
Argent Financial Group, Inc.
30 Sep 24
Citizens National Bank Trust Department