Napco Security Technologies, Inc
Communications Equipment, Nec
333 Bayview Ave, Amityville, NY, 11701 Date | Owner | Amount | Security | Market Value | |
---|
| | 6 | COM | $243 | |
| | 2,059 | COM | $83,565 | |
| | 4,553 | COM
| $185 | |
| | 20,345 | COM | $823,159 | |
| | 6,011 | COM | $243,205 | |
| | 6,786 | COM | $274,562 | |
| | 10,636 | COM | $430,333 | |
| | 115,512 | COM | $4,673,616 | |
| | 1,227 | COM | $49,644 | |
| | 1,336 | Stock | $54 | |
| | 2,544 | COM | $102,930 | |
| | 516 | COM | $20,894 | |
| | 9,165 | COM | $370,815 | |
| | 6,120 | COM | $247,613 | |
| | 2,515 | COM | $101,757 | |
| | 18,542 | COM | $750,209 | |
| | 683,245 | COM | $27,644,093 | |
| | 9,090 | COM | $367,781 | |
| | 18,404 | Common Stock | $744,626 | |
| | 43,670 | COM | $1,766,888 | |
| | 17,801 | COM | $719,516 | |
| | 798 | COM | $32,287 | |
| | 300,385 | COM | $12,153,581 | |
| | 4,553 | Common Stock | $184 | |
| | 482 | COM | $19,502 | |
| | 294,961 | COM | $11,934,122 | |
| | 9,974 | COM | $403,548 | |
| | 1,458,119 | COM | $58,995,495 | |
| | 20,314 | COM | $821,904 | |
| | 7,234 | COM | $292,672 | |
| | 20,197 | COM | $817,171 | |
| | 34,769 | COMMON STOCK | $1,406,754 | |
| | 29,654 | COM | $1,199,801 | |
| | 6,079 | Common Stock | $245,956 | |
| | 38,800 | COM | $1,569,848 | |
| | 1,500 | COM | $60,690 | |
| | 22,474 | COM | $909,292 | |
| | 213,175 | COM | $8,625,061 | |
| | 18,233 | COM | $737,707 | |
| | 1,176 | COM | $48 | |
| | 118,799 | COM | $4,807 | |
| | 23,296 | COM | $942,556 | |
| | 8,160 | COM | $330,154 | |
| | 196,100 | COM | $7,934,206 | |
| | 39,661 | COM | $1,604,684 | |
| | 348,430 | COM | $14,097,478 | |
| | 77,749 | COM | $3,145,725 | |
| | 16,748 | Common Stock | $677,624 | |
| | 6,123 | COM | $247,736 | |
| | 23,988 | COM | $971 | |
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Credit Agricole S A
30 Sep 24
Quest Partners Llc
30 Sep 24
Dearborn Partners Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Financial Management Professionals, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Fmr Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Wasatch Advisors Lp
30 Sep 24
Sei Investments Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Envestnet Portfolio Solutions, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Citigroup Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
Truist Financial Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Amalgamated Bank
30 Sep 24
Algert Global Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Royce & Associates Lp
30 Sep 24
Man Group Plc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Thrivent Financial For Lutherans