Mitsubishi Ufj Financial Group Inc
7-1 Marunouchi 2-chome, Chiyoda-ku, Tokyo, M0, 100-8330 Date | Owner | Amount | Security | Market Value | |
---|
| | 410,916 | SPONSORED ADS | $4,183,124 | |
| | 48,303 | Common Stock | $491,721 | |
| | 4,592 | SPONSORED ADS | $46,747 | |
| | 15,104 | COMMON STOCK-FO | $153,759 | |
| | 49,143 | SPONSORED ADS | $530,744 | |
| | 4,545 | SPON | $46,268 | |
| | 29,766 | ADR | $303,018 | |
| | 29,189 | SPONSORED ADS | $297,144 | |
| | 294,088 | SPONSORED ADS | $2,993,816 | |
| | 32,736 | SPONSORED ADS | $343,728 | |
| | 1,205 | SPONSORED ADS | $12,267 | |
| | 135 | SPONSORED ADS | $1,442 | |
| | 111,248 | SPONSORED ADS | $1,132,505 | |
| | 862,932 | SPONSORED ADS | $8,784,648 | |
| | 64,239 | SPONSORED ADS | $653,953 | |
| | 675,366 | SPONSORED ADS | $6,875,226 | |
| | 34,906 | SPONSORED ADS | $355,000 | |
| | 2,772 | SPONSORED ADS | $28,219 | |
| | 35,530 | SPONSORED ADS | $361,695 | |
| | 44,475 | SPONSORED ADS | $452,756 | |
| | 400 | SPONSORED ADS | $4 | |
| | 11,924,302 | CMN | $121,389,394 | |
| | 34,603 | ADR | $352,259 | |
| | 26,548 | SPONSORED ADS | $268,931 | |
| | 186 | SPONSORED ADS | $1,893 | |
| | 117 | SPONSORED ADS | $1,191 | |
| | 233,743 | COM | $2,379,493 | |
| | 14,318 | ADR | $145,758 | |
| | 8,940 | SPONSORED ADS | $91,009 | |
| | 1,300 | SPONSORED ADS | $13,234 | |
| | 6,836 | SPONSORED ADS | $69,590 | |
| | 4,718 | SPONSORED ADS | $48,030 | |
| | 471 | SPONSORED ADS | $4,795 | |
| | 82,576 | SPONSORED ADS | $841 | |
| | 69,932 | SPONSORED ADS | $712,000 | |
| | 277,670 | SPONSORED ADS | $2,826,681 | |
| | 384 | SPONSORED ADS | $3,910 | |
| | 17,606 | SPONSORED ADS | $179,230 | |
| | 91,973 | SPONSORED ADR | $936,285 | |
| | 5,247 | SPONSORED ADS | $53,415 | |
| | 4,379 | ADR | $44,578 | |
| | 55,394 | SPONSORED ADS | $563,911 | |
| | 11,193 | Common stock | $120,884 | |
| | 574 | SPONSORED ADS | $5,844 | |
| | 235,210 | SPONSORED ADS | $2,394,438 | |
| | 289 | SPONSORED ADS | $2,942 | |
| | 59,750 | SPONSORED ADS | $608,255 | |
| | 13,132 | SPONSORED ADS | $133,684 | |
| | 7,864 | SPONSORED ADS | $80,057 | |
| | 11,860 | SPONSORED ADS | $120,735 | |
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Huntington National Bank
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Coldstream Capital Management Inc
30 Sep 24
Synovus Financial Corp
30 Sep 24
Bridgewater Advisors Inc.
30 Sep 24
Asset Dedication, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
State Street Corp
30 Sep 24
Apricus Wealth, Llc
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Granite Fo Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Rhumbline Advisers
30 Sep 24
Seven Mile Advisory
30 Sep 24
Axa S.a.
30 Sep 24
Key Financial Inc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Capital Wealth Planning, Llc
30 Sep 24
Mv Capital Management, Inc.
30 Sep 24
Portside Wealth Group, Llc
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Optas, Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Principal Street Partners, Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Legacy Wealth Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Snowden Capital Advisors Llc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc