Fire, Marine & Casualty Insurance
9 West 57th Street, New York, NY, 10019-2714 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,751 | COM | $849,867 | |
| | 8,027 | COM | $634,534 | |
| | 147 | COM | $11,620 | |
| | 2,842 | COM | $224,660 | |
| | 28,025 | COM | $2,215 | |
| | 24,123 | COM | $1,906,923 | |
| | 32,996 | COMMON | $2,608,334 | |
| | 200,220 | COM | $15,827,391 | |
| | 478 | COM | $37,786 | |
| | 5,775 | COM | $456,514 | |
| | 470 | COM | $37,154 | |
| | 6,000 | COM | $474,300 | |
| | 6,033,734 | COM | $476,966,673 | |
| | 77,624 | COM | $6,136,177 | |
| | 346,809 | COM | $27,415,163 | |
| | 217 | Common Stock | $17,149 | |
| | 4,908 | COM | $387,977 | |
| | 45,400 | COM | $3,588,870 | |
| | 6,801 | COM | $536,599 | |
| | 194,677 | Common Stock | $15,389,217 | |
| | 6,116 | COM | $483,470 | |
| | 1,248 | COM | $98,654 | |
| | 3,367 | COM | $264,161 | |
| | 29,882 | COM | $2,362,172 | |
| | 159 | COM | $12,569 | |
| | 77,917 | COM | $6,159 | |
| | 31,773 | COM | $2,511,656 | |
| | 2,821 | COM | $223,000 | |
| | 254 | COM | $20,079 | |
| | 2,045 | COM | $161,657 | |
| | 8,590 | COM | $679,040 | |
| | 232,685 | COM | $18,393,749 | |
| | 74,271 | Common Stock | $5,871,123 | |
| | 1,322 | COM | $104,147 | |
| | 283,650 | COM | $22,422,533 | |
| | 28,442 | COM | $2,248,340 | |
| | 8,536 | COM | $674,771 | |
| | 1,283 | COM | $100,651 | |
| | 156,342 | COM | $12,358,836 | |
| | 11,474 | COM | $907,020 | |
| | 395,399 | COM | $31,256,291 | |
| | 305 | COM | $22,796 | |
| | 2,478 | COM | $195,901 | |
| | 3,013 | COM | $238,210 | |
| | 81,917 | COM | $6,475,539 | |
| | 5,111 | COM | $404,025 | |
| | 509,349 | COM | $40,264,038 | |
| | 250,082 | COM | $19,768,982 | |
| | 297,421 | COM | $23,511,130 | |
| | 283,394 | COM | $22,402,301 | |
30 Sep 24
Fort Pitt Capital Group, Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Cva Family Office, Llc
30 Sep 24
Pacific Global Investment Management Co
30 Sep 24
Hrt Financial Lp
30 Sep 24
New York Life Investment Management Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Northwestern Mutual Investment Management Company, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Capital Advisors Inc/ok
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Donald Smith & Co., Inc.
30 Sep 24
Rhumbline Advisers
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Autumn Glory Partners, Llc
30 Sep 24
Forsta Ap-fonden
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Forum Financial Management, Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Tredje Ap-fonden
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Ar Asset Management Inc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Turtle Creek Wealth Advisors, Llc
30 Sep 24
Armstrong Advisory Group, Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Wetherby Asset Management Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Truist Financial Corp
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Invesco Ltd.
30 Sep 24
Sumitomo Mitsui Trust Holdings, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Diamond Hill Capital Management Inc
30 Sep 24
Wallace Capital Management Inc.