Pharmaceutical Preparations
Lilly Corporate Ctr, Drop Code 1094, Indianapolis, IN, 46285 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,702 | Com | $4,165,690 | |
| | 31,806 | COM | $28,178,207 | |
| | 172,000 | COM | $152,381,680 | |
| | 1,506 | COM | $1,334,485 | |
| | 430,853 | COM | $4,941,884 | |
| | 2,116 | COM | $1,874,650 | |
| | 580 | COM | $513,595 | |
| | 108,537 | COM | $100,886,227 | |
| | 200 | COM | $177,188 | |
| | 4,787 | COM | $4,241,147 | |
| | 206,050 | COM | $182,547,937 | |
| | 588,227 | COM | $521,133,828 | |
| | 459 | COM | $406,646 | |
| | 2,287 | COMMON STOCK | $2,026,135 | |
| | 3,760 | COM | $3,331,134 | |
| | 759 | COM | $672,428 | |
| | 782,173 | COM | $692,958,348 | |
| | 4,165 | COM | $3,690,344 | |
| | 601 | COM | $532 | |
| | 549,259 | COM | $486,611,000 | |
| | 424 | COM | $376 | |
| | 385,961 | COM | $341,938,288 | |
| | 1,907 | COM | $1,689,624 | |
| | 3,150 | COM | $2,790,936 | |
| | 481 | COM | $426,177 | |
| | 13,950 | Stock | $12,358,879 | |
| | 436 | COM | $386,270 | |
| | 67,510 | COM | $59,809,809 | |
| | 300 | COM | $219,000 | |
| | 7,535 | COM | $6,675 | |
| | 233,132 | COM | $206,540,964 | |
| | 2,056 | COM | $1,821,493 | |
| | 858 | COM | $760,277 | |
| | 9,726 | COM | $8,616,652 | |
| | 2,105 | COM | $1,864,772 | |
| | 8,332 | Com | $7,381,652 | |
| | 945 | COM | $837,213 | |
| | 257 | COM | $227,687 | |
| | 46,600 | COM | $41,284,804 | |
| | 7,681 | COM | $6,804,505 | |
| | 195,200 | COM | $172,935,488 | |
| | 1,355 | COM | $1,200,449 | |
| | 15,892 | COM | $14,079,358 | |
| | 20,226 | COM | $17,919,023 | |
| | 877 | Stock | $776,863 | |
| | 390 | COM | $345,517 | |
| | 48,004 | COM | $42,528,664 | |
| | 2,287 | COM | $2,026,145 | |
| | 15,929 | COM | $14,112,305 | |
| | 373 | COM | $330,539 | |
30 Sep 24
Equitable Trust Co
30 Sep 24
Commerce Bank
30 Sep 24
Ossiam
30 Sep 24
Thrive Wealth Management, Llc
30 Sep 24
Mizuho Securities Usa Llc
30 Sep 24
Halbert Hargrove Global Advisors, Llc
30 Sep 24
Howard Bailey Securities, Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Austin Private Wealth, Llc
30 Sep 24
American Money Management, Llc
30 Sep 24
Cibc Asset Management Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Magnolia Capital Advisors Llc
30 Sep 24
Community Bank, N.a.
30 Sep 24
Natwest Group Plc
30 Sep 24
Benin Management Corp
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Marshall Financial Group Llc
30 Sep 24
Farmers & Merchants Trust Co Of Chambersburg Pa
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Claret Asset Management Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Trek Financial, Llc
30 Sep 24
Mcadam, Llc
30 Sep 24
Summit Wealth Partners, Llc
30 Sep 24
Anchor Investment Management, Llc
30 Sep 24
Encompass More Asset Management
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Raymond James & Associates
30 Sep 24
Transamerica Financial Advisors, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Asahi Life Asset Management Co., Ltd.
30 Sep 24
Oak Harvest Investment Services
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Summit Financial Strategies, Inc.
30 Sep 24
Canandaigua National Bank & Trust Co
30 Sep 24
Northstar Asset Management Llc
30 Sep 24
Ackerman Capital Advisors, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Legacy Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Provident Wealth Management, Llc
30 Sep 24
Wealth Advisory Solutions, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Citizens Business Bank
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Red Spruce Capital, Llc
30 Sep 24
Strategy Asset Managers Llc
30 Sep 24
Jessup Wealth Management, Inc