4400 Biscayne Boulevard, 10th Floor, Miami, FL, 33137 Date | Owner | Amount | Security | Market Value | |
---|
| | 243,217 | COM | $3,628,798 | |
| | 3,060 | COM | $45,655 | |
| | 106,284 | COM | $1,586 | |
| | 728,125 | COM | $10,863,625 | |
| | 69,713 | COM | $1,040,118 | |
| | 485,424 | COM | $7,242,540 | |
| | 45,004 | Equity | $671,460 | |
| | 1,029 | COM | $15 | |
| | 14,427 | COM | $215,274 | |
| | 254,091 | COM | $3,791,044 | |
| | 69,988 | COM | $1,044,222 | |
| | 253,100 | COM | $3,776,252 | |
| | 15,390 | COMMON | $230 | |
| | 346,712 | COM | $5,172,926 | |
| | 2,969,700 | COM | $44,307,924 | |
| | 197 | COM | $3 | |
| | 18,273 | COM | $272,633 | |
| | 100,000 | COM | $1,492,000 | |
| | 33,847 | COM | $504,993 | |
| | 4,431,284 | COM | $66,114,757 | |
| | 266 | Stock | $3,969 | |
| | 83,847 | COM | $1,250,997 | |
| | 861 | COM | $12,849 | |
| | 15,000 | COM | $223,800 | |
| | 9,428 | COM | $140,666 | |
| | 831 | COM | $12,399 | |
| | 9,078 | COM | $135,444 | |
| | 41,000 | COM | $612 | |
| | 54,538 | COM | $813,434 | |
| | 75,060 | COM | $1,119,895 | |
| | 23,500 | COM | $350,620 | |
| | 762,161 | COM | $11,371,442 | |
| | 8,133 | COM | $121,344 | |
| | 63,770 | COMMON | $951,448 | |
| | 382,174 | COM | $5,702,036 | |
| | 43,400 | COMMON STOCK | $647,528 | |
| | 802,273 | COM | $11,969,913 | |
| | 286,369 | COM | $4,272,625 | |
| | 36,189 | COM | $539,940 | |
| | 39,851 | COM | $2,671 | |
| | 2,838 | COM | $42,343 | |
| | 18,120 | Common Stock - Domestic | $270,350 | |
| | 809 | COM | $12,070 | |
| | 8,574 | COM | $127,924 | |
| | 244,100 | COM | $3,641,970 | |
| | 38,831 | COM | $579 | |
| | 2,581 | COM | $38,507 | |
| | 302,360 | COM | $4,511,211 | |
| | 1,918 | Com | $28,617 | |
| | 27,648 | COM | $412,508 | |
30 Sep 24
Legal & General Group Plc
30 Sep 24
Hillsdale Investment Management Inc.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Invesco Ltd.
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Morgan Stanley
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Insight Folios Inc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Clark Estates Inc/ny
30 Sep 24
Covestor Ltd
30 Sep 24
Rhumbline Advisers
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Cwm, Llc
30 Sep 24
Creative Planning
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
St Germain D J Co Inc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Comerica Bank
30 Sep 24
Great Waters Wealth Management
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Walleye Capital Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Marshall Wace, Llp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Prelude Capital Management, Llc
30 Sep 24
Monument Capital Management
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Hobbs Group Advisors, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Alpine Associates Management Inc.
30 Sep 24
Algert Global Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Private Trust Co Na
30 Sep 24
Northern Trust Corp