One La-z-boy Drive, Monroe, MI, 48162 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,316 | COM | $185,286 | |
| | 46,565 | COM | $1,999,035 | |
| | 8,877 | COM | $381,090 | |
| | 54,098 | COM | $2,322,427 | |
| | 203,277 | COM | $8,726,682 | |
| | 1,071 | COM | $45,978 | |
| | 12,080 | COM | $518,594 | |
| | 4,716 | COM | $202,457 | |
| | 89,210 | COM | $3,829,785 | |
| | 37,342 | COM | $1,603 | |
| | 39,508 | COM | $1,696,078 | |
| | 36,022 | COM | $1,546,465 | |
| | 62,518 | COM | $2,683,898 | |
| | 1,115,820 | COM | $47,902,153 | |
| | 55,291 | COM | $2,373,643 | |
| | 466,746 | COM | $20,037,406 | |
| | 16,259 | Common Stock | $697,998 | |
| | 135,794 | COM | $5,829,636 | |
| | 3,986 | COM | $171,119 | |
| | 28,899 | COM | $1,240,634 | |
| | 54,395 | Common Stock | $2,335 | |
| | 7,550 | COM | $324 | |
| | 15,794 | Equities | $678,036 | |
| | 310,920 | COM | $13,347,796 | |
| | 13,898 | COM | $596,641 | |
| | 4,734 | COM | $203,231 | |
| | 16,312 | COM | $700,274 | |
| | 199,856 | COM | $8,579,817 | |
| | 536,735 | COMM STK | $23,043 | |
| | 1,672,009 | COM | $71,779,346 | |
| | 2,000 | COM | $85,860 | |
| | 23,757 | COM | $951,230 | |
| | 75,127 | COM | $3,225,203 | |
| | 112,669 | COM | $4,789,559 | |
| | 109,856 | COM | $4,716,119 | |
| | 18,371 | COMMON | $788,667 | |
| | 17,216 | COM | $739,083 | |
| | 8,859 | COM | $380 | |
| | 6,970 | EQTY | $299 | |
| | 10,668 | COM | $397,699 | |
| | 21,410 | COM | $919,131 | |
| | 6,326 | COM | $271,575 | |
| | 455 | Common Stock | $19,533 | |
| | 193,929 | COM | $8,325,372 | |
| | 80,826 | COM | $3,470 | |
| | 35,800 | COM | $1,536,894 | |
| | 10,663 | COM | $457,763 | |
| | 19,093 | COM | $819,662 | |
| | 45,267 | COM | $1,943,313 | |
| | 3,843 | COM | $164,980 | |
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Commerce Bank
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Maverick Capital Ltd
30 Sep 24
Venture Visionary Partners Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Archpoint Investors
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Pinnacle Holdings, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
First Merchants Corp
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
T. Rowe Price Investment Management, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Regal Investment Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Kbc Group Nv
30 Sep 24
Everence Capital Management Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Dana Investment Advisors, Inc.
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Invesco Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Ubs Asset Management Americas Inc