Jacobs Solutions Inc.
Heavy Construction Other Than Bldg Const - Contractors
1999 Bryan Street, Suite 1200, Dallas, TX, 75201 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,549 | COM | $595,464 | |
| | 686,983 | COM | $89,926,075 | |
| | 108,295 | COM | $14,175,816 | |
| | 2,009 | COM | $262,927 | |
| | 8,611 | COM | $1,127,180 | |
| | 175,465 | COM | $22,968,369 | |
| | 148,697 | COM | $19,464,393 | |
| | 5,412 | COM | $708,431 | |
| | 2,945 | Stock | $385,501 | |
| | 1,844 | COM | $241,380 | |
| | 7,963 | COM | $999,725 | |
| | 52,725 | COM | $6,901,753 | |
| | 88,295 | COM | $11,557,826 | |
| | 8,312 | COM | $1,088,041 | |
| | 123,210 | COMMON | $16,128,189 | |
| | 3,037,364 | COM | $397,590,948 | |
| | 9,580 | COM | $1,254,031 | |
| | 7,837 | COM | $1,025,863 | |
| | 5,178 | COMMON STOCK | $677,800 | |
| | 1,474,822 | COM | $193,054,200 | |
| | 52,937 | COM | $6,991,390 | |
| | 25,004 | COM | $3,273,024 | |
| | 52,181 | COM | $7,377 | |
| | 1,675 | COM | $219,258 | |
| | 12,866 | COM | $1,684 | |
| | 8,328 | COM | $1,090,135 | |
| | 2,867 | COM | $400,549 | |
| | 7,925 | COM | $1,037,441 | |
| | 2,250 | COM | $313,493 | |
| | 3,495 | COM | $457,496 | |
| | 11,888 | COM | $1,556,139 | |
| | 26,545 | COM | $3,474,741 | |
| | 4,754 | COM | $622,299 | |
| | 89,902 | COM | $11,768 | |
| | 2,224 | COM | $291,122 | |
| | 465 | Stock | $60,869 | |
| | 17,032 | COM | $2,229,489 | |
| | 18,124 | COM | $2,908,610 | |
| | 1,973 | COM | $306,861 | |
| | 225,614 | COM | $29,532,873 | |
| | 2,296 | COM | $300,548 | |
| | 3,540 | COM | $463,386 | |
| | 79,071 | Stock | $10,350,425 | |
| | 3,145 | COM | $410,623 | |
| | 633,805 | COM | $82,965,075 | |
| | 124,135 | COM | $16,249,272 | |
| | 4,675 | COM | $612 | |
| | 121,081 | COM | $15,849,548 | |
| | 4,020 | COM | $526,218 | |
| | 370 | COM | $48,433 | |
30 Sep 24
Citigroup Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Citigroup Inc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Eastern Bank
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Hutchinson Capital Management/ca
30 Sep 24
Mechanics Financial Corp
30 Sep 24
Mill Creek Capital Advisors, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Flputnam Investment Management Co
30 Sep 24
Blair William & Co/il
30 Sep 24
Telos Capital Management, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Barrow Hanley Mewhinney & Strauss Llc
30 Sep 24
Heritage Family Offices, Llp
30 Sep 24
First Manhattan Co. Llc.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Invesco Ltd.
30 Sep 24
L1 Capital International Pty Ltd
30 Sep 24
Keebeck Wealth Management, Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Bay Colony Advisory Group, Inc D/b/a Bay Colony Advisors
30 Sep 24
Fny Investment Advisers, Llc
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Acropolis Investment Management, Llc
30 Sep 24
Ameritas Advisory Services, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Chesley Taft & Associates Llc
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Clayton Partners Llc
30 Sep 24
Aviva Plc
30 Sep 24
Neville Rodie & Shaw Inc
30 Sep 24
Ameliora Wealth Management Ltd.
30 Sep 24
Global Wealth Strategies & Associates
30 Sep 24
Xponance, Inc.
30 Sep 24
Bdf-gestion
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Dakota Wealth Management
30 Sep 24
Boltwood Capital Management
30 Sep 24
Crestwood Advisors Group Llc
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Invesco Ltd.
30 Sep 24
Perpetual Ltd
30 Sep 24
Virtu Financial Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Beacon Investment Advisory Services, Inc.
30 Sep 24
Central Pacific Bank - Trust Division