Po Box 2600, V26, Valley Forge, PA, 19482 Date | Owner | Amount | Security | Market Value | |
---|
| | 10 | HEALTH CAR ETF | $2,822 | |
| | 3,085 | FINANCIALS ETF | $340,778 | |
| | 1,337 | FINANCIALS ETF | $146,950 | |
| | 5,400 | INF TECH ETF | $3,167,380 | |
| | 102,434 | ESG US CORP BD | $6,645,950 | |
| | 10,271 | HEALTH CAR ETF | $2,898,581 | |
| | 6,702 | EXTENDED DUR | $534,015 | |
| | 82 | HEALTH CAR ETF | $23 | |
| | 3,584 | FINANCIALS ETF | $393,916 | |
| | 22,914 | CONSUM STP ETF | $5,006,251 | |
| | 403,905 | ESG US STK ETF | $41,057,000 | |
| | 27,182 | ESG INTL STK ETF | $1,671,965 | |
| | 1,630 | MEGA CAP VAL ETF | $209,096 | |
| | 14,893 | INF TECH ETF | $8,735,285 | |
| | 2 | INDUSTRIAL ETF | $520 | |
| | 23 | ETF | $2,335 | |
| | 196,811 | CONSUM STP ETF | $42,999,217 | |
| | 9,485 | ENERGY ETF | $1,161,570 | |
| | 4,662 | ENERGY ETF | $575,861 | |
| | 21,948 | INF TECH ETF | $12,872,708 | |
| | 10,238 | COMMON | $6,005,041 | |
| | 11,760 | MEGA GRWTH IND | $3,786,073 | |
| | 1,862 | FINANCIALS ETF | $204,652 | |
| | 392 | INF TECH ETF | $231,841 | |
| | 33,861 | ESG US STK ETF | $3,441,971 | |
| | 1,891 | CONSUM DIS ETF | $643,848 | |
| | 2,140 | INF TECH ETF | $1,255,144 | |
| | 914 | ETF | $536,250 | |
| | 771 | CONSUM STP ETF | $168,448 | |
| | 1,715 | INF TECH ETF | $1,006,054 | |
| | 17,707 | MEGA CAP VAL ETF | $2,271,466 | |
| | 1 | INF TECH ETF | $587 | |
| | 3,548 | FINANCIALS ETF | $389,961 | |
| | 1,335 | INF TECH ETF | $783,023 | |
| | 192 | MATE | $40,526 | |
| | 12,100 | HEALTH CAR ETF | $3,414,620 | |
| | 42 | FINANCIALS ETF | $4,221 | |
| | 214,288 | ENERGY ETF | $26,243,900 | |
| | 501,420 | FUND | $55,111,072 | |
| | 10,340 | CONSUM DIS ETF | $3,520,534 | |
| | 50,014 | HEALTH CAR ETF | $14,114,058 | |
| | 6,795 | ENERGY ETF | $832,161 | |
| | 2,777 | ENERGY ETF | $340,102 | |
| | 1,111 | CONSUM DIS ETF | $378,313 | |
| | 1,649 | ETF | $340,873 | |
| | 521 | CONSUM STP ETF | $113,858 | |
| | 184 | INF TECH ETF | $107,732 | |
| | 367 | INF TECH ETF | $215,253 | |
| | 825 | HEALTH CAR ETF | $232,815 | |
| | 562 | MEGA GRWTH IND | $180,936 | |
30 Sep 24
Safe Harbor Fiduciary, Llc
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Advantage Trust Co
30 Sep 24
New England Private Wealth Advisors Llc
30 Sep 24
Adviser Investments Llc
30 Sep 24
O'Rourke & Company, Inc
30 Sep 24
Source Financial Advisors Llc
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
M&t Bank Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Wealthfront Advisers Llc
30 Sep 24
Kestra Investment Management, Llc
30 Sep 24
Beacon Pointe Advisors, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Empower Advisory Group, Llc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Flagship Private Wealth, Llc
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Foguth Wealth Management, Llc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Capital City Trust Co/fl
30 Sep 24
Madison Wealth Partners, Inc
30 Sep 24
Harbor Investment Advisory, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Brighton Jones Llc
30 Sep 24
Fmr Llc
30 Sep 24
Stephens Consulting, Llc
30 Sep 24
Galvin, Gaustad & Stein, Llc
30 Sep 24
Ram Investment Partners, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Raymond James & Associates
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Pensionmark Financial Group, Llc
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Sheets Smith Wealth Management
30 Sep 24
Panoramic Investment Advisors, Llc
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Monument Group Wealth Advisors, Llc
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Integrity Financial Corp /wa
30 Sep 24
Arcus Capital Partners, Llc
30 Sep 24
Ascent Wealth Partners, Llc
30 Sep 24
Qube Research & Technologies Ltd