Po Box 2600, V26, Valley Forge, PA, 19482 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,085 | FINANCIALS ETF | $340,778 | |
| | 1,337 | FINANCIALS ETF | $146,950 | |
| | 5,400 | INF TECH ETF | $3,167,380 | |
| | 102,434 | ESG US CORP BD | $6,645,950 | |
| | 10,271 | HEALTH CAR ETF | $2,898,581 | |
| | 6,702 | EXTENDED DUR | $534,015 | |
| | 82 | HEALTH CAR ETF | $23 | |
| | 3,584 | FINANCIALS ETF | $393,916 | |
| | 23 | ETF | $2,335 | |
| | 196,811 | CONSUM STP ETF | $42,999,217 | |
| | 4,662 | ENERGY ETF | $575,861 | |
| | 21,948 | INF TECH ETF | $12,872,708 | |
| | 10,238 | COMMON | $6,005,041 | |
| | 11,760 | MEGA GRWTH IND | $3,786,073 | |
| | 392 | INF TECH ETF | $231,841 | |
| | 1,891 | CONSUM DIS ETF | $643,848 | |
| | 2,140 | INF TECH ETF | $1,255,144 | |
| | 914 | ETF | $536,250 | |
| | 1,715 | INF TECH ETF | $1,006,054 | |
| | 1 | INF TECH ETF | $587 | |
| | 3,548 | FINANCIALS ETF | $389,961 | |
| | 1,335 | INF TECH ETF | $783,023 | |
| | 42 | FINANCIALS ETF | $4,221 | |
| | 214,288 | ENERGY ETF | $26,243,900 | |
| | 501,420 | FUND | $55,111,072 | |
| | 6,795 | ENERGY ETF | $832,161 | |
| | 2,777 | ENERGY ETF | $340,102 | |
| | 1,111 | CONSUM DIS ETF | $378,313 | |
| | 1,649 | ETF | $340,873 | |
| | 184 | INF TECH ETF | $107,732 | |
| | 367 | INF TECH ETF | $215,253 | |
| | 825 | HEALTH CAR ETF | $232,815 | |
| | 13,472 | MEGA CAP VAL ETF | $1,728,151 | |
| | 1,815 | INF TECH ETF | $1,064,338 | |
| | 50 | COM | $16,098 | |
| | 5,245 | MEGA CAP INDEX | $1,083,725 | |
| | 2,362 | HEALTH CAR ETF | $666,661 | |
| | 951 | ENERGY ETF | $116,469 | |
| | 11 | INDUSTRIAL ETF | $2,861 | |
| | 6,444 | MEGA GRWTH IND | $2,074,711 | |
| | 5,281 | CONSUM DIS ETF | $1,797,939 | |
| | 33,867 | MEGA CAP INDEX | $6,998,276 | |
| | 4,574 | EXTENDED DUR | $364 | |
| | 307 | COM | $179,916 | |
| | 48,779 | INDUSTRIAL ETF | $12,686,004 | |
| | 3,147 | UTILITIES ETF | $547,735 | |
| | 8,288 | MEGA GRWTH IND | $2,668,277 | |
| | 2,491 | ETF | $802,170 | |
| | 1,793 | CONSUM STP ETF | $391,735 | |
| | 2,424 | INDUSTRIAL ETF | $630,410 | |
30 Sep 24
Montag A & Associates Inc
30 Sep 24
Advantage Trust Co
30 Sep 24
New England Private Wealth Advisors Llc
30 Sep 24
Adviser Investments Llc
30 Sep 24
O'Rourke & Company, Inc
30 Sep 24
Source Financial Advisors Llc
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Empower Advisory Group, Llc
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Flagship Private Wealth, Llc
30 Sep 24
Foguth Wealth Management, Llc.
30 Sep 24
Capital City Trust Co/fl
30 Sep 24
Madison Wealth Partners, Inc
30 Sep 24
Harbor Investment Advisory, Llc
30 Sep 24
Brighton Jones Llc
30 Sep 24
Stephens Consulting, Llc
30 Sep 24
Galvin, Gaustad & Stein, Llc
30 Sep 24
Ram Investment Partners, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Raymond James & Associates
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Sheets Smith Wealth Management
30 Sep 24
Panoramic Investment Advisors, Llc
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Monument Group Wealth Advisors, Llc
30 Sep 24
Integrity Financial Corp /wa
30 Sep 24
Arcus Capital Partners, Llc
30 Sep 24
Ascent Wealth Partners, Llc
30 Sep 24
Matthew Goff Investment Advisor, Llc
30 Sep 24
Pure Financial Advisors, Llc
30 Sep 24
Dixon Mitchell Investment Counsel Inc.
30 Sep 24
Truewealth Advisors, Llc
30 Sep 24
Pds Planning, Inc
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Sound Income Strategies, Llc
30 Sep 24
Cherry Creek Investment Advisors, Inc.
30 Sep 24
Gladstone Institutional Advisory Llc
30 Sep 24
Diversified Trust Co
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Oliver Lagore Vanvalin Investment Group
30 Sep 24
Minichmacgregor Wealth Management, Llc
30 Sep 24
Innova Wealth Partners
30 Sep 24
Wealthcare Advisory Partners Llc
30 Sep 24
Nations Financial Group Inc, /ia/ /adv
30 Sep 24
Optas, Llc
30 Sep 24
Davenport & Co Llc