American International Group, Inc.
Fire, Marine & Casualty Insurance
1271 Ave Of The Americas, Fl 37, New York, NY, 10020-1304 Date | Owner | Amount | Security | Market Value | |
---|
| | 8,087 | COM NEW | $592,211 | |
| | 24,858 | COM NEW | $1,905,614 | |
| | 1,749 | COM NEW | $128,079 | |
| | 806 | COMMON | $59 | |
| | 54,708 | COM NEW | $747 | |
| | 18 | COM NEW | $1,318 | |
| | 982,402 | COM NEW | $71,941,298 | |
| | 4,395 | COM NEW | $341,140 | |
| | 95,800 | COM NEW | $7,015,434 | |
| | 547,408 | Common Stock | $40,086,688 | |
| | 33 | Stock | $2,417 | |
| | 15 | COM NEW | $1,098 | |
| | 5 | Common Stock | $366 | |
| | 2,345 | COMMON | $171 | |
| | 2,180 | Common Stock | $159,641 | |
| | 22 | AIG | $1,613 | |
| | 1,660 | COM NEW | $121,562 | |
| | 9,504 | COM NEW | $695,978 | |
| | 88,181 | COM NEW | $6,457,486 | |
| | 56,590 | COM NEW | $4,144,086 | |
| | 1,193 | COM NEW | $87,363 | |
| | 167,540 | COM NEW | $12,268,954 | |
| | 3,750 | COM NEW | $274,612 | |
| | 31,003 | COM NEW | $2,270,350 | |
| | 1,400 | COM NEW | $102,676 | |
| | 60,952 | COM | $4,463,515 | |
| | 9,121 | COM | $35,846 | |
| | 16,256 | COM NEW | $1,190,427 | |
| | 3,770 | COM NEW | $281,355 | |
| | 3,159 | COM NEW | $231,334 | |
| | 185 | Stock | $13,548 | |
| | 533,806 | COM NEW | $39,090,613 | |
| | 15 | COM NEW | $1 | |
| | 31,319 | COM | $2,293,490 | |
| | 74,810 | COM NEW | $5,478 | |
| | 289 | SC | $21 | |
| | 46,868 | COM | $3,432,144 | |
| | 401 | COM NEW | $29,366 | |
| | 241 | COM NEW | $17,648 | |
| | 4,060 | COM NEW | $296,380 | |
| | 121,517 | COM NEW | $8,898,690 | |
| | 40,646 | COM NEW | $2,976,541 | |
| | 1,859 | COM NEW | $136,135 | |
| | 93,311 | COM | $6,833,165 | |
| | 74,500 | Common Stock | $5,455 | |
| | 6,523 | COM NEW | $477,679 | |
| | 3,978 | COMMON | $291,309 | |
| | 1,225 | COM | $89,739 | |
| | 1,030,128 | COM NEW | $75,178,741 | |
| | 8,234 | COM NEW | $602,941 | |
30 Sep 24
Everpar Advisors Llc
30 Sep 24
Bridgewater Advisors Inc.
30 Sep 24
Quarry Lp
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Creekmur Asset Management Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Gts Securities Llc
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Westend Capital Management, Llc
30 Sep 24
Eastern Bank
30 Sep 24
Fortis Group Advisors, Llc
30 Sep 24
Covestor Ltd
30 Sep 24
Cromwell Holdings Llc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Uncommon Cents Investing Llc
30 Sep 24
Bank & Trust Co
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Gqg Partners Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Miracle Mile Advisors, Llc
30 Sep 24
Ossiam
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
M&t Bank Corp
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Amundi
30 Sep 24
Meridian Investment Counsel Inc.
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Mcclarren Financial Advisors, Inc.
30 Sep 24
Lummis Asset Management, Lp
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Bessemer Group Inc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Catalyst Capital Advisors Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Quotient Wealth Partners, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Sage Mountain Advisors Llc