Semiconductors & Related Devices
2200 Mission College Blvd, Rnb-4-151, Santa Clara, CA, 95054 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,762 | COM | $240,961 | |
| | 1,200 | COM | $28,152 | |
| | 117,487 | COM | $2,756,250 | |
| | 14,943 | COM | $350,563 | |
| | 949,146 | COM | $22,266,965 | |
| | 39,792 | COM | $933,522 | |
| | 319,002 | COMMON | $7,483,787 | |
| | 5,212 | COM | $122 | |
| | 16,442 | COM | $385,719 | |
| | 10,912 | COM | $255,994 | |
| | 11,917 | COM | $279,566 | |
| | 232,395 | COM | $5,451,994 | |
| | 27,896 | COM | $654,444 | |
| | 17,595 | COM | $412,786 | |
| | 59,726 | COM | $1,401,172 | |
| | 650 | COM | $15,249 | |
| | 12,996 | COM | $304,893 | |
| | 6,310 | COM | $148,032 | |
| | 19,100 | COM | $448,086 | |
| | 13,422 | COM | $314,880 | |
| | 187,394 | COM | $4,396,275 | |
| | 71,123 | COM | $1,668,566 | |
| | 6,645,533 | COM | $155,904,204 | |
| | 10,858 | COM | $254,729 | |
| | 3,101 | COM | $96,042 | |
| | 13,450 | COM | $316 | |
| | 429 | Stock | $10,064 | |
| | 64 | COM | $2 | |
| | 10,948 | COM | $256,840 | |
| | 4,167 | Stock-Information Technology | $97,757 | |
| | 566,513 | COM | $13,290,394 | |
| | 48,312 | com | $1,133 | |
| | 324 | Stock-Information Technology | $7,601 | |
| | 10,290 | Common Stock | $241,403 | |
| | 12,676 | COM | $297,379 | |
| | 9,021 | COM | $215,693 | |
| | 74,084 | COM | $1,738,011 | |
| | 171,604 | COM | $4,025,830 | |
| | 28,938 | COM | $678,879 | |
| | 32,950 | COM | $773,005 | |
| | 841 | Stock-Information Technology | $19,729 | |
| | 54,353 | COM | $1,275,128 | |
| | 160,550 | COM | $3,767 | |
| | 14,538 | COM | $341,056 | |
| | 14,796 | COM | $347,109 | |
| | 247,701 | COM | $5,811 | |
| | 31,195 | COM | $731,835 | |
| | 1,051,699 | COM | $24,673 | |
| | 20,137 | Common | $472,414 | |
| | 21,344 | COM | $486,004 | |
30 Sep 24
Mkt Advisors Llc
30 Sep 24
Interchange Capital Partners, Llc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Forsta Ap-fonden
30 Sep 24
Chicago Capital, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Alphamark Advisors, Llc
30 Sep 24
Ocean Capital Management, Llc
30 Sep 24
Strategic Wealth Partners, Ltd.
30 Sep 24
Norden Group Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Aspiriant, Llc
30 Sep 24
626 Financial, Llc
30 Sep 24
Everett Harris & Co /ca/
30 Sep 24
Lmcg Investments, Llc
30 Sep 24
Gries Financial Llc
30 Sep 24
First National Bank Of Mount Dora, Trust Investment Services
30 Sep 24
Lpl Financial Llc
30 Sep 24
Capitol Family Office, Inc.
30 Sep 24
Quintet Private Bank (europe) S.a.
30 Sep 24
Paragon Capital Management Llc
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Vista Private Wealth Partners. Llc
30 Sep 24
Hall Laurie J Trustee
30 Sep 24
Horizons Wealth Management
30 Sep 24
E Fund Management (hong Kong) Co., Ltd.
30 Sep 24
Redw Wealth Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Mount Vernon Associates Inc /md/
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
First Command Advisory Services, Inc.
30 Sep 24
Skyoak Wealth, Llc
30 Sep 24
One River Asset Management, Llc
30 Sep 24
Insight Advisors, Llc/ Pa
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Lantz Financial Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Naples Global Advisors, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Rocky Mountain Advisers, Llc
30 Sep 24
Pds Planning, Inc
30 Sep 24
Advisors Management Group Inc /adv
30 Sep 24
Marble Harbor Investment Counsel, Llc
30 Sep 24
Kbc Group Nv
30 Sep 24
Sumitomo Life Insurance Co
30 Sep 24
Guidance Capital, Inc