Semiconductors & Related Devices
2200 Mission College Blvd, Rnb-4-151, Santa Clara, CA, 95054 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,762 | COM | $240,961 | |
| | 1,200 | COM | $28,152 | |
| | 609,762 | COM | $14,305,017 | |
| | 117,487 | COM | $2,756,250 | |
| | 56,929,385 | COM | $1,335,563,372 | |
| | 29,328 | COM | $688,036 | |
| | 212,962 | COM | $4,991,829 | |
| | 418,800 | COM | $9,825,048 | |
| | 14,943 | COM | $350,563 | |
| | 192,108 | CMN | $4,506,854 | |
| | 949,146 | COM | $22,266,965 | |
| | 39,792 | COM | $933,522 | |
| | 37,003 | Common Stock | $868,090 | |
| | 140,906 | COM | $3,305,655 | |
| | 410 | COM | $9,619 | |
| | 319,002 | COMMON | $7,483,787 | |
| | 5,212 | COM | $122 | |
| | 194,960 | COM | $4,573,770 | |
| | 16,442 | COM | $385,719 | |
| | 10,912 | COM | $255,994 | |
| | 117,600 | COM | $2,758,894 | |
| | 48,461 | Common Stock | $1,136,895 | |
| | 11,917 | COM | $279,566 | |
| | 22,920 | COM | $538,000 | |
| | 31,100 | EQUITY OPTION | $729,606 | |
| | 6,064 | COM | $144,990 | |
| | 232,395 | COM | $5,451,994 | |
| | 8,111,316 | COM | $190,291,473 | |
| | 27,896 | COM | $654,444 | |
| | 17,595 | COM | $412,786 | |
| | 59,726 | COM | $1,401,172 | |
| | 650 | COM | $15,249 | |
| | 12,996 | COM | $304,893 | |
| | 273,544 | COM | $6,417,349 | |
| | 6,310 | COM | $148,032 | |
| | 2,931 | COM | $68,762 | |
| | 21,022 | EQUITY | $493,176 | |
| | 182,311 | COM | $4,277,016 | |
| | 19,100 | COM | $448,086 | |
| | 13,422 | COM | $314,880 | |
| | 187,394 | COM | $4,396,275 | |
| | 56,880 | COMMON STOCK | $1,334,406 | |
| | 71,123 | COM | $1,668,566 | |
| | 6,645,533 | COM | $155,904,204 | |
| | 10,858 | COM | $254,729 | |
| | 4,335 | COM | $101,699 | |
| | 67,017 | COM | $1,572,216 | |
| | 3,101 | COM | $96,042 | |
| | 73,234 | COM | $1,718,070 | |
| | 3,890 | COM | $91,259 | |
30 Sep 24
Mkt Advisors Llc
30 Sep 24
Interchange Capital Partners, Llc
30 Sep 24
Capital Counsel Llc/ny
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mystic Asset Management, Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Forsta Ap-fonden
30 Sep 24
Chicago Capital, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Chelsea Counsel Co
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Alphamark Advisors, Llc
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Ocean Capital Management, Llc
30 Sep 24
Strategic Wealth Partners, Ltd.
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Brown Brothers Harriman & Co
30 Sep 24
Norden Group Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Allworth Financial Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Aspiriant, Llc
30 Sep 24
626 Financial, Llc
30 Sep 24
Everett Harris & Co /ca/
30 Sep 24
Lmcg Investments, Llc
30 Sep 24
Gries Financial Llc
30 Sep 24
Truist Financial Corp
30 Sep 24
First National Bank Of Mount Dora, Trust Investment Services
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Wealthfront Advisers Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Capitol Family Office, Inc.
30 Sep 24
Quintet Private Bank (europe) S.a.
30 Sep 24
Stock Yards Bank & Trust Co
30 Sep 24
Paragon Capital Management Llc
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Invesco Ltd.
30 Sep 24
Excalibur Management Corp
30 Sep 24
Vista Private Wealth Partners. Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Puzo Michael J