200 Vesey Street, 50th Floor, New York, NY, 10285 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,896 | COM | $3,768,595 | |
| | 4,199 | COM | $1,138,769 | |
| | 959 | COM | $260,187 | |
| | 918 | COM | $248,962 | |
| | 70,918 | COM | $19,232,962 | |
| | 700 | COM | $188,377 | |
| | 369 | COM | $100,153 | |
| | 923 | COM | $255,477 | |
| | 825 | COM | $223,613 | |
| | 130 | COM | $35,256 | |
| | 3,594 | COM | $974,744 | |
| | 1,398 | COM | $379,138 | |
| | 6,665 | COM | $1,807,564 | |
| | 747 | COM | $202,511 | |
| | 2,031 | COM | $550,897 | |
| | 600 | COM | $138,930 | |
| | 375,712 | COM | $101,893,094 | |
| | 2,399 | COM | $650,562 | |
| | 32,158 | COM | $8,721,324 | |
| | 302,049 | COM | $81,916 | |
| | 16,184 | COM | $4,389,000 | |
| | 184,153 | COM | $49,942,294 | |
| | 7,223 | COM | $1,958,862 | |
| | 4,454 | COM | $1,207,925 | |
| | 2,933 | COM | $795,314 | |
| | 2,400 | COM | $650,880 | |
| | 1,949 | COM | $528,569 | |
| | 33,000 | COM | $8,949,600 | |
| | 1,221 | Stock | $331,135 | |
| | 11,211 | COM | $3,040,504 | |
| | 31,062 | COM | $8,424,014 | |
| | 3,312 | COM | $898,214 | |
| | 906 | COM | $245,707 | |
| | 1,641 | COM | $444,962 | |
| | 313 | COM | $84,886 | |
| | 96,148 | COM | $26,075,338 | |
| | 12,641 | COM | $3,428,393 | |
| | 1,566 | COM | $424,699 | |
| | 1,550 | COM | $420,360 | |
| | 3,860 | COM | $1,046,832 | |
| | 10,348 | COM | $2,806,378 | |
| | 776 | COM | $179,683 | |
| | 1,781 | COM | $483,007 | |
| | 30,646 | COM | $8,306,905 | |
| | 308,699 | COM | $83,719,210 | |
| | 2,800 | COM | $759,360 | |
| | 2,029 | COM | $550,398 | |
| | 3,801 | COM | $1,030,831 | |
| | 12,432 | Equities | $3,371,489 | |
| | 42,800 | COM | $11,607,360 | |
30 Sep 24
Blb&b Advisors, Llc
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Davies Financial Advisors, Inc.
30 Sep 24
Stephenson & Company, Inc.
30 Sep 24
Drexel Morgan & Co.
30 Sep 24
Amundi
30 Sep 24
Voisard Asset Management Group, Inc.
30 Sep 24
Wt Wealth Management
30 Sep 24
Decisionpoint Financial, Llc
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Hm Payson & Co
30 Sep 24
Ctc Alternative Strategies, Ltd.
30 Sep 24
Checchi Capital Advisers, Llc
30 Sep 24
Executive Wealth Management, Llc
30 Sep 24
Capital Advisors Inc/ok
30 Sep 24
Cape Cod Five Cents Savings Bank
30 Sep 24
Vanguard Group Inc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Treasurer Of The State Of North Carolina
30 Sep 24
Royal Bank Of Canada
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Gateway Investment Advisers Llc
30 Sep 24
Semper Augustus Investments Group Llc
30 Sep 24
Steel Peak Wealth Management Llc
30 Sep 24
Somerville Kurt F
30 Sep 24
Lmcg Investments, Llc
30 Sep 24
Man Group Plc
30 Sep 24
Heartwood Wealth Advisors Llc
30 Sep 24
Vise Technologies, Inc.
30 Sep 24
Securian Asset Management, Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Adviser Investments Llc
30 Sep 24
Means Investment Co., Inc.
30 Sep 24
Northwest Capital Management Inc
30 Sep 24
Andra Ap-fonden
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Forza Wealth Management, Llc
30 Sep 24
Skba Capital Management Llc
30 Sep 24
Sompo Asset Management Co., Ltd.
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Castleview Partners, Llc
30 Sep 24
Thompson Investment Management, Inc.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Pursue Wealth Partners Llc
30 Sep 24
Founders Financial Securities Llc
30 Sep 24
Midland Wealth Advisors Llc
30 Sep 24
Cullen Investment Group, Ltd.
30 Sep 24
Lmr Partners Llp