Oil & Gas Field Services, Nec
3000 North Sam Houston Parkway East, 3000 North Sam Houston Parkway East, Houston, TX, 77032 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,067,906 | COM | $31,022,670 | |
| | 124,983 | COM | $3,630,756 | |
| | 29,494 | COM | $856,807 | |
| | 1,653,849 | CMN | $48,044,306 | |
| | 128,754 | COM | $3,740,304 | |
| | 14 | Common Stock | $0 | |
| | 86,881 | COM | $2,523,893 | |
| | 265,749 | COM | $7,985,757 | |
| | 10,671 | COM | $309,995 | |
| | 265 | COM | $7,699 | |
| | 25,156 | COM | $730,781 | |
| | 163,399 | COM | $4,746,741 | |
| | 104,606 | COM | $3,040,896 | |
| | 69,875 | COM | $2,029,863 | |
| | 417,468 | COM | $12,127,445 | |
| | 43,434 | Stock | $1,261,761 | |
| | 267 | COM | $7,756 | |
| | 1,234 | COM | $41,685 | |
| | 72,631 | COMM STK | $2,110 | |
| | 428 | COM | $12,434 | |
| | 50 | Stock | $1,453 | |
| | 15,134 | COM | $439 | |
| | 145,840 | COM | $4,236,652 | |
| | 947,990 | COM | $27,539 | |
| | 1,411 | CL | $40,990 | |
| | 258 | COM | $7,495 | |
| | 30,771 | Stock | $893,898 | |
| | 16,196 | COM | $470,492 | |
| | 215,750 | COM | $6,267,538 | |
| | 41,014 | COM | $1,191,457 | |
| | 20,184 | Common Stock | $586,350 | |
| | 1,527,216 | COM | $44,365,625 | |
| | 18,840,800 | COM | $545,246,940 | |
| | 9,083 | COM | $263,861 | |
| | 2,145 | COMMON STOCK | $62,312 | |
| | 60,424 | COM | $1,755,317 | |
| | 207,800 | COM | $1,652,364 | |
| | 31,093 | COM | $903,252 | |
| | 36 | COM | $1,046 | |
| | 19,029 | COM | $552,792 | |
| | 54,197 | Common Stock | $1,574,423 | |
| | 27,981 | COM | $812,848 | |
| | 10,287 | COM | $298,837 | |
| | 40,281 | CMN | $1,170,159 | |
| | 43 | COM | $1,250 | |
| | 93 | COM | $2,702 | |
| | 16,881 | CMN | $490,393 | |
| | 147,706 | COM | $4,290,859 | |
| | 1,542,006 | COM | $44,795,274 | |
| | 972,983 | COM | $28,265,156 | |
30 Sep 24
Boston Partners
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Savant Capital, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Migdal Insurance & Financial Holdings Ltd.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Amundi
30 Sep 24
Venture Visionary Partners Llc
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Martin & Co Inc /tn/
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Live Oak Investment Partners
30 Sep 24
Mattson Financial Services, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
Carolina Wealth Advisors, Llc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Utah Retirement Systems
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
General Partner, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Colonial Trust Co / Sc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Gendell Jeffrey L
30 Sep 24
Axq Capital, Lp
30 Sep 24
Great Lakes Retirement, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Bridgewater Associates, Lp
30 Sep 24
Hap Trading, Llc
30 Sep 24
Omers Administration Corp
30 Sep 24
Cbiz Investment Advisory Services, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Ostrum Asset Management
30 Sep 24
Northwestern Mutual Investment Management Company, Llc
30 Sep 24
Hilltop National Bank
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
British Columbia Investment Management Corp
30 Sep 24
Pzena Investment Management Llc
30 Sep 24
Ameriprise Financial Inc