Electronic & Other Electrical Equipment (no Computer Equip)
One Financial Center, Suite 3700, Boston, MA, 02111 Date | Owner | Amount | Security | Market Value | |
---|
| | 371 | COM | $69,963 | |
| | 2,202 | Stock | $415,253 | |
| | 5,540 | COM NEW | $1,044,644 | |
| | 478 | COM NEW | $90,141 | |
| | 212 | COM NEW | $33,702 | |
| | 11,127 | COM NEW | $2,098,000 | |
| | 3,444 | COM NEW | $649,470 | |
| | 1,116,623 | COM | $210,602,344 | |
| | 2,913 | COM NEW | $549,334 | |
| | 25 | COMMON STOCK | $4,714 | |
| | 5,794 | Stock | $1,090,355 | |
| | 510,074 | COM NEW | $94,557,518 | |
| | 2,542 | COM NEW | $479,276 | |
| | 9,876 | COM NEW | $1,862,416 | |
| | 3,444 | COM NEW | $649,470 | |
| | 7,434 | Common Stock | $1,401,974 | |
| | 3,527 | COMMON | $665,122 | |
| | 2,203 | Common Stocks | $415 | |
| | 208 | COM NEW | $39 | |
| | 2,002 | COM NEW | $377,538 | |
| | 7,701 | COM | $1,452 | |
| | 1,809 | COM NEW | $341,142 | |
| | 4,530 | COM NEW | $854,267 | |
| | 33,523 | COM NEW | $6,321,840 | |
| | 2,069,586 | COM NEW | $387,985,287 | |
| | 700,768 | COMMON | $132,150,829 | |
| | 3,840 | COM | $724,147 | |
| | 1,312 | COM NEW | $247 | |
| | 15,352 | Stock | $2,895,050 | |
| | 173 | COM NEW | $32,624 | |
| | 1,699 | COM NEW | $320,344 | |
| | 1,120 | COM NEW | $211,210 | |
| | 18,247 | cs | $3,441 | |
| | 18,443 | COM | $3,477,981 | |
| | 1,825 | COM NEW | $344,159 | |
| | 11,069 | COM NEW | $2,087,316 | |
| | 193,210 | COM NEW | $36,435,702 | |
| | 19,590 | COM NEW | $3,694 | |
| | 2,167 | COM NEW | $408,680 | |
| | 6,462 | COM NEW | $1,218,604 | |
| | 1,686 | COM NEW | $317,946 | |
| | 1,804 | Stock | $321,839 | |
| | 1,790 | COM NEW | $337,820 | |
| | 1,369 | COM NEW | $258,166 | |
| | 137,093 | COM NEW | $25,852,998 | |
| | 1,438 | COM NEW | $271,170 | |
| | 6,738,681 | COM | $1,270,780,463 | |
| | 40,623 | COM | $7,661 | |
| | 736,773 | COM NEW | $138,941,000 | |
| | 33,486 | COM NEW | $6,314,790 | |
30 Sep 24
Lowe Wealth Advisors, Llc
30 Sep 24
True Link Financial Advisors, Llc
30 Sep 24
Traphagen Investment Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Criterion Capital Advisors, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Carnegie Capital Asset Management, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Blume Capital Management, Inc.
30 Sep 24
Hoese & Co Llp
30 Sep 24
Quent Capital, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Mcadam, Llc
30 Sep 24
Evercore Wealth Management, Llc
30 Sep 24
Capital Investment Counsel, Inc
30 Sep 24
Bath Savings Trust Co
30 Sep 24
Burke & Herbert Bank & Trust Co
30 Sep 24
Vestor Capital, Llc
30 Sep 24
Dynamic Wealth Strategies, Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Wesleyan Assurance Society
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
&partners
30 Sep 24
Amundi
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Hudson Valley Investment Advisors Inc /adv
30 Sep 24
Boston Family Office Llc
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Cra Financial Services, Llc
30 Sep 24
Quartz Partners, Llc
30 Sep 24
Chartwell Investment Partners, Llc
30 Sep 24
Highland Capital Management, Llc
30 Sep 24
Camelot Portfolios, Llc
30 Sep 24
Creative Planning
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Monterey Private Wealth, Inc.
30 Sep 24
Parsons Capital Management Inc/ri
30 Sep 24
Keb Asset Management, Llc
30 Sep 24
Lri Investments, Llc
30 Sep 24
Interchange Capital Partners, Llc
30 Sep 24
Terril Brothers, Inc.
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Ellis Investment Partners, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley