Franklin Resources Inc
One Franklin Parkway, Building 920/2, Legal-fri Secretary, San Mateo, CA, 94403 Date | Owner | Amount | Security | Market Value | |
---|
| | 641,629 | COM | $12,928,824 | |
| | 1,596,089 | COMMON | $32,161,193 | |
| | 313,548 | COM | $6,317,992 | |
| | 36,462 | COM | $734,726 | |
| | 3,441 | COM | $69,336 | |
| | 1,401,190 | CMN | $28,233,978 | |
| | 1,693 | COM | $34,114 | |
| | 337,663 | COM | $6,803,909 | |
| | 1,790 | COMMON STOCK | $37,224 | |
| | 1,044,926 | COM | $21,055,259 | |
| | 89,349 | COM | $1,800,382 | |
| | 79 | COM | $1,592 | |
| | 2,193 | COM | $44,189 | |
| | 88,789 | COM | $1,789,098 | |
| | 1,438 | COM | $29 | |
| | 397,780 | COM | $8,015,267 | |
| | 18,931 | COM | $381,460 | |
| | 15,315 | COM | $308,602 | |
| | 463 | COM | $9,451 | |
| | 422 | COM | $52,538 | |
| | 18,445 | Common Stock | $371,667 | |
| | 11,443 | COM | $237,900 | |
| | 567 | COM | $12,202 | |
| | 21,945 | COM | $442,192 | |
| | 5,490 | Stock | $110,624 | |
| | 20,528 | COM | $413,638 | |
| | 646 | COMMON STOCK | $13,016 | |
| | 1,338 | Stock | $26,961 | |
| | 82,898 | COM | $1,670,395 | |
| | 529,076 | COMMON STOCK | $10,660,881 | |
| | 12,643 | COM | $255 | |
| | 3,492 | Com | $70,364 | |
| | 1,237 | COM | $24,926 | |
| | 13,704 | COM | $276,137 | |
| | 516,186 | COM | $10,401,148 | |
| | 116,739 | COM | $2,352,291 | |
| | 135,772 | COM | $2,735,820 | |
| | 137,806 | COM | $2,776,791 | |
| | 43,106 | COM | $868,586 | |
| | 1,586 | Common Stock | $31,963 | |
| | 27,407 | COM | $552,251 | |
| | 31,898 | COM | $642,736 | |
| | 1,305,102 | COM | $26,297,805 | |
| | 1,697 | COM | $34,195 | |
| | 12,741 | COM | $256,731 | |
| | 96,632 | COM | $1,947,135 | |
| | 33,672 | COM | $678,492 | |
| | 10,104 | COM | $203,596 | |
| | 296 | COM | $5,964 | |
| | 851,422 | COM | $17,156,153 | |
30 Sep 24
Australiansuper Pty Ltd
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Ironwood Investment Counsel, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Westpac Banking Corp
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Heritage Wealth Advisors
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Matrix Trust Co
30 Sep 24
Worldquant Millennium Advisors Llc
30 Sep 24
Clifford Swan Investment Counsel Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Livforsakringsbolaget Skandia, Omsesidigt
30 Sep 24
Flputnam Investment Management Co
30 Sep 24
Brown Brothers Harriman & Co
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Legacy Wealth Managment, Llc/id
30 Sep 24
Folger Nolan Fleming Douglas Capital Management, Inc
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Synovus Financial Corp
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Arizona State Retirement System
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Equitable Trust Co
30 Sep 24
Deseret Mutual Benefit Administrators
30 Sep 24
Creative Planning
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Spiderrock Advisors, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Verus Capital Partners, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Ubs Group Ag
30 Sep 24
Norinchukin Bank, The
30 Sep 24
Alaska Permanent Fund Corp
30 Sep 24
Truist Financial Corp
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Dimensional Fund Advisors Lp