National Commercial Banks
U.s. Bancorp, 800 Nicollet Mall, Minneapolis, MN, 55402-7020 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,905 | COM NEW | $727,336 | |
| | 29,277 | COMMON STOCK | $1,338,842 | |
| | 4,638 | COM NEW | $212,096 | |
| | 226,223 | COM NEW | $10,345,178 | |
| | 6,821 | COM NEW | $311,944 | |
| | 116,569 | Common Stock - Domestic | $5,330,700 | |
| | 4,458 | COM NEW | $203,891 | |
| | 36,100 | COM NEW | $1,650,853 | |
| | 1,366 | COM NEW | $62,461 | |
| | 820,365 | COM NEW | $37,515,291 | |
| | 29,842 | COM NEW | $1,364,675 | |
| | 14,841 | COM NEW | $667,548 | |
| | 349,600 | COM NEW | $15,987,208 | |
| | 51,254 | COM | $2,343,845 | |
| | 9,392 | COM NEW | $429,496 | |
| | 66,326 | COM NEW | $3,033,074 | |
| | 11 | COM NEW | $503 | |
| | 69,949 | COM NEW | $3,198,768 | |
| | 7,583 | COM NEW | $346,767 | |
| | 50,833 | COM NEW | $2,324,593 | |
| | 114,805 | COM | $5,250,045 | |
| | 15,221 | COM NEW | $696,056 | |
| | 2,200 | Common Stock | $100,606 | |
| | 9,604 | COMMON STOCK | $439,191 | |
| | 6,322 | COM NEW | $289,105 | |
| | 3,507 | COM NEW | $160,375 | |
| | 31,211 | Com | $1,427,279 | |
| | 136 | COM NEW | $6,220 | |
| | 148 | COM NEW | $7 | |
| | 115,216 | COM NEW | $5,278,368 | |
| | 5,552 | COM NEW | $252,505 | |
| | 6,704 | COM NEW | $306,574 | |
| | 6,597 | COM NEW | $301,681 | |
| | 5,900 | COM NEW | $269,807 | |
| | 276,180 | COM | $12,629,717 | |
| | 284,832 | COM NEW | $13,025,356 | |
| | 5,846 | COM NEW | $270,261 | |
| | 460 | COM NEW | $21,036 | |
| | 6,301 | COM NEW | $288 | |
| | 109,260 | COM NEW | $4,996,460 | |
| | 800,000 | COM | $36,584,000 | |
| | 17,952 | COM NEW | $820,958 | |
| | 2,031,938 | COM NEW | $92,920,525 | |
| | 30,957 | Stock | $1,228,988 | |
| | 16,380 | COM NEW | $749 | |
| | 38,088 | COM NEW | $1,741,786 | |
| | 61,190 | COM NEW | $2,798,194 | |
| | 27,144 | COM NEW | $1,241,297 | |
| | 4,550 | COM NEW | $208,072 | |
| | 11,319 | Stock | $517,635 | |
30 Sep 24
Truist Financial Corp
30 Sep 24
Simmons Bank
30 Sep 24
Values Added Financial Llc
30 Sep 24
Allied Investment Advisors, Llc
30 Sep 24
Soltis Investment Advisors Llc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Lloyd Advisory Services, Llc.
30 Sep 24
Eisler Capital (uk) Ltd.
30 Sep 24
Washington Trust Co
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Stablepoint Partners, Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Xml Financial, Llc
30 Sep 24
Advisor Os, Llc
30 Sep 24
Keudell/morrison Wealth Management
30 Sep 24
Fsb Premier Wealth Management, Inc.
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Cidel Asset Management Inc
30 Sep 24
Morton Community Bank
30 Sep 24
Chilton Investment Co Inc.
30 Sep 24
Cboe Vest Financial, Llc
30 Sep 24
Bremer Bank National Association
30 Sep 24
Trust Co Of Toledo Na /oh/
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hoxton Planning & Management, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Palisade Asset Management, Llc
30 Sep 24
Atria Investments, Inc
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Richard W. Paul & Associates, Llc
30 Sep 24
Community Bank & Trust, Waco, Texas
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Davis Asset Management, L.p.
30 Sep 24
Fas Wealth Partners, Inc.
30 Sep 24
Sei Investments Co
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Cunning Capital Partners, Lp
30 Sep 24
Aviso Wealth Management
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Angeles Wealth Management, Llc
30 Sep 24
Future Financial Wealth Managment Llc