38 Fountain Sq Plz, Fifth Third Center, Cincinnati, OH, 45263 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,517 | COM | $151,000 | |
| | 1,508 | CL A | $422,949 | |
| | 6,000 | Common Stock | $1,682,822 | |
| | 2,363 | CL A | $663,357 | |
| | 7,949 | CL A | $2,229,456 | |
| | 831 | CL A | $233,073 | |
| | 694 | CL A | $194,646 | |
| | 247,233 | CL A | $69,341,440 | |
| | 13,769 | Stock | $589,865 | |
| | 7,533 | CL A | $2,112,781 | |
| | 640,793 | COM | $179,723,071 | |
| | 85,428 | CL A | $23,959,991 | |
| | 2,190,842 | COM | $93,855,671 | |
| | 50,462 | CL A | $14,153,077 | |
| | 1,075,119 | CL A | $301,187,299 | |
| | 5,720 | COM | $245,045 | |
| | 676 | Common Stock | $189,598 | |
| | 1,322 | COM | $370,781 | |
| | 78 | CL A | $21,877 | |
| | 773 | CL A | $216,803 | |
| | 458,200 | CL A | $128,511,354 | |
| | 322,727 | COM | $13,825,625 | |
| | 275,147 | COM | $11,787 | |
| | 23,326 | COM | $999,286 | |
| | 14,926 | COM | $639,430 | |
| | 2,545 | CL A | $713,796 | |
| | 273,042 | COM | $11,697,119 | |
| | 15,203 | CL A | $4,263,985 | |
| | 137,886 | COM | $5,907,036 | |
| | 543 | COMMON STOCK | $23,262 | |
| | 21,500 | CL A | $6,030,105 | |
| | 4,250 | COM | $182 | |
| | 10,728 | COM | $3,009 | |
| | 147,728 | COM | $41,433,272 | |
| | 99,744 | COM | $4,273,033 | |
| | 2,888 | COM | $123,722 | |
| | 355,296 | COM | $15,220,881 | |
| | 20,583 | COM | $881,776 | |
| | 17,284 | COM | $740,447 | |
| | 22,442 | COM | $961,424 | |
| | 1,385 | CL A | $388,451 | |
| | 43,832 | CL A | $12,293,502 | |
| | 6,147 | CL A | $1,724,049 | |
| | 10,854 | CROWDSTRIKE | $3,055 | |
| | 217,692 | CL A | $61,056,075 | |
| | 986 | CL A | $276,543 | |
| | 59,320 | COM | $2,541,269 | |
| | 1,619 | CL A | $454,081 | |
| | 17 | CL A | $4,768 | |
| | 83,952 | COM | $3,596,449 | |
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Ncp Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Ambassador Advisors, Llc
30 Sep 24
Adviser Investments Llc
30 Sep 24
Creative Planning
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
9258 Wealth Management, Llc
30 Sep 24
Pittenger & Anderson Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Conning Inc.
30 Sep 24
Mount Lucas Management Lp
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Pfg Advisors
30 Sep 24
Walleye Trading Llc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Boston Common Asset Management, Llc
30 Sep 24
Alphastar Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Stonegate Investment Group, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Destiny Wealth Partners, Llc
30 Sep 24
Czech National Bank
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Harvest Fund Management Co., Ltd
30 Sep 24
Ferguson Wellman Capital Management, Inc
30 Sep 24
Xponance, Inc.
30 Sep 24
Westpac Banking Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Tokio Marine Asset Management Co Ltd
30 Sep 24
Horizon Investments, Llc
30 Sep 24
Capital Investment Advisory Services, Llc
30 Sep 24
Amussen Hunsaker Associates Llc
30 Sep 24
Bank Of Nova Scotia
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Sycomore Asset Management
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Encompass More Asset Management
30 Sep 24
Greenleaf Trust
30 Sep 24
Fiduciary Family Office, Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Venture Visionary Partners Llc