Miscellaneous Food Preparations & Kindred Products
1912 Farmer Brothers Drive, Northlake, TX, 76262 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,081 | COM | $12,040 | |
| | 91,781 | COM | $181,726 | |
| | 19,000 | COM | $37,620 | |
| | 992,826 | COM | $1,965,795 | |
| | 1,786 | COM | $4 | |
| | 380,664 | COM | $753,715 | |
| | 3,325 | COM | $6,584 | |
| | 1,955,526 | COM | $3,871,941 | |
| | 15,265 | COM | $30,225 | |
| | 74,339 | Stock | $199,229 | |
| | 21,000 | COM | $41,580 | |
| | 554,600 | COM | $1,098,108 | |
| | 10,100 | COM | $20 | |
| | 1,032,551 | COM | $2,044,451 | |
| | 275,583 | EQUITY | $545,654 | |
| | 424,309 | EQUITY | $840,132 | |
| | 203,000 | COM | $401,940 | |
| | 14,756 | COM | $29,217 | |
| | 925 | COM | $2,479 | |
| | 13,502 | COM | $26,734 | |
| | 41,465 | COM | $82,101 | |
| | 1,124 | COM | $2,229 | |
| | 2,491 | COM | $4,932 | |
| | 18,253 | COM | $36,140 | |
| | 42,496 | COM | $84,142 | |
| | 33,369 | COM | $66,071 | |
| | 3,394 | COM | $6,720 | |
| | 29,600 | COMM STK | $59 | |
| | 819,068 | COM | $1,621,755 | |
| | 75,000 | COM | $148,500 | |
| | 1,954 | COM | $3,869 | |
| | 12,135 | COM | $24,027 | |
| | 191,035 | COM | $378,346 | |
| | 58,650 | COM | $116,127 | |
| | 180,850 | COM | $358,083 | |
| | 5,625 | COM | $11,138 | |
| | 31,340 | COM | $62,053 | |
| | 779,300 | EQUITY | $1,543,014 | |
| | 171,229 | COM | $339,033 | |
| | 16,913 | COM | $33,488 | |
| | 978 | COM | $1 | |
| | 9,698 | COM | $19,202 | |
| | 1,786 | COM | $5 | |
| | 3,394 | COM | $9,096 | |
| | 1,955,526 | COM | $5,240,810 | |
| | 333,426 | COM | $893,582 | |
| | 33,369 | COM | $89,429 | |
| | 4,774 | COM | $13,000 | |
| | 181,327 | COM | $485,956 | |
| | 203,000 | COM | $544,040 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
State Street Corp
30 Sep 24
Global Wealth Management Investment Advisory, Inc.
30 Sep 24
Jcp Investment Management, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
22nw, Lp
30 Sep 24
Formidable Asset Management, Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Founders Financial Securities Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ingalls & Snyder Llc
30 Sep 24
Penn Capital Management Company, Llc
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Teton Advisors, Inc.
30 Sep 24
Tocqueville Asset Management L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ridgewood Investments Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Northern Trust Corp
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Hodges Capital Management Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Adage Capital Partners Gp, L.l.c.
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Us Bancorp \de\
30 Jun 24
Barclays Plc
30 Jun 24
Northern Trust Corp
30 Jun 24
22nw, Lp
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Blackrock Inc.
30 Jun 24
Tocqueville Asset Management L.p.