One Apple Park Way, Cupertino, CA, 95014 Date | Owner | Amount | Security | Market Value | |
---|
| | 391,438 | COM | $91,204,959 | |
| | 990 | Stock-Information Technology | $230,670 | |
| | 58,923 | COM | $13,729,059 | |
| | 1,748 | COM | $407,211 | |
| | 1,740 | COMMON STOCK | $405,420 | |
| | 234,336 | COM | $54,600,288 | |
| | 57,254 | COM | $13,340,071 | |
| | 109,359 | COM | $25,480,626 | |
| | 123,989 | COM | $28,889,493 | |
| | 15,294 | COM | $3,563,502 | |
| | 15,995 | COM | $3,726,835 | |
| | 4,413 | COM | $1,028 | |
| | 780 | COMMON STOCK | $181,740 | |
| | 234,033 | COM | $54,529,689 | |
| | 36,190 | COM | $8,432,201 | |
| | 3,330 | COM | $749,650 | |
| | 22,256 | COM | $5,185,649 | |
| | 6,028 | COM | $1,404,602 | |
| | 12,146 | COM | $2,830,025 | |
| | 1,934,521 | COM | $450,743,393 | |
| | 2,561,493 | COM | $596,827,923 | |
| | 772,600 | COM | $180,015,800 | |
| | 61,467 | COM | $14,321,789 | |
| | 1,526,100 | OPTIONS | $355,581,300 | |
| | 53,455 | COM | $12,455,015 | |
| | 102,859 | COM | $23,966,197 | |
| | 250 | COM | $58,250 | |
| | 8,382 | COM | $1,952,939 | |
| | 2,981,346 | COM | $694,653,618 | |
| | 76,212 | COM | $17,757,396 | |
| | 450,000 | COM | $104,850,000 | |
| | 3,652 | COM | $851 | |
| | 554,632 | COM | $129,229,256 | |
| | 1,100 | SPONSORED ADS | $116,732 | |
| | 152,742 | COM | $35,588,997 | |
| | 2,171,400 | COM | $505,936,200 | |
| | 193,581 | COM | $45,104,389 | |
| | 14,268 | COM | $3,324,549 | |
| | 123,487 | Stock | $28,772,540 | |
| | 8,349 | CS | $1,945,317 | |
| | 6,766 | COM | $1,576,478 | |
| | 5,100 | COM | $4,801 | |
| | 14,961 | COM | $3,485,990 | |
| | 306,207 | COM | $71,346,231 | |
| | 8,444 | com | $1,967,452 | |
| | 5,304 | COM | $1,235,899 | |
| | 95 | COMMON STOCK | $22,135 | |
| | 386 | COM | $98,168 | |
| | 808,421 | Stock | $188,362,205 | |
| | 678 | COM | $158,000 | |
30 Sep 24
Eagle Global Advisors Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Midland Wealth Advisors Llc
30 Sep 24
Schiavi & Co Llc
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Spc Financial, Inc.
30 Sep 24
Johnson Financial Group, Inc.
30 Sep 24
Adero Partners, Llc
30 Sep 24
Washington Trust Co
30 Sep 24
Covenant Partners, Llc
30 Sep 24
Keener Financial Planning Llc
30 Sep 24
Org Partners Llc
30 Sep 24
Palisade Asset Management, Llc
30 Sep 24
Trilogy Capital Inc.
30 Sep 24
Legacy Wealth Managment, Llc/id
30 Sep 24
North Star Asset Management Inc
30 Sep 24
Ridgepath Capital Management Llc
30 Sep 24
Alpha Dna Investment Management Llc
30 Sep 24
Factory Mutual Insurance Co
30 Sep 24
Assetmark, Inc
30 Sep 24
Cornerstone Advisors, Llc
30 Sep 24
Wealth Dimensions Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Montgomery Investment Management Inc
30 Sep 24
Naviter Wealth, Llc
30 Sep 24
Peninsula Asset Management Inc
30 Sep 24
Kooman & Associates
30 Sep 24
Tredje Ap-fonden
30 Sep 24
Humankind Investments Llc
30 Sep 24
Zevenbergen Capital Investments Llc
30 Sep 24
Lord, Abbett & Co. Llc
30 Sep 24
Atalanta Sosnoff Capital, Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
West Branch Capital Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Naples Global Advisors, Llc
30 Sep 24
Apeiron Ria Llc
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Corundum Trust Company, Inc
30 Sep 24
Seaview Investment Managers Llc
30 Sep 24
First Trust Investment Solutions L.p.
30 Sep 24
Buttonwood Financial Advisors Inc.
30 Sep 24
Richard Bernstein Advisors Llc
30 Sep 24
Wealth Group Ltd
30 Sep 24
Beacon Wealthcare Llc
30 Sep 24
Org Partners Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Prime Capital Investment Advisors, Llc
30 Sep 24
Cordant, Inc.