Clarendon House, 2 Church Street, Hamilton, D0, Hm 11 Date | Owner | Amount | Security | Market Value | |
---|
| | 903 | CL A | $50,342 | |
| | 8,561 | Common | $477,276 | |
| | 75,000 | CL A | $4,181,250 | |
| | 13,934 | CL A | $776,807 | |
| | 34,381 | CL A | $1,916,741 | |
| | 1,491 | *W EXP 04/29/202 | $12,524 | |
| | 168 | CL A | $9,366 | |
| | 173,684 | CL A | $9,682,883 | |
| | 49 | CL A | $2,732 | |
| | 6,463 | CL A | $360,312 | |
| | 1 | *W EXP 04/29/202 | $13 | |
| | 36,200 | CL A | $2,029,372 | |
| | 7,623 | CL A | $424,982 | |
| | 75,287 | CL A | $4,197,250 | |
| | 78 | WARRANT | $655 | |
| | 22 | CL A | $1,227 | |
| | 9,172 | CL A | $511,339 | |
| | 39,567 | COMM STK | $2,206 | |
| | 15,975 | CL A | $890,606 | |
| | 256,902 | CL A | $14,322,286 | |
| | 102 | CL A | $5,687 | |
| | 64 | Stock | $3,568 | |
| | 15,348 | CL A | $855,651 | |
| | 2,870 | CL A | $215,996 | |
| | 5,524 | CL A | $307,964 | |
| | 33,402 | CL A | $1,862,162 | |
| | 141,734 | CL A | $7,901,671 | |
| | 74 | CL A | $4,126 | |
| | 6,224 | CL A | $346,988 | |
| | 294 | 0 | $16,391 | |
| | 20,026 | COM | $1,116,450 | |
| | 4 | *W EXP 04/29/202 | $34 | |
| | 1,794 | CL A | $100 | |
| | 42,413 | CL A | $2,364,525 | |
| | 8,800 | CL A | $490,600 | |
| | 9,888 | COM | $551,256 | |
| | 58,921 | CL A | $3,284,846 | |
| | 4 | *W EXP 04/29/202 | $34 | |
| | 30,800 | CL A | $1,717,100 | |
| | 105,365 | CL A | $5,874,099 | |
| | 15,958 | CL A | $889,659 | |
| | 94,000 | Common Stock | $5,240,500 | |
| | 298 | CL A | $16,614 | |
| | 62 | CL A | $3,475 | |
| | 29,632 | COM | $1,652 | |
| | 147,198 | CL A | $8,206,289 | |
| | 35,000 | CL A | $1,951 | |
| | 5,493 | CL A | $306,235 | |
| | 49,043 | CL A | $2,734,147 | |
| | 519 | CL A | $28,934 | |
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Aventail Capital Group, Lp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Goehring & Rozencwajg Associates, Llc
30 Sep 24
Creekmur Asset Management Llc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Gilliland Jeter Wealth Management Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Wr Wealth Planners, Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Ethic Inc.
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
M&t Bank Corp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Rise Advisors, Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Kbc Group Nv
30 Sep 24
Bayesian Capital Management, Lp
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Edgestream Partners, L.p.
30 Sep 24
Newbridge Financial Services Group, Inc.
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Signaturefd, Llc
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Morgan Stanley
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of New York Mellon Corp