Household Audio & Video Equipment
1-7-1, Konan, Minato-ku, Tokyo, M0, 108-0075 Date | Owner | Amount | Security | Market Value | |
---|
| | 33 | ADR | $3,187 | |
| | 5,567 | SPONSORED ADR | $537,605 | |
| | 25 | SPONSORED ADR | $463 | |
| | 166 | SPONSORED ADR | $16,031 | |
| | 13,956 | SPONSORED ADR | $1,347,720 | |
| | 173 | ADR | $16,707 | |
| | 17,618 | SPONSORED ADR | $1,701,370 | |
| | 5,640 | SPONSORED ADR | $544,655 | |
| | 15,559 | COM | $1,503 | |
| | 2,328 | ADR | $224,815 | |
| | 3,254 | SPONSORED ADR | $314,239 | |
| | 2,041 | SPONSORED ADR | $197,071 | |
| | 7,213 | SPONSORED ADR | $696,559 | |
| | 551,951 | ADR | $53,301,908 | |
| | 211,191 | SPONSORED ADR | $20,394,715 | |
| | 2,277 | SPONSORED ADR | $219,894 | |
| | 8,362 | SPONSORED ADR | $807,518 | |
| | 3,542 | ADR | $342,051 | |
| | 232,152 | SPONSORED ADR | $22,418,934 | |
| | 4,861 | SPONSORED ADR | $469,398 | |
| | 47,195 | SPONSORED ADR | $4,557,621 | |
| | 2,576 | SPONSORED ADR | $248,764 | |
| | 50,825 | SPONSORED ADR | $4,908,207 | |
| | 96 | SPONSORED ADR | $9,346 | |
| | 10,925 | SPONSORED ADR | $1,055,027 | |
| | 1,109 | SPONSORED ADR | $107,096 | |
| | 104 | SPONSORED ADR | $10,043 | |
| | 101 | SPONSORED ADR | $9,754 | |
| | 51 | SPONSORED ADR | $4,925 | |
| | 3,460 | SPONSORED ADR | $334,132 | |
| | 18,596 | SPONSORED ADR | $1,795,816 | |
| | 3,633 | COMMON STOCK | $350,839 | |
| | 1,008 | COMMON STOCK-FO | $97,345 | |
| | 72,185 | SPONSORED ADR | $6,970,905 | |
| | 108,384 | ADR | $10,466,643 | |
| | 2,687 | SPONSORED ADR | $259,483 | |
| | 1,000 | SPONSORED ADR | $96,570 | |
| | 163,228 | SPONSORED ADR | $15,762,928 | |
| | 15 | SPONSORED ADR | $1,449 | |
| | 5,805 | SPONSORED ADR | $560,583 | |
| | 248 | SPONSORED ADR | $23,950 | |
| | 64,300 | SPONSORED ADR | $6,209,451 | |
| | 5,630 | SPONSORED ADR | $543,689 | |
| | 12,009 | Common Stock | $212,926 | |
| | 75,000 | SPONSORED ADR | $7,242,750 | |
| | 1,963 | SPONSORED ADR | $188,762 | |
| | 14,933 | ADR | $1,442,079 | |
| | 112,822 | SPONSORED ADR | $10,895,221 | |
| | 1 | SPONSORED ADR | $97 | |
| | 50,399 | SPONSORED ADR | $883,498 | |
30 Sep 24
Wr Wealth Planners, Llc
30 Sep 24
Checchi Capital Advisers, Llc
30 Sep 24
Legacy Wealth Managment, Llc/id
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Us Bancorp \de\
30 Sep 24
Gts Securities Llc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
9258 Wealth Management, Llc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Y.d. More Investments Ltd
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Citigroup Inc
30 Sep 24
Stratos Wealth Advisors, Llc
30 Sep 24
Aaron Wealth Advisors Llc
30 Sep 24
Prime Capital Investment Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blair William & Co/il
30 Sep 24
Xy Capital Ltd
30 Sep 24
Traveka Wealth, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Carsonallaria Wealth Management, Ltd.
30 Sep 24
Intrust Bank Na
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Jackson, Grant Investment Advisers, Inc.
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
Searle & Co.
30 Sep 24
Waldron Private Wealth Llc
30 Sep 24
First Horizon Advisors, Inc.
30 Sep 24
Huntington National Bank
30 Sep 24
Harber Asset Management Llc
30 Sep 24
Southstate Corp
30 Sep 24
Portside Wealth Group, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Cambiar Investors Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Fintrust Capital Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Highpoint Advisor Group Llc
30 Sep 24
Clark Estates Inc/ny
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Old Mission Capital Llc
30 Sep 24
Quinn Opportunity Partners Llc
30 Sep 24
City State Bank
30 Sep 24
Diversify Wealth Management, Llc