Koninklijke Philips Nv
X-ray Apparatus & Tubes & Related Irradiation Apparatus
Breitner Center, Amstelplein 2, Amsterdam, P7, 1096 Bc Date | Owner | Amount | Security | Market Value | |
---|
| | 1,360,304 | NY REGIS SHS NEW | $44,509,165 | |
| | 1,012,823 | NY REGIS SHS NEW | $33,139,569 | |
| | 7,297 | NY REGIS SHS NEW | $183,873 | |
| | 296 | NY REGIS SHS NEW | $9,686 | |
| | 25,471 | NY REGIS SHS NEW | $833,425 | |
| | 7,347 | NY REGIS SHS NEW | $240,393 | |
| | 71,015 | NY REGIS SHS NEW | $2,323,600 | |
| | 65,008 | NY REGIS SHS NEW | $2,127,062 | |
| | 318,431 | NY REGIS SHS | $10,419 | |
| | 8,086 | NY REGIS SHS NEW | $264,574 | |
| | 7,722 | ADR (AMERICAN DEPOSITOR RECEIPTS) | $252,818 | |
| | 1,534 | NY REGIS SHS NEW | $50,192 | |
| | 9,343 | NY REGIS SHS NEW | $305,703 | |
| | 21,885 | NY REGIS SHS NEW | $716,077 | |
| | 23,823 | COM | $779 | |
| | 14,765 | NY REGIS SHS NEW | $483,111 | |
| | 67,327 | NY Reg Shrs | $2,202,939 | |
| | 5,320 | NY REGIS SHS NEW | $174,070 | |
| | 89,160 | NY REGIS SHS NEW | $2,917,315 | |
| | 6,195 | ADR | $202 | |
| | 10,548 | NY REGIS SHS NEW | $345,131 | |
| | 25 | NY REGIS SHS NEW | $818 | |
| | 14,220 | NY REGIS SHS NEW | $465,286 | |
| | 15,496 | NY REGIS SHS NEW | $507,020 | |
| | 9,152 | NON-US EQUITY (DEVELOPED) | $299,452 | |
| | 53,167 | NY REGIS SHS NEW | $1,739,619 | |
| | 18,430 | NY REGIS SHS NEW | $603,030 | |
| | 2,540 | NY REGIS SHS NEW | $83,109 | |
| | 8,548 | NY REGIS SHS NEW | $279,691 | |
| | 14,170 | NY REGIS SHS NEW | $462,933 | |
| | 6,173 | NY REG SH NEW | $201,981 | |
| | 7,831 | NY REGIS SHS NEW | $256,230 | |
| | 4,100 | NY REGIS SHS NEW | $134,152 | |
| | 382,102 | NY REGIS SHS NEW | $12,502,377 | |
| | 322 | NY REGIS SHS NEW | $10,536 | |
| | 12,052 | NY REGIS SHS NEW | $394,325 | |
| | 588 | Com | $19,239 | |
| | 8,912 | NY REGIS SHS NEW | $291,601 | |
| | 438,435 | NY REGIS SHS NEW | $14,345,593 | |
| | 55,300 | NY REGIS SHS NEW | $1,809,416 | |
| | 209,082 | NY REGIS SHS NEW | $6,841,163 | |
| | 140 | NY REGIS SHS NEW | $4,581 | |
| | 91,717 | NY REGIS SHS NEW | $3,000,980 | |
| | 599,800 | NY REGIS SHS NEW | $19,625,456 | |
| | 34,551 | NY REGIS SHS NEW | $691,012 | |
| | 20,057 | Equity | $656,265 | |
| | 6,268 | NY REGIS SHS NEW | $205,088 | |
| | 47,414 | NY REGIS SHS NEW | $1,551,387 | |
| | 33,681 | NY REGIS SHS NEW | $1,102,038 | |
| | 8,109 | NY REGIS SHS NEW | $265,336 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Millennium Management Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Timber Creek Capital Management Llc
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Citigroup Inc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Lester Murray Antman Dba Simplyrich
30 Sep 24
Cetera Trust Company, N.a
30 Sep 24
Atlantic Edge Private Wealth Management, Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Legacy Capital Group California, Inc.
30 Sep 24
Whittier Trust Co
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Eastern Bank
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Choreo, Llc
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Pitcairn Co
30 Sep 24
Walleye Capital Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Brandes Investment Partners, Lp
30 Sep 24
Net Worth Advisory Group
30 Sep 24
Indiana Trust & Investment Management Co
30 Sep 24
Mount Yale Investment Advisors, Llc
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Grove Bank & Trust
30 Sep 24
Us Bancorp \de\
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Ethic Inc.
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Wetherby Asset Management Inc
30 Sep 24
Mitchell & Pahl Private Wealth, Llc
30 Sep 24
Stephens Inc /ar/