Surgical & Medical Instruments & Apparatus
125 Summer Street, Boston, MA, 02110 Date | Owner | Amount | Security | Market Value | |
---|
| | 871 | Common Stock | $70 | |
| | 62,621 | COM | $5,033,476 | |
| | 563 | COM | $45,254 | |
| | 2,970 | COM | $238,729 | |
| | 309,350 | Common | $24,865,553 | |
| | 1,810 | COM | $144,438 | |
| | 923,129 | COM | $74,201,109 | |
| | 11,126 | COM | $894,308 | |
| | 155,459 | COM | $12,495,794 | |
| | 151,000 | COM | $12,137,380 | |
| | 43,507,000 | SDBCV | $40,352,107 | |
| | 5,273,000 | NOTE 3/0 | $4,890,708 | |
| | 407,263 | COM | $32,735,800 | |
| | 31,465 | COM | $2,529,157 | |
| | 1,734,086 | COM | $139,385,833 | |
| | 8,450 | COM | $679,211 | |
| | 313,000 | NOTE 3/0 | $290,480 | |
| | 1,767 | COM | $142,032 | |
| | 20,203 | COM | $1,623,917 | |
| | 29,300 | COM | $2,355,134 | |
| | 2,850,637 | COMM STK | $229,135 | |
| | 23,319 | COM | $1,874,382 | |
| | 478 | COM | $38,422 | |
| | 35,000,000 | NOTE3/0 | $32,480,000 | |
| | 26,234 | Com | $2,108,689 | |
| | 4,938 | COM | $396,916 | |
| | 794,569 | COM | $63,867,456 | |
| | 2,565 | COM | $206,175 | |
| | 622,000 | NOTE 3/0 | $572,240 | |
| | 220,453 | COM | $17,720,012 | |
| | 731,898 | COM | $58,830 | |
| | 5,709 | COM | $458,889 | |
| | 3,919 | COM | $309,575 | |
| | 2,717 | COM | $218,392 | |
| | 58,729 | COM | $4,720,637 | |
| | 20,154 | COM | $1,619,979 | |
| | 103,000 | NOTE 3/0 | $95,281 | |
| | 7,291 | COM | $586 | |
| | 491,185 | COM | $39,481,452 | |
| | 12,329 | COM | $991 | |
| | 404 | COM | $32,474 | |
| | 5,662 | COM | $455,112 | |
| | 275,627 | COM | $22,154,930 | |
| | 4,914 | COM | $394,987 | |
| | 12,519,000 | NOTE3/0 | $11,580,451 | |
| | 6,589,000 | CONVERTIBLE BOND | $6,094,825 | |
| | 19,498 | COM | $1,567,249 | |
| | 7,886 | COM | $633,877 | |
| | 60,380 | COM | $4,853,000 | |
| | 230 | COM | $18,487 | |
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Fort Washington Investment Advisors Inc /oh/
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Schwartz Investment Counsel Inc
30 Sep 24
Linden Advisors Lp
30 Sep 24
Deepcurrents Investment Group Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Legal & General Group Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Lpl Financial Llc
30 Sep 24
T. Rowe Price Investment Management, Inc.
30 Sep 24
Martingale Asset Management L P
30 Sep 24
C M Bidwell & Associates Ltd
30 Sep 24
Franklin Resources Inc
30 Sep 24
Zions Bancorporation, N.a.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Ssi Investment Management Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Stonegate Investment Group, Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Dynamic Advisor Solutions Llc
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Vestcor Inc
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
London Co Of Virginia
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Oaktree Capital Management Lp
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Aqr Capital Management Llc