1 Churchill Place, Canary Wharf, London, X0, E14 5hp Date | Owner | Amount | Security | Market Value | |
---|
| | 66 | ADR | $705 | |
| | 10,200 | ADR | $123,930 | |
| | 2,007,755 | ADR | $24,394 | |
| | 70 | ADR | $861 | |
| | 1,780,356 | ADR | $21,631,329 | |
| | 52,572 | ADR | $638,749 | |
| | 48,039 | ADR | $583,674 | |
| | 761,400 | CALL | $9,251 | |
| | 1,680 | ADR | $20,412 | |
| | 25,958 | ADR | $315,390 | |
| | 135,923 | ADR | $1,651 | |
| | 7,931 | ADR | $96,362 | |
| | 1,348 | ADR | $16,378 | |
| | 3,469 | ADR | $42,148 | |
| | 90,526 | ADR | $1,099,895 | |
| | 26,022 | ADR | $316,167 | |
| | 71,596 | ADR | $869,891 | |
| | 3,361 | ADR | $40,836 | |
| | 271 | ADR | $3,293 | |
| | 1,779 | ADR | $21,615 | |
| | 2,406 | ADR | $29,233 | |
| | 55,585 | ADR | $675,358 | |
| | 20,229,000 | ADR | $47,031,360 | |
| | 96,271 | ADR | $1,184 | |
| | 16,743 | ADR | $203,423 | |
| | 3,819 | ADR | $46,974 | |
| | 4,980 | ADR | $60,507 | |
| | 1,385 | ADR | $16,827 | |
| | 121,328 | ADR | $1,474,135 | |
| | 1,143 | ADR | $13,453 | |
| | 5,768 | ADR | $70,081 | |
| | 6,248,995 | CMN | $75,925,290 | |
| | 21,465 | ADR | $261,095 | |
| | 28,390,225 | ADR | $461,306,179 | |
| | 70,956 | ADR | $862,110 | |
| | 37,695 | ADR | $457,994 | |
| | 18,757 | ADR | $227,898 | |
| | 10 | ADR | $122 | |
| | 61,668 | ADR | $749,266 | |
| | 1,900,000 | ADR | $23,085,000 | |
| | 91,993 | ADR | $1,131,514 | |
| | 8,738,000 | ADR | $20,446,920 | |
| | 2,841 | ADR | $34,518 | |
| | 216,812 | COM | $2,634,000 | |
| | 13,881 | ADR | $168,652 | |
| | 565 | ADR | $6,865 | |
| | 1,556,306 | ADR | $18,909,118 | |
| | 625,101 | ADR | $7,595 | |
| | 1,679 | ADR | $20,400 | |
| | 1,641 | ADR | $19,939 | |
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Duquesne Family Office Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Diversified Trust Co
30 Sep 24
Channing Global Advisors, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Vestmark Advisory Solutions, Inc.
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Lighthouse Investment Partners, Llc
30 Sep 24
Morningstar Investment Services Llc
30 Sep 24
Baron Wealth Management Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
M&t Bank Corp
30 Sep 24
Old National Bancorp /in/
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Mariner, Llc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Signaturefd, Llc
30 Sep 24
Nfj Investment Group, Llc
30 Sep 24
Freestone Capital Holdings, Llc
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Masters Capital Management Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Lighthouse Investment Partners, Llc
30 Sep 24
Creative Planning
30 Sep 24
Dorsey Wright & Associates
30 Sep 24
Savant Capital, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Employees Retirement System Of Texas
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Global Retirement Partners, Llc