Pharmaceutical Preparations
2000 Galloping Hill Road, Kenilworth, NJ, 07033 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,031,973 | COM | $230,750,854 | |
| | 1,998 | COM | $263,702 | |
| | 762,731 | COM | $82,771,568 | |
| | 21,926 | Stock | $2,489,892 | |
| | 27,523 | COM | $3,125,474 | |
| | 5,421 | COM | $615,598 | |
| | 97,494 | COMMON | $11,071 | |
| | 43,837 | COM | $4,978,119 | |
| | 179,007 | Common Stock | $20,351,305 | |
| | 6,637 | COM | $753,698 | |
| | 19,909 | COM | $2,260,895 | |
| | 48,813 | COM | $5,543,363 | |
| | 4,508 | COM | $461,276 | |
| | 423,082 | COM | $48,045,192 | |
| | 9,597 | Common Stock | $1,089,835 | |
| | 5,205 | COM | $591,080 | |
| | 18,234 | COM | $2,070,605 | |
| | 20,801 | COM | $2,362,162 | |
| | 25,892 | COM | $2,974,215 | |
| | 27,378 | COM | $3,109,046 | |
| | 8,035 | COM | $912,485 | |
| | 8,239 | COM | $935,577 | |
| | 205,021 | COM | $23,282,185 | |
| | 3,665 | COM | $416 | |
| | 28,000 | CMN | $3,179,680 | |
| | 5,809 | COM | $659,708 | |
| | 1,700,970 | COM | $193,162,153 | |
| | 87,299 | COM | $9,913,674 | |
| | 3,969,535 | COM | $450,780,395 | |
| | 9,982 | COM | $1,134 | |
| | 4,283 | COM | $486,397 | |
| | 4,194 | COM | $479,500 | |
| | 20,980 | COM | $2,382,508 | |
| | 2,955 | COM | $335,570 | |
| | 16,890 | COM | $1,918,028 | |
| | 42,626 | Common | $4,840,609 | |
| | 5,770 | COM | $655,242 | |
| | 12,312 | COM | $1,398,151 | |
| | 172,555 | COM | $19,595,346 | |
| | 16,570 | COM | $1,881,731 | |
| | 947,675 | COM | $107,617,973 | |
| | 33,840 | COM | $3,842,819 | |
| | 4,134 | COM | $469,457 | |
| | 640,000 | COM | $72,678,400 | |
| | 3,290 | COM | $373,561 | |
| | 100,763 | COM | $11,442,646 | |
| | 2,290 | COM | $260,053 | |
| | 13,798 | COM | $1,566,912 | |
| | 10,857 | COM | $1,232,921 | |
| | 57,642 | COM | $6,545,770 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Conservest Capital Advisors, Inc.
30 Sep 24
Amundi
30 Sep 24
Beaumont Financial Advisors, Llc
30 Sep 24
Clearstead Trust, Llc
30 Sep 24
Journey Strategic Wealth Llc
30 Sep 24
Sit Investment Associates Inc
30 Sep 24
Gm Advisory Group, Inc.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Skandinaviska Enskilda Banken Ab (publ)
30 Sep 24
Sageview Advisory Group, Llc
30 Sep 24
Mesirow Financial Investment Management, Inc.
30 Sep 24
Hamilton Capital, Llc
30 Sep 24
Epoch Investment Partners, Inc.
30 Sep 24
Verabank, N.a.
30 Sep 24
Roberts Glore & Co Inc /il/
30 Sep 24
Thrive Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Lake Street Advisors Group, Llc
30 Sep 24
Phoenix Wealth Advisors
30 Sep 24
Monument Capital Management
30 Sep 24
Vivaldi Capital Management Lp
30 Sep 24
Randolph Co Inc
30 Sep 24
Pfc Capital Group, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Kelleher Financial Advisors
30 Sep 24
Man Group Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Carnegie Lake Advisors Llc
30 Sep 24
Paragon Capital Management Ltd
30 Sep 24
Fairscale Capital, Llc
30 Sep 24
Mystic Asset Management, Inc.
30 Sep 24
Lockerman Financial Group, Inc.
30 Sep 24
Caxton Associates Lp
30 Sep 24
Fred Alger Management, Llc
30 Sep 24
Human Investing Llc
30 Sep 24
Fcg Investment Co
30 Sep 24
Skba Capital Management Llc
30 Sep 24
Compton Wealth Advisory Group, Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Planning Capital Management Corp
30 Sep 24
Sciencast Management Lp
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Opal Wealth Advisors, Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
American Investment Services, Inc.
30 Sep 24
Pine Haven Investment Counsel, Inc
30 Sep 24
Mechanics Financial Corp
30 Sep 24
Ls Investment Advisors, Llc