National Commercial Banks
1717 Main Street Mc6404, Attn: Kelly Gage, Dallas, TX, 75201 Date | Owner | Amount | Security | Market Value | |
---|
| | 522 | Stock | $31,273 | |
| | 75,722 | COM | $4,536 | |
| | 16,784 | COM | $1,005,529 | |
| | 128,300 | COM | $7,686,453 | |
| | 6,762 | COM | $405,111 | |
| | 36,606 | Common Stock | $2,193,065 | |
| | 92,664 | Common Stock | $5,552 | |
| | 1,046 | COM | $62,666 | |
| | 17,010 | COM | $1,019,069 | |
| | 139,547 | COM | $8,360,261 | |
| | 30,462 | COM | $1,824,736 | |
| | 5,132 | COM | $307,458 | |
| | 18,525 | COM | $1,109,817 | |
| | 3,599 | COM | $215,976 | |
| | 3,371 | COM | $204,362 | |
| | 3,013 | COM | $180,509 | |
| | 82,277 | COM | $4,929,215 | |
| | 490,205 | COMMON | $29,368 | |
| | 159,193 | COM | $9,537,253 | |
| | 241,530 | COM | $14,470,062 | |
| | 102,000 | COM | $6,110,820 | |
| | 169,647 | COM | $10,163,552 | |
| | 14,848 | COM | $889,544 | |
| | 179 | COM | $10,724 | |
| | 72,132 | COMMON | $4,321,428 | |
| | 24 | Stock | $1,438 | |
| | 31 | COM | $1,857 | |
| | 4,645 | COM | $278,282 | |
| | 805,276 | COM | $48,244,085 | |
| | 11,967 | COM | $716,970 | |
| | 31,100 | COM | $1,846,718 | |
| | 6,425 | COM | $384,921 | |
| | 1,561 | COM | $93,520 | |
| | 4,534 | COM | $271,632 | |
| | 27,555 | CMN | $1,650,820 | |
| | 12,157 | Common Stock | $728,339 | |
| | 7,178 | COM | $430 | |
| | 227,390 | COM | $13,445,544 | |
| | 4,985 | COM | $298,651 | |
| | 304,481 | COM | $18,241,457 | |
| | 1,732 | COM | $103,764 | |
| | 48,148 | COM | $2,884,547 | |
| | 433,892 | COM | $25,994,470 | |
| | 6,320 | COM | $378,631 | |
| | 8,464 | COM | $507,078 | |
| | 943,348 | COM | $56,516,000 | |
| | 4,666 | Equity | $279,540 | |
| | 19,347 | COM | $1,159,088 | |
| | 195,808 | COMMON | $11,730,857 | |
| | 222,928 | COM | $13,355,616 | |
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Deseret Mutual Benefit Administrators
30 Sep 24
Vanguard Group Inc
30 Sep 24
Stieven Capital Advisors, L.p.
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Caprock Group, Llc
30 Sep 24
Moody National Bank Trust Division
30 Sep 24
Hst Ventures, Llc
30 Sep 24
Vaughan Nelson Investment Management, L.p.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Walleye Trading Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Comerica Bank
30 Sep 24
M&t Bank Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Northwest Capital Management Inc
30 Sep 24
Wealth Architects, Llc
30 Sep 24
Delta Global Management Lp
30 Sep 24
Skyoak Wealth, Llc
30 Sep 24
Td Asset Management Inc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Shell Asset Management Co
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Ariel Investments, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Pzena Investment Management Llc
30 Sep 24
Hb Wealth Management, Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Meadowbrook Investment Advisors Llc
30 Sep 24
Fmr Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Samlyn Capital, Llc