Delta Air Lines, Inc.
Air Transportation, Scheduled
Hartsfield-jackson Atlanta Intl Airport, 1030 Delta Boulevard, Atlanta, GA, 30354-1989 Date | Owner | Amount | Security | Market Value | |
---|
| | 281,520 | COM NEW | $14,298 | |
| | 14,255 | COM NEW | $721,588 | |
| | 88,668 | COM NEW | $4,506,324 | |
| | 354 | COM NEW | $17,980 | |
| | 55,550 | COM NEW | $2,821,392 | |
| | 281 | COM NEW | $14,272 | |
| | 2,059,471 | Common | $104,600,526 | |
| | 5,505 | COM NEW | $280 | |
| | 887 | COM NEW | $45,051 | |
| | 96,430 | COM | $4,897,680 | |
| | 56,796 | COM NEW | $2,884,669 | |
| | 174 | COM NEW | $8,838 | |
| | 400 | Stock-Industrials | $20,316 | |
| | 23,050 | COM NEW | $1,170,696 | |
| | 1,869,695 | COM NEW | $94,961,809 | |
| | 533 | COM N EW | $27,071 | |
| | 1,595,385 | COM NEW | $81,029,604 | |
| | 21,807,856 | COM NEW | $1,107,621,006 | |
| | 91,792 | COM NEW | $4,662,029 | |
| | 47,247 | COM NEW | $2,399,666 | |
| | 241,500 | OPT | $12,266 | |
| | 4,533 | COM NEW | $230,209 | |
| | 25,170 | COM NEW | $1,274,105 | |
| | 574,204 | Equity | $29,163,821 | |
| | 771,243 | COM NEW | $39,749,864 | |
| | 19,090 | COM NEW | $969,576 | |
| | 1,379 | COM NEW | $70,039 | |
| | 891,622 | COM NEW | $45,285,494 | |
| | 7,733 | COM NEW | $392,759 | |
| | 24,397 | COM NEW | $1,239,119 | |
| | 405 | COM NEW | $20,569 | |
| | 650 | COM NEW | $33,014 | |
| | 1,015 | COM NEW | $51,552 | |
| | 250 | Com | $12,698 | |
| | 404,638 | COM NEW | $20,551,564 | |
| | 450 | COM NEW | $22,856 | |
| | 8,497 | COM NEW | $431,563 | |
| | 665 | Stock | $33,775 | |
| | 5,356 | COM NEW | $272,031 | |
| | 300 | COM NEW | $15,237 | |
| | 1,058,600 | COM NEW | $54,560,244 | |
| | 583 | Stock | $29,611 | |
| | 8,835 | COM NEW | $448,730 | |
| | 24,563 | COM | $1,247,555 | |
| | 316,048 | COM NEW | $16,052,098 | |
| | 5,775 | COM NEW | $293,287 | |
| | 832,900 | COM NEW | $42,302,991 | |
| | 13,642 | COM NEW | $269 | |
| | 75 | COM | $3,809 | |
| | 139,435 | COM NEW | $7,081,904 | |
30 Sep 24
Treasurer Of The State Of North Carolina
30 Sep 24
Amundi
30 Sep 24
Mariner, Llc
30 Sep 24
Hm Payson & Co
30 Sep 24
Citizens Financial Group Inc/ri
30 Sep 24
Sjs Investment Consulting Inc.
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Algert Global Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Sachetta, Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Investment Research & Advisory Group, Inc.
30 Sep 24
Wolf Hill Capital Management, Lp
30 Sep 24
State Street Corp
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Ieq Capital, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Gw Henssler & Associates Ltd
30 Sep 24
Amundi
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Bluepath Capital Management, Llc
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Occudo Quantitative Strategies Lp
30 Sep 24
Keybank National Association/oh
30 Sep 24
Golden State Equity Partners
30 Sep 24
Kimelman & Baird, Llc
30 Sep 24
First United Bank & Trust
30 Sep 24
Southstate Corp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Catalyst Capital Advisors Llc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Investment Management Corp Of Ontario
30 Sep 24
Finemark National Bank & Trust
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Allsquare Wealth Management Llc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Xml Financial, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Pathway Financial Advisers, Llc
30 Sep 24
Vermillion & White Wealth Management Group, Llc
30 Sep 24
Capital International Ltd /ca/