Suite 102 - Box 604, 1910 E Idaho Street, Elko, NV, 89801 Date | Owner | Amount | Security | Market Value | |
---|
| | 24,600 | COM NEW | $142,926 | |
| | 4 | COM NEW | $23 | |
| | 376,402 | COM NEW | $2,186,896 | |
| | 10,207 | COM NEW | $59,303 | |
| | 100 | COM NEW | $581 | |
| | 16,658 | COM | $96,783 | |
| | 59,044 | COM NEW | $343,046 | |
| | 23,500 | COM NEW | $136,535 | |
| | 23,686 | COM NEW | $137,616 | |
| | 35,910 | S GOLD CORP COM NEW | $209 | |
| | 709 | COM NEW | $4,119 | |
| | 1,814 | COM NEW | $10,539 | |
| | 54,500 | COM NEW | $316,645 | |
| | 18,804 | COM NEW | $109,251 | |
| | 3,697 | COM NEW | $21,480 | |
| | 36,456 | COM NEW | $211,809 | |
| | 3,300 | COM NEW | $19,173 | |
| | 11,128 | COM NEW | $64,653 | |
| | 2,735 | COM NEW | $15,890 | |
| | 27,743 | COM NEW | $161,187 | |
| | 1,500 | COM NEW | $8,715 | |
| | 2,199 | COM NEW | $12,776 | |
| | 94,368 | COM NEW | $548,411 | |
| | 36,456 | COM NEW | $188,478 | |
| | 18,030 | COM NEW | $93,215 | |
| | 27,743 | COM NEW | $143,431 | |
| | 11,314 | COM NEW | $58,493 | |
| | 52,500 | COM NEW | $271,425 | |
| | 100 | COM NEW | $517 | |
| | 2,410 | COM NEW | $12,460 | |
| | 17,710 | S GOLD CORP COM NEW | $92 | |
| | 2,199 | COM NEW | $11,369 | |
| | 16,914 | COM | $87,445 | |
| | 24,600 | COM NEW | $127,182 | |
| | 1,814 | COM NEW | $9,378 | |
| | 90,404 | COM NEW | $467,512 | |
| | 107 | COM NEW | $1,000 | |
| | 1,935 | COM NEW | $10,004 | |
| | 336,167 | COM NEW | $1,737,983 | |
| | 4 | COM NEW | $21 | |
| | 2,735 | COM NEW | $14,140 | |
| | 81 | COM NEW | $419 | |
| | 11,051 | COM NEW | $57,134 | |
| | 2,735 | COM NEW | $10,037 | |
| | 18,164 | COM NEW | $66,662 | |
| | 13,630 | COM | $50,022 | |
| | 72,726 | COM NEW | $266,989 | |
| | 1,781 | COM NEW | $6,536 | |
| | 41,518 | COM NEW | $152,371 | |
| | 4,664 | COM NEW | $17,117 | |
30 Sep 24
State Street Corp
30 Sep 24
Anfield Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Prospera Financial Services Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Blackrock Inc.
30 Jun 24
Blackrock Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Prospera Financial Services Inc
30 Jun 24
Beacon Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Cambridge Investment Research Advisors, Inc.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Northern Trust Corp
30 Jun 24
State Street Corp
30 Jun 24
Blackrock Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Vanguard Group Inc
30 Jun 24
Anfield Capital Management, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Morgan Stanley
30 Jun 24
Renaissance Technologies Llc
31 Mar 24
Dimensional Fund Advisors Lp
31 Mar 24
Blackrock Inc.
31 Mar 24
Northern Trust Corp
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Group One Trading, L.p.