Motor Vehicle Parts & Accessories
3939 Technology Drive, Maumee, OH, 43537 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,628 | COM | $48,872 | |
| | 4,127 | COM | $43,581 | |
| | 248,243 | COM | $2,621,446 | |
| | 289,318 | COM | $3,055,198 | |
| | 189,266 | COM | $1,998,649 | |
| | 194,959 | COM | $2,058,767 | |
| | 21,087 | COM | $222,679 | |
| | 6,728,103 | COM | $71,048,768 | |
| | 4,394 | COM | $46,400 | |
| | 16,596 | COM | $175,254 | |
| | 1,238 | Common Stock | $13,073 | |
| | 47,655 | COM | $503,237 | |
| | 12,073 | COM | $127,491 | |
| | 458,485 | COM | $4,841,602 | |
| | 58,779 | COM | $620,706 | |
| | 279,642 | COM | $2,953,020 | |
| | 174,421 | COM | $1,841,886 | |
| | 92 | COMMON STOCK | $972 | |
| | 68,424 | COM | $722,557 | |
| | 57,584 | COM | $608,087 | |
| | 166,011 | COM | $1,753,076 | |
| | 1,482,427 | COMMON | $15,654,429 | |
| | 3,981 | COM | $42,041 | |
| | 15,463 | COM | $163,295 | |
| | 15,800 | COM | $166,848 | |
| | 1,512,556 | COM | $15,972,591 | |
| | 1,284,653 | COM | $13,565,936 | |
| | 58,710 | COM | $619,978 | |
| | 279,746 | COM | $2,954,118 | |
| | 13,499 | COM | $142,549 | |
| | 536,542 | COM | $5,665,884 | |
| | 230,902 | COM | $2,438,325 | |
| | 450 | COM | $4,752 | |
| | 6,226 | COM | $65,747 | |
| | 30,669 | COM | $323,865 | |
| | 26,678 | COM | $282 | |
| | 21,401 | COM | $225,995 | |
| | 316,573 | COM | $3,343,011 | |
| | 3,246 | COM | $34,278 | |
| | 128 | COMMON | $1 | |
| | 14,418 | COM | $152,254 | |
| | 1,395 | COM | $14,732 | |
| | 27,232 | COM | $287,570 | |
| | 67,960 | COM | $717,658 | |
| | 9,077 | COM | $95,853 | |
| | 10,021 | COM | $105,830 | |
| | 379,163 | Common Stock | $4,003,968 | |
| | 60,035 | COM | $633,970 | |
| | 45,902 | COM | $484,725 | |
| | 4,359,064 | COM | $46,031,716 | |
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Creative Planning
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Spire Wealth Management
30 Sep 24
Ubs Group Ag
30 Sep 24
Gamma Investing Llc
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Group Ag
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Citigroup Inc
30 Sep 24
Mfa Wealth Advisors, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Fmr Llc
30 Sep 24
Systematic Financial Management Lp
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Millennium Management Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Covestor Ltd
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Readystate Asset Management Lp
30 Sep 24
Invesco Ltd.