Fire, Marine & Casualty Insurance
Cna, 151 N. Franklin, Chicago, IL, 60606 Date | Owner | Amount | Security | Market Value | |
---|
| | 106,968 | COM | $5,235,014 | |
| | 27,762 | COM | $1,358,672 | |
| | 11,232 | COM | $549,694 | |
| | 23,510 | COM | $1,150,579 | |
| | 3,014 | COM | $147,519 | |
| | 1,490 | COM | $72,921 | |
| | 468 | COM | $22,904 | |
| | 3,181 | COM | $155,678 | |
| | 80 | COM | $3,916 | |
| | 13,740 | COM | $624,077 | |
| | 10,853 | COM | $537,006 | |
| | 56,057 | COM | $2,743,430 | |
| | 50,133 | COM | $2,453,509 | |
| | 15,869 | COM | $776,629 | |
| | 64,961 | COM | $3,179,191 | |
| | 123 | COM | $6,020 | |
| | 178,049 | COM | $8,713,718 | |
| | 3,499 | COM | $171,000 | |
| | 23,634 | COM | $1,156,648 | |
| | 35,470 | COM | $1,736 | |
| | 81,486 | COM | $3,987,925 | |
| | 12,511 | CMN | $612,288 | |
| | 60,213 | COM | $2,946,824 | |
| | 9,654 | COM | $472 | |
| | 429,461 | COM | $21,017,838 | |
| | 34,075 | COM | $1,668,000 | |
| | 701 | COM | $34,307 | |
| | 33,435 | COM | $1,654,364 | |
| | 13,743 | COM | $672,580 | |
| | 20,626 | COM | $1,009,437 | |
| | 5,803 | COM | $283,999 | |
| | 7,219 | COM | $353,298 | |
| | 1,005 | COM | $49,220 | |
| | 5,778 | Stock | $282,790 | |
| | 5,820 | COM | $282,154 | |
| | 1,150 | Stock | $56,256 | |
| | 1,180 | Common Stock | $57,767 | |
| | 67,139 | COM | $3,285,783 | |
| | 5,000 | COM | $244,700 | |
| | 6,293 | COM | $308,005 | |
| | 6,915 | COM | $338,144 | |
| | 23,461 | COM | $1,148,169 | |
| | 82,115 | COM | $4,019 | |
| | 39,191 | COM | $1,918,008 | |
| | 2,989 | COM | $146,294 | |
| | 15,781 | COM | $772,322 | |
| | 77,494 | COM | $3,792,523 | |
| | 14,092 | COM | $690 | |
| | 124 | COM | $6,069 | |
| | 172 | COM | $8,417 | |
30 Sep 24
Gotham Asset Management, Llc
30 Sep 24
Lighthouse Investment Partners, Llc
30 Sep 24
Axq Capital, Lp
30 Sep 24
Mork Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Ethic Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Richard P Slaughter Associates Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Crestline Management, Lp
30 Sep 24
Northern Trust Corp
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Group Ag
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Millennium Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Abich Financial Wealth Management Llc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Sei Investments Co
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Bright Futures Wealth Management, Llc.
30 Sep 24
Quent Capital, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Lincoln Capital Corp
30 Sep 24
Paragon Capital Management Ltd
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Creative Planning
30 Sep 24
Rhumbline Advisers
30 Sep 24
Virtu Financial Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Allspring Global Investments Holdings, Llc