Cincinnati Financial Corp
Fire, Marine & Casualty Insurance
6200 S Gilmore Rd, Fairfield, OH, 45014 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,245 | COM | $169,469 | |
| | 2,679 | COM | $364,677 | |
| | 96,695 | COM | $13,162,123 | |
| | 42,869 | COM | $5,838,277 | |
| | 1,275 | Com | $173,553 | |
| | 4,666 | COM | $635,136 | |
| | 19,432 | COM | $2,645,084 | |
| | 4,177 | COM | $568,573 | |
| | 3,594 | COM | $489,215 | |
| | 21,500 | COM | $2,926,580 | |
| | 1,709 | COM | $232,629 | |
| | 138 | COMMON STOCK | $18,784 | |
| | 1,653 | COM | $225,006 | |
| | 200,461 | COM | $27,286,751 | |
| | 3,175 | COM | $432,168 | |
| | 1,511,103 | Common | $205,691,340 | |
| | 5,377 | COM | $731,917 | |
| | 223,925 | COM | $30,480,661 | |
| | 918 | COM | $125 | |
| | 7,297 | CMN | $993,268 | |
| | 4,250 | COM | $578,641 | |
| | 33,214 | COM | $4,521,046 | |
| | 2,644 | Stock | $359,901 | |
| | 114,958 | COM | $15,741,256 | |
| | 2,156 | COM | $293,475 | |
| | 131 | COM | $17,832 | |
| | 43 | COM | $5,854 | |
| | 2,726 | COM | $371,016 | |
| | 2,035 | COM | $277,048 | |
| | 4,052 | COM | $551,558 | |
| | 762 | COM | $103,660 | |
| | 3,847 | COM | $526,770 | |
| | 1,564,792 | COM | $212,999,487 | |
| | 106,152 | COM | $14,384,658 | |
| | 10,289 | COM | $1,400,538 | |
| | 5,068 | COM | $689,815 | |
| | 43,227 | COM | $5,884,059 | |
| | 40 | Stock | $5,445 | |
| | 2,654 | COM | $355,318 | |
| | 11,022 | COM | $1,500,315 | |
| | 131 | COMM STK | $18 | |
| | 44,525 | COM | $6,060,743 | |
| | 14,259 | COM | $1,940,877 | |
| | 7,378 | COM | $1,004,000 | |
| | 3,619 | COM | $492,630 | |
| | 302,283 | COM | $41,146,762 | |
| | 2,692 | COM | $366,435 | |
| | 1,625 | COM | $221,177 | |
| | 1,387 | Equity | $188,798 | |
| | 50 | COM | $6,806 | |
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Investment Partners, Ltd.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Park National Corp /oh/
30 Sep 24
United Advisor Group, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Westpac Banking Corp
30 Sep 24
Beacon Pointe Advisors, Llc
30 Sep 24
Shay Capital Llc
30 Sep 24
Seacrest Wealth Management, Llc
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Pecaut & Co.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Mariner, Llc
30 Sep 24
Fort Washington Investment Advisors Inc /oh/
30 Sep 24
Empirical Finance, Llc
30 Sep 24
Keybank National Association/oh
30 Sep 24
Transamerica Financial Advisors, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Aspiriant, Llc
30 Sep 24
Burns Matteson Capital Management, Llc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Forbes J M & Co Llp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Dhjj Financial Advisors, Ltd.
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Hhm Wealth Advisors, Llc
30 Sep 24
Summit Financial Strategies, Inc.
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Johnson Financial Group, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Hallmark Capital Management Inc
30 Sep 24
Amundi
30 Sep 24
Vienna Powszechne Towarzystwo Emerytalne S.a. Vienna Insurance Group
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Citigroup Inc
30 Sep 24
Comerica Bank
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Xml Financial, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Chevy Chase Trust Holdings, Llc
30 Sep 24
Rfg Advisory, Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Cnb Bank