Nabors Energy Transition Corp. Ii
515 W. Greens Road, Suite 1200, Houston, TX, 77067 Date | Owner | Amount | Security | Market Value | |
---|
| | 12,756 | *W EXP 09/01/202 | $1,148 | |
| | 463,171 | *W EXP 09/01/202 | $44,233 | |
| | 450,000 | CL A | $4,792,500 | |
| | 100,000 | CL A | $1,066 | |
| | 59,900 | CL A | $638,534 | |
| | 3,000,315 | CL A | $31,983,358 | |
| | 429,903 | *W EXP 09/01/202 | $42,990 | |
| | 100,000 | *W EXP 09/01/202 | $9,005 | |
| | 517,850 | CL A | $5,520,281 | |
| | 750,000 | CL A | $7,995,000 | |
| | 50,000 | *W EXP 09/01/202 | $533,000 | |
| | 50,000 | *W EXP 09/01/202 | $5 | |
| | 200,000 | CL A | $2,130,000 | |
| | 2,745,000 | Equity | $29,261,700 | |
| | 100,000 | CL A | $1,065,000 | |
| | 503,920 | Stock | $45,353 | |
| | 200,000 | CL A | $2,132,000 | |
| | 50,000 | *W EXP 09/01/202 | $4,503 | |
| | 100,000 | *W EXP 09/01/202 | $9,554 | |
| | 2 | CL A | $0 | |
| | 151,306 | CL A | $1,612,922 | |
| | 61,344 | *W EXP 09/01/202 | $5,858 | |
| | 41,301 | CL A | $440,269 | |
| | 27,982 | CL A | $298,008 | |
| | 44,400 | CL A | $473,304 | |
| | 189,882 | *W EXP 09/01/202 | $17,089 | |
| | 98,201 | *W EXP 09/01/202 | $9 | |
| | 23,480 | CL A | $250,297 | |
| | 1,099,034 | CL A | $11,715,702 | |
| | 400,000 | UNIT 99/99/9999 | $4,264,000 | |
| | 2,490,794 | *W EXP 09/01/202 | $237,977 | |
| | 149,999 | *W EXP 09/01/202 | $14,325 | |
| | 53,200 | CL A | $566,580 | |
| | 30,432 | CL A | $324 | |
| | 1,384,229 | CL A | $14,742,039 | |
| | 349,000 | *W EXP 09/01/202 | $34,900 | |
| | 109,056 | *W EXP 09/01/202 | $10,415 | |
| | 1,500,000 | CL A | $15,990,000 | |
| | 499,999 | *W EXP 09/01/202 | $50,000 | |
| | 1,711 | *W EXP 09/01/202 | $154 | |
| | 619,036 | CL A | $6,598,923 | |
| | 1,139,792 | CL A | $12,150,183 | |
| | 600,000 | CL A | $6,390,000 | |
| | 21,120 | Common Stock | $225,139 | |
| | 65,901 | CL A | $701,846 | |
| | 405,800 | CL A | $4,325,828 | |
| | 300,000 | *W E | $29 | |
| | 180,000 | *W EXP 09/01/202 | $18,000 | |
| | 300,000 | *W EXP 09/01/202 | $30,000 | |
| | 142,499 | *W EXP 09/01/202 | $12,825 | |
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Mint Tower Capital Management B.v.
30 Sep 24
Adar1 Capital Management, Llc
30 Sep 24
Karpus Management, Inc.
30 Sep 24
Taconic Capital Advisors Lp
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Angelo Gordon & Co., L.p.
30 Sep 24
Mint Tower Capital Management B.v.
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
First Trust Capital Management L.p.
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Meteora Capital, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Condor Capital Management
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Sage Rock Capital Management Lp
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Evercore Wealth Management, Llc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Apollo Management Holdings, L.p.
30 Sep 24
Levin Capital Strategies, L.p.
30 Sep 24
Virtu Financial Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Aristeia Capital Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Hgc Investment Management Inc.
30 Sep 24
Moore Capital Management, Lp
30 Sep 24
Robinson Capital Management, Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Wealthspring Capital Llc
30 Sep 24
Picton Mahoney Asset Management
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Moore Capital Management, Lp
30 Sep 24
Rivernorth Capital Management, Llc