National Commercial Banks
383 Madison Avenue, New York, NY, 10017 Date | Owner | Amount | Security | Market Value | |
---|
| | 180 | COM | $38,038 | |
| | 155,134 | COM | $32,711,555 | |
| | 1,029 | Stock | $217,037 | |
| | 4,958 | COM | $1,045,444 | |
| | 61,000 | COM | $12,862,460 | |
| | 99,761 | Common Stock | $20,999,690 | |
| | 4,619,636 | COMMON STOCK | $974,096,447 | |
| | 46,070 | COM | $9,714,320 | |
| | 7,100 | COM | $1,497,106 | |
| | 198,210 | COM | $41,794,561 | |
| | 3,141 | COM | $662 | |
| | 13,423 | COM | $2,830,400 | |
| | 9,108 | Common Stock | $1,920,513 | |
| | 3,699 | COM | $779,971 | |
| | 281,153 | COM | $59,283,922 | |
| | 619,365 | COM | $130,599,304 | |
| | 8,125 | COM | $1,713,247 | |
| | 10,059 | COM | $2,121,019 | |
| | 3,685 | COM | $778,278 | |
| | 3,391,900 | COM | $715,216,034 | |
| | 1,585 | COM | $334,213 | |
| | 8,530 | COM | $1,798,708 | |
| | 5,468 | COM | $1,152,909 | |
| | 93,897 | COM | $19,799,081 | |
| | 20,030,350 | COM | $4,223,599,601 | |
| | 5,198 | COM | $1,096,050 | |
| | 3,287 | COM | $692,996 | |
| | 4,581 | COM | $965,980 | |
| | 10,679 | COM | $2,251,857 | |
| | 2,556 | Stock | $538,958 | |
| | 1,181 | Common Stock | $249,026 | |
| | 5,029 | COM | $1,060,415 | |
| | 2,428 | COM | $512 | |
| | 12,497 | COM | $2,635,139 | |
| | 184,050 | COM | $38,809 | |
| | 45,180 | Common Stock | $9,526,655 | |
| | 397 | COM | $83,711 | |
| | 40,734 | COM | $8,589,099 | |
| | 5,306 | Stock | $1,118,833 | |
| | 8,230 | COM | $1,735,404 | |
| | 179,073 | COM | $37,759,333 | |
| | 10,170 | COM | $2,144,407 | |
| | 312,927 | Common / Ordinary Stock | $65,983,891 | |
| | 12,730 | COM | $2,684,343 | |
| | 9,159 | COM | $1,931,267 | |
| | 9,550 | COM | $2,013,713 | |
| | 208,482 | COM | $43,960,516 | |
| | 3,711 | COM | $782,501 | |
| | 30,087 | COM | $6,344,152 | |
| | 147 | Stock-Financials | $30,996 | |
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Jupiter Asset Management Ltd
30 Sep 24
Rappaport Reiches Capital Management, Llc
30 Sep 24
Addison Advisors Llc
30 Sep 24
Nj State Employees Deferred Compensation Plan
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Financiere Des Professionnels - Fonds D,investissement Inc.
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Kentucky Retirement Systems
30 Sep 24
Shikiar Asset Management Inc
30 Sep 24
Catalina Capital Group, Llc
30 Sep 24
First Command Advisory Services, Inc.
30 Sep 24
Texas Capital Bancshares Inc/tx
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Fielder Capital Group Llc
30 Sep 24
Sentinus, Llc
30 Sep 24
Arkfeld Wealth Strategies, L.l.c.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Lutz Financial Services Llc
30 Sep 24
Rezny Wealth Management, Inc.
30 Sep 24
Horizon Wealth Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Hamilton Wealth, Llc
30 Sep 24
Acorn Creek Capital Llc
30 Sep 24
C2p Capital Advisory Group, Llc D.b.a. Prosperity Capital Advisors
30 Sep 24
Axecap Investments, Llc
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Clark Financial Services Group Inc /bd
30 Sep 24
Campion Asset Management
30 Sep 24
Jackson Creek Investment Advisors Llc
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Payden & Rygel
30 Sep 24
First Western Trust Bank
30 Sep 24
Advisor Os, Llc
30 Sep 24
Pinnacle Wealth Management Advisory Group, Llc
30 Sep 24
Horan Securities, Inc.
30 Sep 24
Hendershot Investments Inc.
30 Sep 24
Hartford Investment Management Co
30 Sep 24
Evergreen Wealth Management, Llc
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Fragasso Group Inc.
30 Sep 24
Granger Management Llc
30 Sep 24
Philosmith Capital Corp
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Smith Thornton Advisors Llc
30 Sep 24
Rda Financial Network
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.