Safe & Green Development Corp
5011 Gate Parkway, Building 100, Jacksonville, FL, 32256 Date | Owner | Amount | Security | Market Value | |
---|
| | 12 | COM | $37 | |
| | 16,193 | COM | $5,166 | |
| | 35,807 | COM | $11,422 | |
| | 10 | SGD | $3 | |
| | 25,906 | COM | $8,264 | |
| | 15,934 | COM | $5 | |
| | 29,880 | COM | $9,531 | |
| | 43,845 | COM | $13,987 | |
| | 25,790 | COM | $8,227 | |
| | 8,385 | COM | $3,606 | |
| | 49,296 | COM | $21,197 | |
| | 787 | COM | $338 | |
| | 279 | COM | $120 | |
| | 31,450 | COM | $13,524 | |
| | 20,241 | COM | $8,704 | |
| | 25,790 | COM | $11,090 | |
| | 22,555 | COM | $10 | |
| | 43,845 | COM | $18,853 | |
| | 49,470 | COM | $21,272 | |
| | 20,425 | COM | $17,157 | |
| | 21,428 | COM | $18 | |
| | 48,215 | COM | $40 | |
| | 36,867 | COM | $30,968 | |
| | 43,845 | COM | $36,830 | |
| | 8,982 | COM | $7,545 | |
| | 4,850 | COM | $4,074 | |
| | 41,429 | COM | $34,800 | |
| | 25,790 | COM | $21,664 | |
| | 20,894 | COM | $30,505 | |
| | 116 | COM | $169 | |
| | 6,955 | COM | $10,154 | |
| | 25,790 | COM | $37,653 | |
| | 26 | COM | $36 | |
| | 118,900 | COM | $166,460 | |
| | 1,797 | COM | $2,516 | |
| | 66,973 | COM | $93,762 | |
| | 25,790 | COM | $36,106 | |
| | 20,892 | COM | $29,248 | |
| | 5,037 | COM | $7,052 | |
| | 10 | SGD | $14 | |
| | 57,269 | COM | $83,613 | |
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Ubs Group Ag
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Hrt Financial Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Virtu Financial Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Ubs Group Ag
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Virtu Financial Llc
31 Mar 24
Hrt Financial Lp
31 Mar 24
Two Sigma Investments, Lp
31 Mar 24
Vanguard Group Inc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Ubs Group Ag
31 Mar 24
Two Sigma Securities, Llc
31 Mar 24
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Ubs Group Ag
30 Sep 23
Blackrock Inc.
2023 undefined
Group One Trading, L.p.
2023 undefined
Omers Administration Corp
2023 undefined
Ubs Group Ag
2023 undefined
Vanguard Group Inc
2023 undefined
Blackrock Inc.
2023 undefined
Geode Capital Management, Llc
2023 undefined
Tower Research Capital Llc (trc)
2023 undefined
Coppell Advisory Solutions Llc
2023 undefined
Vanguard Group Inc