Zapp Electric Vehicles Group Ltd
Motorcycles, Bicycles & Parts
5 Technology Park, Colindeep Lane, London, X0, Nw9 6bx Date | Owner | Amount | Security | Market Value | |
---|
| | 0 | *W EXP 04/28/202 | $0 | |
| | 29,700 | *W EXP 99/99/999 | $1 | |
| | 2,037 | *W EXP 99/99/999 | $36 | |
| | 37,500 | Warrant | $75,750 | |
| | 1,930,986 | *W EXP 99/99/999 | $34,849 | |
| | 219,233 | *W EXP 99/99/999 | $3,880 | |
| | 840,000 | *W EXP 99/99/999 | $15,120 | |
| | 49,097 | WARRANT | $884 | |
| | 6,742 | SHS NEW | $11,576 | |
| | 25,036 | SHS NEW | $50,573 | |
| | 12,996 | *W EXP 99/99/999 | $230 | |
| | 259 | *W EXP 99/99/999 | $5 | |
| | 29,950 | *W EXP 99/99/999 | $539 | |
| | 220,866 | ZAPP ELECTRIC VEHICLES -28 | $4 | |
| | 184,966 | *W EXP 99/99/999 | $3,274 | |
| | 96,797 | *W EXP 99/99/999 | $1,742 | |
| | 494,444 | *W EXP 99/99/999 | $8,900 | |
| | 19,867 | *W EXP 99/99/999 | $0 | |
| | 13,676 | *W EXP 99/99/999 | $246 | |
| | 885,947 | *W EXP 99/99/999 | $15,947 | |
| | 258,751 | *W EXP 99/99/999 | $4,657 | |
| | 0 | *W EXP 04/28/202 | $0 | |
| | 897,838 | *W EXP 99/99/999 | $16,161 | |
| | 7,961 | SHS NEW | $16,081 | |
| | 404,071 | *W EXP 99/99/999 | $7,273 | |
| | 617,496 | *W EXP 99/99/999 | $11,115 | |
| | 199,613 | *W EXP 99/99/999 | $3,593 | |
| | 93,522 | *W EXP 99/99/999 | $1,641 | |
| | 41,985 | COM | $85 | |
| | 43,850 | WARRANT | $789 | |
| | 95,903 | *W EXP 99/99/999 | $1,683 | |
| | 6,961 | *W EXP 99/99/999 | $125 | |
| | 404,071 | *W EXP 99/99/999 | $4,337 | |
| | 7,961 | SHS | $1,990 | |
| | 220,866 | ZAPP ELECTRIC VEHICLES -28 | $2 | |
| | 75,920 | SHS | $18,942 | |
| | 897,838 | *W EXP 99/99/999 | $9,338 | |
| | 150,000 | SHS | $37 | |
| | 148,139 | SHS | $21,925 | |
| | 241,395 | *W EXP 99/99/999 | $2,510 | |
| | 29,950 | *W EXP 99/99/999 | $462 | |
| | 10,000 | *W EXP 99/99/999 | $104 | |
| | 37,500 | Warrant | $9,368 | |
| | 6,961 | *W EXP 99/99/999 | $72 | |
| | 701,032 | *W EXP 99/99/999 | $10,146 | |
| | 840,000 | *W EXP 99/99/999 | $9,240 | |
| | 674,053 | *W EXP 99/99/999 | $6,741 | |
| | 258,751 | *W EXP 99/99/999 | $3,997 | |
| | 1,638,784 | *W EXP 99/99/999 | $17,043 | |
| | 49,097 | WARRANT | $511 | |
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Clear Street Llc
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Anson Funds Management Lp
30 Jun 24
Atalaya Capital Management Lp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Gabelli Funds Llc
30 Jun 24
Atalaya Capital Management Lp
30 Jun 24
Ubs Group Ag
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Schonfeld Strategic Advisors Llc
30 Jun 24
Kepos Capital Lp
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Millennium Management Llc
30 Jun 24
Walleye Trading Llc
30 Jun 24
Hrt Financial Lp
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Diametric Capital, Lp
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Adage Capital Partners Gp, L.l.c.
30 Jun 24
Silverback Asset Management Llc
30 Jun 24
Corbin Capital Partners, L.p.
30 Jun 24
Sandia Investment Management Lp
30 Jun 24
Cowen And Company, Llc
30 Jun 24
Polar Asset Management Partners Inc.
30 Jun 24
Barclays Plc
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
30 Jun 24
Saba Capital Management, L.p.
30 Jun 24
Wolverine Asset Management Llc
31 Mar 24
Corbin Capital Partners, L.p.
31 Mar 24
Silverback Asset Management Llc
31 Mar 24
Kepos Capital Lp
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Adage Capital Partners Gp, L.l.c.
31 Mar 24
Clear Street Llc
31 Mar 24
Amundi
31 Mar 24
Cowen And Company, Llc
31 Mar 24
Schonfeld Strategic Advisors Llc
31 Mar 24
Flow State Investments, L.p.
31 Mar 24
Anson Funds Management Lp
31 Mar 24
Wolverine Asset Management Llc
31 Mar 24
Periscope Capital Inc.
31 Mar 24
Blackrock Inc.
31 Mar 24
Atalaya Capital Management Lp
31 Mar 24
Diametric Capital, Lp
31 Mar 24
Walleye Capital Llc
31 Mar 24
Gabelli Funds Llc