Zapp Electric Vehicles Group Ltd
Motorcycles, Bicycles & Parts
5 Technology Park, Colindeep Lane, London, X0, Nw9 6bx Date | Owner | Amount | Security | Market Value | |
---|
| | 1,930,986 | *W EXP 99/99/999 | $17,424 | |
| | 897,838 | *W EXP 99/99/999 | $8,889 | |
| | 49,800 | *W EXP 99/99/999 | $493 | |
| | 6,742 | SHS NEW | $17,651 | |
| | 96,797 | *W EXP 99/99/999 | $958 | |
| | 7,961 | SHS NEW | $24,520 | |
| | 37,500 | Warrant | $115,500 | |
| | 43,850 | WARRANT | $434 | |
| | 885,947 | *W EXP 99/99/999 | $8,771 | |
| | 12,840 | SHS NEW | $40 | |
| | 2,037 | *W EXP 99/99/999 | $20 | |
| | 29,300 | *W EXP 99/99/999 | $0 | |
| | 40,845 | *W EXP 99/99/999 | $408 | |
| | 258,751 | *W EXP 99/99/999 | $2,561 | |
| | 53,457 | *W EXP 99/99/999 | $1 | |
| | 12,996 | *W EXP 99/99/999 | $129 | |
| | 49,097 | WARRANT | $486 | |
| | 95,903 | *W EXP 99/99/999 | $945 | |
| | 6,961 | *W EXP 99/99/999 | $68 | |
| | 93,522 | *W EXP 99/99/999 | $921 | |
| | 404,071 | *W EXP 99/99/999 | $4,000 | |
| | 220,866 | ZAPP ELECTRIC VEHICLES -28 | $2 | |
| | 0 | *W EXP 04/28/202 | $0 | |
| | 200,000 | *W EXP 99/99/999 | $1,980 | |
| | 29,950 | *W EXP 99/99/999 | $296 | |
| | 494,444 | *W EXP 99/99/999 | $4,895 | |
| | 617,496 | *W EXP 99/99/999 | $6,113 | |
| | 11,427 | SHS NEW | $35,195 | |
| | 184,966 | *W EXP 99/99/999 | $1,831 | |
| | 29,700 | *W EXP 99/99/999 | $1 | |
| | 2,037 | *W EXP 99/99/999 | $36 | |
| | 37,500 | Warrant | $75,750 | |
| | 1,930,986 | *W EXP 99/99/999 | $34,849 | |
| | 219,233 | *W EXP 99/99/999 | $3,880 | |
| | 840,000 | *W EXP 99/99/999 | $15,120 | |
| | 49,097 | WARRANT | $884 | |
| | 6,742 | SHS NEW | $11,576 | |
| | 25,036 | SHS NEW | $50,573 | |
| | 12,996 | *W EXP 99/99/999 | $230 | |
| | 259 | *W EXP 99/99/999 | $5 | |
| | 29,950 | *W EXP 99/99/999 | $539 | |
| | 220,866 | ZAPP ELECTRIC VEHICLES -28 | $4 | |
| | 184,966 | *W EXP 99/99/999 | $3,274 | |
| | 96,797 | *W EXP 99/99/999 | $1,742 | |
| | 494,444 | *W EXP 99/99/999 | $8,900 | |
| | 19,867 | *W EXP 99/99/999 | $0 | |
| | 13,676 | *W EXP 99/99/999 | $246 | |
| | 885,947 | *W EXP 99/99/999 | $15,947 | |
| | 258,751 | *W EXP 99/99/999 | $4,657 | |
| | 0 | *W EXP 04/28/202 | $0 | |
30 Sep 24
Blue Owl Capital Holdings Lp
30 Sep 24
Adage Capital Partners Gp, L.l.c.
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Blue Owl Capital Holdings Lp
30 Sep 24
Millennium Management Llc
30 Sep 24
Silverback Asset Management Llc
30 Sep 24
Anson Funds Management Lp
30 Sep 24
Gabelli & Co Investment Advisers, Inc.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Diametric Capital, Lp
30 Sep 24
Virtu Financial Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Corbin Capital Partners, L.p.
30 Sep 24
Kepos Capital Lp
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Taconic Capital Advisors Lp
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Sandia Investment Management Lp
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Westchester Capital Management, Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Anson Funds Management Lp
30 Jun 24
Atalaya Capital Management Lp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Gabelli Funds Llc
30 Jun 24
Atalaya Capital Management Lp
30 Jun 24
Ubs Group Ag
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Schonfeld Strategic Advisors Llc
30 Jun 24
Kepos Capital Lp
30 Jun 24
Westchester Capital Management, Llc
30 Jun 24
Millennium Management Llc
30 Jun 24
Walleye Trading Llc
30 Jun 24
Hrt Financial Lp
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Diametric Capital, Lp
30 Jun 24
Concourse Financial Group Securities, Inc.