Lessors Of Real Property, Nec
1114 Avenue Of The Americas, 39th Floor, New York, NY, 10036 Date | Owner | Amount | Security | Market Value | |
---|
| | 7,300 | SHS BEN INT | $101,032 | |
| | 7,176 | SHS BEN INT | $99,316 | |
| | 38,821 | SHS BEN INT | $537,283 | |
| | 7,744 | SHS BEN INT | $107,177 | |
| | 2,542 | COM | $35 | |
| | 13,279 | SHS BEN INT | $183,781 | |
| | 100 | SHS BEN INT | $1,384 | |
| | 584 | SHS BEN INT | $8,083 | |
| | 367 | SHS BEN INT | $5,079 | |
| | 21,316 | SHS BEN INT | $295,013 | |
| | 36,910 | SHS BEN INT | $510,834 | |
| | 12,900 | SHS BEN INT | $178,536 | |
| | 60 | SHS BEN INT | $830 | |
| | 20,495 | Stock | $283,652 | |
| | 855 | SHS | $11,833 | |
| | 129,673 | CMN | $1,794,674 | |
| | 13,470 | SHS BEN INT | $186,425 | |
| | 102,864 | SHS BEN INT | $1,423,638 | |
| | 35,863 | SHS BEN INT | $496,344 | |
| | 5,801 | SHS BEN INT | $80,286 | |
| | 500 | SHS BEN INT | $6,920 | |
| | 98 | SHS BEN INT | $1,356 | |
| | 1,343 | SHS BEN INT | $18,587 | |
| | 243,004 | SHS BEN INT | $3,363,609 | |
| | 449,647 | SHS BEN INT | $6,223,114 | |
| | 6,429 | SHS BEN INT | $88,977 | |
| | 13,450 | SHS BEN INT | $186,000 | |
| | 296 | SHS BEN INT | $4,097 | |
| | 12,929 | CMN | $178,937 | |
| | 300 | SHS BEN INT | $4,152 | |
| | 185 | SHS BEN INT | $3,000 | |
| | 245 | SHS BEN INT | $3,391 | |
| | 1,373 | SHS BEN INT | $19,002 | |
| | 17,341 | COM | $240 | |
| | 4,283 | SHS BEN INT | $59,277 | |
| | 455,000 | SHS BEN INT | $6,297,200 | |
| | 20,000 | SHS BEN INT | $276,800 | |
| | 42 | SHS BEN INT | $581 | |
| | 17,532 | SHS BEN INT | $242,643 | |
| | 58 | SHS BEN INT | $803 | |
| | 71 | SHS BEN INT | $983 | |
| | 9,984 | COM | $138,179 | |
| | 9,430 | SHS BEN INT | $130,511 | |
| | 1,815 | SHS BEN INT | $25 | |
| | 940 | SHS BEN INT | $13,010 | |
| | 1,324,301 | SHS BEN INT | $18,328,325 | |
| | 746,426 | SHS BEN INT | $10,330,536 | |
| | 355,266 | SHS BEN INT | $4,916,881 | |
| | 151 | SHS BEN INT | $2,090 | |
| | 734 | SHS BEN INT | $10,159 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Alphacentric Advisors Llc
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Sterneck Capital Management, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
American Century Companies Inc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Legal & General Group Plc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Nut Tree Capital Management, Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Citigroup Inc
30 Sep 24
M&t Bank Corp
30 Sep 24
Barclays Plc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Newtyn Management, Llc
30 Sep 24
Ursa Fund Management, Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Invesco Ltd.
30 Sep 24
Northern Trust Corp
30 Sep 24
Citigroup Inc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bluefin Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Venturi Wealth Management, Llc