Madison Square Garden Entertainment Corp.
Services-miscellaneous Amusement & Recreation
Two Pennsylvania Plaza, New York, NY, 10121 Date | Owner | Amount | Security | Market Value | |
---|
| | 9 | COM CL A | $383 | |
| | 34,429 | COM CL A | $1,464,265 | |
| | 25 | COM CL A | $1,053 | |
| | 15 | COM CL A | $638 | |
| | 16,741 | COM CL A | $711,995 | |
| | 8,112 | COM CL A | $345,003 | |
| | 2,050 | COM CL A | $87,187 | |
| | 14,166 | COM CL A | $602,480 | |
| | 63 | Common Stock | $2,679 | |
| | 108,565 | COM CL A | $4,617,269 | |
| | 2,465,724 | COM CL A | $104,867,242 | |
| | 190 | COMMON STOCK | $8,081 | |
| | 16,543 | COM CL A | $703,574 | |
| | 32,156 | Common Stock | $1,367,594 | |
| | 63 | COM | $2,679 | |
| | 6,819 | COM CL A | $290,012 | |
| | 17,395 | COM CL A | $739,809 | |
| | 15,707 | COM CL A | $668,019 | |
| | 48 | COM CL A | $2,042 | |
| | 584,124 | COM CL A | $24,842,794 | |
| | 7,320 | COM CL A | $311,320 | |
| | 20,738 | Common Stock | $881,987 | |
| | 112 | COM CL A | $4,763 | |
| | 49,417 | COM CL A | $2,101,705 | |
| | 8,976 | CMN | $381,749 | |
| | 3,791,791 | COM CL A | $161,264,871 | |
| | 111,687 | COM CL A | $4,750,041 | |
| | 591 | COM CL A | $25,000 | |
| | 699 | COM CL A | $29,728 | |
| | 12 | COM CL A | $507 | |
| | 581,731 | COM CL A | $24,741,019 | |
| | 18 | COM CL A | $766 | |
| | 40,000 | COM CL A | $1,701,200 | |
| | 10,023 | COM CL A | $431,691 | |
| | 4,300 | COM CL A | $183 | |
| | 20,244 | COM CL A | $860,977 | |
| | 3,977 | COM CL A | $169,142 | |
| | 41,748 | COM CL A | $1,775,542 | |
| | 7,564 | COM CL A | $321,697 | |
| | 2 | COM CL A | $86 | |
| | 741,790 | EQUITY | $31,548,329 | |
| | 109,665 | COM CL A | $4,664,052 | |
| | 8,540 | COM CL A | $363,206 | |
| | 3,993 | COM CL A | $169,822 | |
| | 41,213 | COM | $1,752,789 | |
| | 296 | COM CL A | $12,589 | |
| | 8 | COM CL A | $341 | |
| | 896,795 | COM CL A | $38,140,691 | |
| | 5,236 | Common Stock | $222 | |
| | 85 | COM CL A | $3,615 | |
30 Sep 24
Signaturefd, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Central Pacific Bank - Trust Division
30 Sep 24
Citigroup Inc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jericho Capital Asset Management L.p.
30 Sep 24
Huntington National Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Caption Management, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Horizon Kinetics Asset Management Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Zacks Investment Management
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Highmark Wealth Management Llc
30 Sep 24
Caption Management, Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Jtc Employer Solutions Trustee Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Legal & General Group Plc
30 Sep 24
Millennium Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Fmr Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Atticus Wealth Management, Llc
30 Sep 24
State Street Corp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Harbour Investments, Inc.