Deep Sea Foreign Transportation Of Freight
331 Kifissias Avenue, Erithrea, Athens, J3, 14561 Date | Owner | Amount | Security | Market Value | |
---|
| | 97,743 | COM NEW | $111 | |
| | 19 | COMMON | $22 | |
| | 40,506 | COM NEW | $46,177 | |
| | 70,000 | COM | $79,800 | |
| | 12,388 | COM NEW | $14,122 | |
| | 208 | COM NEW | $289 | |
| | 3,125 | COM NEW | $4,344 | |
| | 17,111 | COM NEW | $23,784 | |
| | 269,366 | COMMON STOCK | $374 | |
| | 24,000 | COM | $33,360 | |
| | 19 | COMMON | $26 | |
| | 79,441 | COMMON STOCK | $2 | |
| | 117,011 | COMMON STOCK | $4,095 | |
| | 50,818 | COMMON STOCK | $1,779 | |
| | 15,000 | COMMON STOCK | $522 | |
| | 2 | COMMON STOCK | $1 | |
| | 50,007 | COMMON | $1,730 | |
| | 2,041 | COMMON | $71 | |
| | 564,090 | COMMON STOCK | $19,518 | |
| | 113 | COMMON STOCK | $4 | |
| | 50,000 | COM | $1,740 | |
| | 312 | COMMON STOCK | $165 | |
| | 2 | COMMON STOCK | $1 | |
| | 691 | COMMON STOCK | $317 | |
| | 13 | COM | $0 | |
| | 2,041 | COMMON | $937 | |
| | 2 | COMMON STOCK | $3 | |
| | 10,866 | COMMON STOCK | $12,061 | |
| | 14,998 | COMMON STOCK | $16,648 | |
| | 2,041 | COMMON | $2,266 | |
| | 3,050 | COMMON STOCK | $3,386 | |
| | 1,558 | COM | $2 | |
| | 93 | COMMON STOCK | $103 | |
| | 102,000 | COMMON STOCK | $113,220 | |
| | 312 | COMMON STOCK | $346 | |
| | 100 | COMMON STOCK | $111 | |
| | 2 | COMMON STOCK | $2 | |
| | 15,960 | COMMON STOCK | $8,419 | |
| | 2,041 | COMMON | $1,081 | |
| | 21,173 | COMMON STOCK | $239,467 | |
| | 101 | COMMON STOCK | $54 | |
| | 14,998 | COMMON STOCK | $7,944 | |
| | 14,998 | COMMON STOCK | $6,884 | |
| | 10,206 | COM | $4,685 | |
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Estabrook Capital Management
30 Sep 24
Ubs Group Ag
30 Sep 24
Towerview Llc
30 Sep 24
Two Sigma Securities, Llc
30 Jun 24
Headlands Technologies Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Ubs Group Ag
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Towerview Llc
30 Jun 24
Estabrook Capital Management
31 Mar 24
Hrt Financial Lp
31 Mar 24
Ubs Group Ag
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Onedigital Investment Advisors Llc
31 Mar 24
Moisand Fitzgerald Tamayo, Llc
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Estabrook Capital Management
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Towerview Llc
31 Dec 23
Morgan Stanley
30 Sep 23
Moisand Fitzgerald Tamayo, Llc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Barclays Plc
30 Sep 23
Estabrook Capital Management
30 Jun 23
Moisand Fitzgerald Tamayo, Llc
30 Jun 23
Credit Suisse Ag/
30 Jun 23
Boothbay Fund Management, Llc
30 Jun 23
Estabrook Capital Management
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Skyview Investment Advisors, Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Armistice Capital, Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Tower Research Capital Llc (trc)
2023 undefined
Moisand Fitzgerald Tamayo, Llc
2023 undefined
Citadel Advisors Llc
2023 undefined
Estabrook Capital Management
2023 undefined
Kingswood Wealth Advisors, Llc
2023 undefined
Group One Trading, L.p.
2023 undefined
Boothbay Fund Management, Llc
2023 undefined
Boothbay Fund Management, Llc
2023 undefined
Sabby Management, Llc