U.s. Goldmining Inc.
1830 - 1188 West Georgia Street, Vancouver, Bc, A1, V6e 4a2 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,000 | *W EXP 99/99/999 | $699 | |
| | 5,578 | COM | $45,740 | |
| | 100 | *W EXP 99/99/999 | $0 | |
| | 5,323 | COM | $43,649 | |
| | 42 | COM | $338 | |
| | 22,487 | COM | $181,302 | |
| | 5,107 | COM | $32,378 | |
| | 18 | *W EXP 99/99/999 | $9 | |
| | 100 | *W EXP 99/99/999 | $0 | |
| | 18,138 | COM | $114,995 | |
| | 39,886 | *W EXP 99/99/999 | $17,949 | |
| | 202 | COM | $1,280 | |
| | 20,201 | COM | $128,121 | |
| | 1,000 | *W EXP 99/99/999 | $510 | |
| | 2,244 | COM | $14,227 | |
| | 6,037 | COM | $38,275 | |
| | 19,542 | COM | $103,610 | |
| | 1,000 | *W EXP 99/99/999 | $1,320 | |
| | 39,686 | *W EXP 99/99/999 | $52,386 | |
| | 20,465 | *W EXP 99/99/999 | $27,423 | |
| | 100 | *W EXP 99/99/999 | $0 | |
| | 18,138 | COM | $99,033 | |
| | 2,355 | COM | $12,858 | |
| | 7,035 | COM | $38,411 | |
| | 4,187 | COM | $33,454 | |
| | 19,542 | COM | $157,175 | |
| | 39,686 | *W EXP 99/99/999 | $81,356 | |
| | 1,000 | *W EXP 99/99/999 | $2,020 | |
| | 100 | *W EXP 99/99/999 | $0 | |
| | 4,374 | COM | $56,855 | |
| | 11,349 | COM | $146,856 | |
| | 39,094 | *W EXP 99/99/999 | $119,237 | |
| | 39,686 | *W EXP 99/99/999 | $78,578 | |
| | 4,135 | COM | $30,206 | |
| | 11,018 | *W EXP 99/99/999 | $21,926 | |
| | 1,000 | *W EXP 99/99/999 | $2,100 | |
| | 7,824 | COM | $57,154 | |
| | 1,451 | COM | $10,600 | |
| | 19,542 | COM | $142,704 | |
| | 1,603 | COM | $11,710 | |
| | 10,031 | *W EXP 99/99/999 | $19,962 | |
| | 199 | *W EXP 99/99/999 | $418 | |
| | 18,138 | COM | $132,498 | |
| | 100 | *W EXP 99/99/999 | $0 | |
| | 17,549 | COM | $140,217 | |
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Northern Trust Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Geode Capital Management, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Vanguard Group Inc
30 Jun 24
Privium Fund Management B.v.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Parkside Financial Bank & Trust
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Ubs Group Ag
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Parkside Financial Bank & Trust
31 Mar 24
Privium Fund Management B.v.
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Vanguard Group Inc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Northern Trust Corp
30 Sep 23
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Privium Fund Management B.v.
30 Sep 23
Parkside Financial Bank & Trust
30 Sep 23
Royal Bank Of Canada
30 Jun 23
Blackrock Inc.
30 Jun 23
Millennium Management Llc
30 Jun 23
Privium Fund Management B.v.
2023 undefined
Privium Fund Management B.v.
2023 undefined
Blackrock Inc.
2023 undefined
Citadel Advisors Llc
2023 undefined
Parkside Financial Bank & Trust
2023 undefined
Northern Trust Corp
2023 undefined
Ubs Group Ag
2023 undefined
Geode Capital Management, Llc
2023 undefined
Tower Research Capital Llc (trc)
2023 undefined
Ground Swell Capital, Llc
2023 undefined
Ubs Group Ag
2023 undefined
Vanguard Group Inc
2023 undefined
Royal Bank Of Canada
2023 undefined
Vanguard Group Inc