Oak Woods Acquisition Corp
101 Roswell Drive, Nepean, Z4, K2j0h5 Date | Owner | Amount | Security | Market Value | |
---|
| | 64,000 | RIGHT 03/23/2028 | $17,408 | |
| | 487,212 | CL A | $5,393,437 | |
| | 80,000 | *W EXP 99/99/999 | $3,200 | |
| | 120,000 | CL A | $1,335,600 | |
| | 55,000 | CL A | $612,150 | |
| | 300,420 | CL A | $3,337,666 | |
| | 238,651 | CL A | $2,649,026 | |
| | 15,000 | *W EXP 99/99/999 | $407 | |
| | 94,500 | Stock | $2,561 | |
| | 154,190 | *W EXP 99/99/999 | $4,178 | |
| | 139,159 | RIGHT 03/23/2028 | $37,851 | |
| | 95,000 | *W EXP 99/99/999 | $3,800 | |
| | 80,000 | CL A | $888,000 | |
| | 135,000 | *W EXP 99/99/999 | $3,659 | |
| | 153,454 | RIGHT 03/23/2028 | $42 | |
| | 295,000 | CL A | $3,277,450 | |
| | 86,600 | *W EXP 99/99/999 | $2,347 | |
| | 135,000 | CL A | $1,497,150 | |
| | 36,000 | CL A | $399,600 | |
| | 86,600 | *W EXP 99/99/999 | $963,858 | |
| | 64 | UNIT 03/23/2028 | $731 | |
| | 22,000 | RIGHT 03/23/2028 | $5,984 | |
| | 317,478 | *W EXP 99/99/999 | $9 | |
| | 84,810 | RIGHT 03/23/2028 | $23,068 | |
| | 314,378 | CL A | $3,489,596 | |
| | 86,600 | RIGHT 03/23/2028 | $21,217 | |
| | 94,500 | Stock | $18,900 | |
| | 18,262 | CL A | $201,612 | |
| | 66,934 | *W EXP 99/99/999 | $1,814 | |
| | 249,680 | Common | $2,778,938 | |
| | 104 | CL A | $1,158 | |
| | 80,000 | RIGHT 03/23/2028 | $21,760 | |
| | 570,368 | Equity | $6,331,085 | |
| | 65,262 | CL A | $724,408 | |
| | 40,000 | CL A | $444,400 | |
| | 105,000 | CL A | $1,165,500 | |
| | 36,000 | RIGHT 03/23/2028 | $9,792 | |
| | 347,000 | *W EXP 99/99/999 | $9,404 | |
| | 364,670 | RIGHT 03/23/2028 | $99,190 | |
| | 120,000 | RIGHT 03/23/2028 | $29,400 | |
| | 95,000 | RIGHT 03/23/2028 | $25,840 | |
| | 19,934 | W EXP 99/99/999 | $797 | |
| | 19,934 | RIGHT 03/23/2028 | $4,884 | |
| | 62,481 | *W EXP 99/99/999 | $2,499 | |
| | 5,600 | *W EXP 99/99/999 | $224 | |
| | 273,470 | CL A | $3,038,252 | |
| | 139,159 | *W EXP 99/99/999 | $3,771 | |
| | 416,628 | CL A | $4,628,737 | |
| | 86,600 | CL A | $961,260 | |
| | 68,000 | RIGHT 03/23/2028 | $18,496 | |
30 Sep 24
Walleye Capital Llc
30 Sep 24
Mizuho Securities Usa Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Berkley W R Corp
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Cantor Fitzgerald, L. P.
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Atw Spac Management Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Walleye Trading Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Meteora Capital, Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Meteora Capital, Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Truemark Investments, Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Crossingbridge Advisors, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
First Trust Capital Management L.p.
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Hudson Bay Capital Management Lp
30 Sep 24
Walleye Trading Llc
30 Sep 24
Periscope Capital Inc.
30 Sep 24
Mangrove Partners
30 Sep 24
Yakira Capital Management, Inc.
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Truemark Investments, Llc
30 Sep 24
Truemark Investments, Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Karpus Management, Inc.
30 Sep 24
Atw Spac Management Llc
30 Sep 24
Whitebox Advisors Llc