F&g Annuities & Life, Inc.
801 Grand Ave, Suite 2600, Des Moines, IA, 50309 Date | Owner | Amount | Security | Market Value | |
---|
| | 34,934 | COMMON STOCK | $1,562,248 | |
| | 4,039 | COMMON STOCK | $180,624 | |
| | 34,688 | COMMON STOCK | $1,551,247 | |
| | 29 | COMMON STOCK | $1,297 | |
| | 6,129 | COMMON STOCK | $274,091 | |
| | 54 | COMMON STOCK | $2,415 | |
| | 33,843 | Common Stock | $1,513,458 | |
| | 46 | COMMON STOCK | $2,057 | |
| | 98,471 | COMMON STOCK | $4,403,625 | |
| | 17,867 | COMMON STOCK | $799,012 | |
| | 169 | COMMON STOCK | $7,558 | |
| | 4,718 | COMMON | $210,989 | |
| | 14 | COMMON STOCK | $626 | |
| | 1,837 | COM | $82,151 | |
| | 697 | COM | $31 | |
| | 20 | COMMON STOCK | $894 | |
| | 8,599 | COMMON STOCK | $384,547 | |
| | 357 | COMMON STOCK | $15,965 | |
| | 4,535 | COMMON STOCK | $202,799 | |
| | 17,492 | COMMON | $782,242 | |
| | 5,524 | COMMON | $247,033 | |
| | 1,369 | COMMON STOCK | $61,222 | |
| | 11,756 | COMMON STOCK | $525,763 | |
| | 370 | COMMON STOCK | $16,546 | |
| | 2,947 | COMMON STOCK | $131,790 | |
| | 23,211 | COMMON STOCK | $1,038,034 | |
| | 5,412 | COMMON STOCK | $242,025 | |
| | 310 | COMMON STOCK | $14,000 | |
| | 307,869 | COMMON STOCK | $13,767,902 | |
| | 36,694 | COMMON STOCK | $1,640,956 | |
| | 1,308 | COMMON STOCK | $58,494 | |
| | 6,311 | COMMON STOCK | $282,228 | |
| | 66 | COMMON STOCK | $2,952 | |
| | 4,385 | COMMON STOCK | $196,098 | |
| | 11,650 | COMMON STOCK | $521,008 | |
| | 17,590 | COM | $786,625 | |
| | 94,965 | COMMON STOCK | $4,246,835 | |
| | 177,827 | COMMON STOCK | $7,952,423 | |
| | 485,597 | COMMON STOCK | $21,715,898 | |
| | 986 | COM | $44,094 | |
| | 17,905 | Common Stock | $800,711 | |
| | 9 | COMMON STOCK | $403 | |
| | 600 | COMMON STOCK | $26,832 | |
| | 142 | COMMON STOCK | $6,351 | |
| | 11,223 | COMMON STO | $501,893 | |
| | 37,036 | COMMON STOCK | $1,656,000 | |
| | 52 | COMMON STOCK | $2,325 | |
| | 15,716 | COM | $702,820 | |
| | 2 | COMMON STOCK | $89 | |
| | 528 | COMMON STOCK | $23,612 | |
30 Sep 24
Invesco Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Washington Trust Co
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Morgan Stanley
30 Sep 24
Moors & Cabot, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Invesco Ltd.
30 Sep 24
Sei Investments Co
30 Sep 24
Geowealth Management, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Carret Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
American Century Companies Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Philosmith Capital Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Sjs Investment Consulting Inc.
30 Sep 24
Bellevue Asset Management, Llc
30 Sep 24
Skopos Labs, Inc.
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Key Financial Inc
30 Sep 24
Bank Of America Corp /de/