Kalera Public Ltd Co
Agricultural Production-crops
7455 Emerald Dunes Dr, Suite 2100, Orlando, FL, 32822 Date | Owner | Amount | Security | Market Value | |
---|
| | 366,870 | *W EXP 06/28/202 | $2,458 | |
| | 29 | SHS NEW | $99 | |
| | 2,339 | SHS NEW | $7,953 | |
| | 1 | SHS NEW | $3 | |
| | 5 | SHS NEW | $17 | |
| | 2,966 | SHS NEW | $10 | |
| | 13 | SHS NEW | $0 | |
| | 27,000 | WARRANT | $726 | |
| | 136,027 | *W EXP 06/28/202 | $3,659 | |
| | 236,921 | *W EXP 06/28/202 | $805,531 | |
| | 149,087 | *W EXP 06/28/202 | $4,010 | |
| | 212,500 | *W EXP 06/28/202 | $5,716 | |
| | 303 | *W EXP 06/28/202 | $8 | |
| | 328 | SHS NEW | $1,115 | |
| | 32,999 | WARRANT | $888 | |
| | 92 | SHS NEW | $313 | |
| | 60,000 | *W EXP 06/28/202 | $1,614 | |
| | 22,858 | *W EXP 06/28/202 | $1 | |
| | 412,500 | *W EXP 06/28/202 | $11,096 | |
| | 77,129 | *W EXP 06/28/202 | $2,075 | |
| | 98,899 | *W EXP 06/28/202 | $2,967 | |
| | 12,782 | *W EXP 06/28/202 | $0 | |
| | 1 | SHS NEW | $3 | |
| | 16 | *W EXP 06/28/202 | $0 | |
| | 2,125 | W EXP 06/28/202 | $7,225 | |
| | 25,000 | *W EXP 06/28/202 | $673 | |
| | 22,626 | *W EXP 06/28/202 | $0 | |
| | 366,870 | *W EXP 06/28/202 | $9,869 | |
| | 249,999 | *W EXP 06/28/202 | $6,725 | |
| | 120,000 | *W EXP 06/28/202 | $3,228 | |
| | 128,304 | *W EXP 06/28/202 | $3,451 | |
| | 153,307 | *W EXP 06/28/202 | $3,833 | |
| | 120,000 | *W EXP 06/28/202 | $3,000 | |
| | 154,611 | *W EXP 06/28/202 | $4,035 | |
| | 212,500 | *W EXP 06/28/202 | $5,313 | |
| | 1 | SHS NEW | $7 | |
| | 4,531 | *W EXP 06/28/202 | $113 | |
| | 22,726 | *W EXP 06/28/202 | $0 | |
| | 86,849 | *W EXP 06/28/202 | $2,171 | |
| | 60,000 | *W EXP 06/28/202 | $1,500 | |
| | 249,999 | *W EXP 06/28/202 | $6,250 | |
| | 39,094 | *W EXP 06/28/202 | $1,020 | |
| | 16 | W EXP 06/28/202 | $0 | |
| | 20,000 | *W EXP 06/28/202 | $500 | |
| | 25,000 | *W EXP 06/28/202 | $625 | |
| | 21 | W EXP 06/28/202 | $155 | |
| | 2,197 | SHS NEW | $16,038 | |
| | 92 | SHS NEW | $672 | |
| | 236,010 | *W EXP 06/28/202 | $5,900 | |
| | 366,870 | *W EXP 06/28/202 | $9 | |
30 Jun 23
Ehp Funds Inc.
31 Mar 23
Bank Of America Corp /de/
31 Mar 23
Ubs Group Ag
31 Mar 23
Perritt Capital Management Inc
31 Mar 23
Wells Fargo & Company/mn
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Gabelli & Co Investment Advisers, Inc.
31 Mar 23
Walleye Capital Llc
31 Mar 23
Boothbay Fund Management, Llc
31 Mar 23
Ramius Advisors Llc
31 Mar 23
Atw Spac Management Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Osaic Holdings, Inc.
31 Mar 23
Gabelli Funds Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Tenor Capital Management Co., L.p.
31 Mar 23
Clear Street Llc
31 Mar 23
Polar Asset Management Partners Inc.
31 Mar 23
Walleye Trading Llc
31 Mar 23
Rivernorth Capital Management, Llc
31 Mar 23
Virtu Financial Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Lmr Partners Llp
31 Mar 23
Ayrton Capital Llc
31 Mar 23
Hrt Financial Lp
31 Mar 23
Ehp Funds Inc.
31 Mar 23
Yakira Capital Management, Inc.
31 Mar 23
Sona Asset Management (us) Llc
31 Mar 23
Citadel Advisors Llc
31 Dec 22
Walleye Capital Llc
31 Dec 22
Sona Asset Management (us) Llc
31 Dec 22
Citadel Advisors Llc
31 Dec 22
Atw Spac Management Llc
31 Dec 22
Wells Fargo & Company/mn
31 Dec 22
Wolverine Asset Management Llc
31 Dec 22
Hrt Financial Lp
31 Dec 22
Walleye Trading Llc
31 Dec 22
Tenor Capital Management Co., L.p.
31 Dec 22
Yakira Capital Management, Inc.
31 Dec 22
Aqr Arbitrage Llc
31 Dec 22
Tower Research Capital Llc (trc)
31 Dec 22
Schonfeld Strategic Advisors Llc
31 Dec 22
Ayrton Capital Llc
31 Dec 22
Lmr Partners Llp
31 Dec 22
Ubs Group Ag
31 Dec 22
Ubs Group Ag
31 Dec 22
Ramius Advisors Llc
31 Dec 22
Ehp Funds Inc.