Services-computer Processing & Data Preparation
3033 Beta Avenue, Burnaby, A1, V5g4m9 Date | Owner | Amount | Security | Market Value | |
---|
| | 50,000 | *W EXP 08/05/202 | $4,500 | |
| | 94,980 | COM | $93,365 | |
| | 38,466 | COM | $37,808 | |
| | 68,992 | COM | $67,812 | |
| | 12,500 | COM | $12,286 | |
| | 6,156 | COM | $6,045 | |
| | 3,342,772 | COM | $3,285,611 | |
| | 773 | COMMON | $760 | |
| | 4,604 | *W EXP 08/05/202 | $413 | |
| | 18,500 | COM | $18,184 | |
| | 10,767 | COM | $10,445 | |
| | 731,312 | COM | $718,807 | |
| | 9,150 | COM | $8,994 | |
| | 19,811 | COM | $19,472 | |
| | 250 | W EXP 08/05/202 | $22 | |
| | 200,885 | COM | $197,450 | |
| | 41,304 | COM | $40,602 | |
| | 132,216 | *W EXP 08/05/202 | $11,886 | |
| | 270,751 | *W EXP 08/05/202 | $24,341 | |
| | 31,848 | *W EXP 08/05/202 | $2,863 | |
| | 501 | COM | $492 | |
| | 16,286 | COM | $16,009 | |
| | 17,195 | COM | $16,901 | |
| | 59,431,311 | COM | $58,415,036 | |
| | 1,500,000 | COM | $1,474,350 | |
| | 42,680 | COM | $41,912 | |
| | 19,464 | COM | $19 | |
| | 2,020,977 | COM | $1,986,418 | |
| | 18,745 | COM | $18,424 | |
| | 48,950 | COM | $48,113 | |
| | 47,682 | COM | $46,867 | |
| | 113,016 | COM | $111,083 | |
| | 38,030 | COMMON | $37,380 | |
| | 16,000 | COM | $15,726 | |
| | 4,485,777 | COM | $4,409 | |
| | 37 | *W EXP 08/05/202 | $3 | |
| | 30,485 | COM | $29,964 | |
| | 106,700 | PUT | $104 | |
| | 30,150 | COM | $29,634 | |
| | 120,029 | COM | $117 | |
| | 116,980 | COM | $114,980 | |
| | 15,670 | COM | $15,355 | |
| | 5,363 | COMMON STOCK | $5,524 | |
| | 187,306 | CMN | $184,103 | |
| | 2,359,645 | COM | $2,320,238 | |
| | 76,435 | Warrant | $6,872 | |
| | 5,700 | COM | $5,603 | |
| | 3,030 | COM | $3 | |
| | 42,749 | COM | $42 | |
| | 810 | COM | $1,000 | |
30 Sep 24
Blue Owl Capital Holdings Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Sei Investments Co
30 Sep 24
Schneider Downs Wealth Management Advisors, Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Northern Trust Corp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Fort Baker Capital Management Lp
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Shay Capital Llc
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Ubs Group Ag
30 Sep 24
Lpl Financial Llc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Cwm, Llc
30 Sep 24
State Street Corp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Plancorp, Llc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Carroll Investors, Inc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Barclays Plc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Fmr Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Royal Bank Of Canada