Miscellaneous Chemical Products
24 Corporate Ct, Guelph, A6, N1g 5g5 Date | Owner | Amount | Security | Market Value | |
---|
| | 907,027 | COM | $617,070 | |
| | 12,000 | COM | $11,040 | |
| | 13,493 | COM | $9,446 | |
| | 26,599 | COM | $18,622 | |
| | 95,421 | COM | $67,000 | |
| | 150,175 | COM | $102,281 | |
| | 126,804 | COM | $86 | |
| | 544 | COM | $582 | |
| | 27,430 | COM | $18,645 | |
| | 1,666 | Stock | $1,166 | |
| | 67,666 | COM | $48,025 | |
| | 10,500 | COM | $7,000 | |
| | 23,408 | COM | $23,876 | |
| | 150,175 | COM | $152,490 | |
| | 27,430 | COM | $42,516 | |
| | 26,100 | COM | $26,773 | |
| | 3,130 | Stock | $3,349 | |
| | 1,666 | Stock | $1,783 | |
| | 131,304 | COM | $134 | |
| | 67,666 | COM | $72,718 | |
| | 544 | COM | $582 | |
| | 12,000 | COM | $16,680 | |
| | 430,303 | COM | $437,246 | |
| | 107,894 | COM | $115,000 | |
| | 37,100 | COM | $45 | |
| | 150,175 | Common Stock | $241,782 | |
| | 10,500 | COM | $13,000 | |
| | 27,430 | COM | $43,339 | |
| | 67,666 | COM | $87,459 | |
| | 17,944 | COM | $22,251 | |
| | 446,670 | COM | $530,942 | |
| | 36,100 | COM | $41,184 | |
| | 97,784 | COM | $118,000 | |
| | 27,430 | COM | $46,631 | |
| | 25,780 | COM | $42,795 | |
| | 82,919 | COM | $108,660 | |
| | 21,807 | COM | $27,477 | |
| | 16,100 | COM | $19,547 | |
| | 80,508 | COM | $101,000 | |
| | 18,645 | COM | $28,900 | |
| | 438,296 | COM | $684,875 | |
| | 27,141 | COM | $42,069 | |
| | 82,208 | COM | $129,000 | |
| | 5,000 | FOREIGN CANADIAN | $8 | |
| | 18,400 | COM | $29 | |
| | 69,666 | COM | $115,676 | |
| | 16,100 | COM | $25,155 | |
| | 21,993 | COM | $45,526 | |
| | 14,500 | COM | $22,000 | |
| | 494,601 | COM | $753,837 | |
30 Sep 24
Scotia Capital Inc.
30 Sep 24
Warberg Asset Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Cibc World Market Inc.
30 Sep 24
Castleview Partners, Llc
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Aspect Partners, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Hightower Advisors, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
National Bank Of Canada /fi/
30 Jun 24
Carolina Wealth Advisors, Llc
30 Jun 24
Aspect Partners, Llc
30 Jun 24
Cibc World Market Inc.
30 Jun 24
Bank Of Montreal /can/
30 Jun 24
Castleview Partners, Llc
30 Jun 24
Warberg Asset Management Llc
30 Jun 24
Scotia Capital Inc.
30 Jun 24
Royal Bank Of Canada
31 Mar 24
Cibc World Market Inc.
31 Mar 24
Federation Des Caisses Desjardins Du Quebec
31 Mar 24
Hightower Advisors, Llc
31 Mar 24
Td Waterhouse Canada Inc.
31 Mar 24
Bank Of Montreal /can/
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Scotia Capital Inc.
31 Mar 24
National Bank Of Canada /fi/
31 Mar 24
Royal Bank Of Canada
31 Dec 23
Td Waterhouse Canada Inc.
30 Sep 23
Td Waterhouse Canada Inc.
30 Sep 23
Bank Of Montreal /can/
30 Sep 23
Ground Swell Capital, Llc
30 Sep 23
National Bank Of Canada /fi/
30 Sep 23
Royal Bank Of Canada
30 Jun 23
Ground Swell Capital, Llc
30 Jun 23
Scotia Capital Inc.
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Tradition Wealth Management, Llc
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Bank Of Montreal /can/
30 Jun 23
National Bank Of Canada /fi/
30 Jun 23
Td Waterhouse Canada Inc.
30 Jun 23
Hightower Advisors, Llc
31 Mar 23
Scotia Capital Inc.