M-tron Industries, Inc.
Electronic Components, Nec
2525 Shader Road, Orlando, FL, 32804 Date | Owner | Amount | Security | Market Value | |
---|
| | 200 | COM | $8,338 | |
| | 2,712 | COM | $114 | |
| | 737 | COM | $30,726 | |
| | 42,689 | COM | $1,779,704 | |
| | 1,612 | COM | $67,204 | |
| | 11,036 | COM | $460,091 | |
| | 171,200 | EQUITY | $7,137,328 | |
| | 16,605 | COM | $692,262 | |
| | 21,215 | COM | $884,659 | |
| | 95,473 | COM | $3,980,269 | |
| | 3,477 | COM | $144,956 | |
| | 81 | COM | $3,377 | |
| | 2,491 | COM | $103,849 | |
| | 2,133 | COM | $88,925 | |
| | 24,800 | Common Stock | $1,034 | |
| | 5,329 | COM | $277,321 | |
| | 20,750 | COM | $865,068 | |
| | 8,057 | COM | $335,896 | |
| | 5,642 | COM | $235,215 | |
| | 3,291 | COM | $137,202 | |
| | 8,073 | COM | $336,563 | |
| | 16,648 | COM | $694,055 | |
| | 89,187 | COM | $3,718,207 | |
| | 850 | COM | $35,437 | |
| | 1,029 | COM | $42,899 | |
| | 14,634 | COM | $610 | |
| | 3,813 | COM | $158,964 | |
| | 12,943 | COM | $539,594 | |
| | 6,709 | Common Stock | $279,698 | |
| | 2,073 | COM | $86,421 | |
| | 4,874 | COM | $203,197 | |
| | 500 | COM | $20,845 | |
| | 6,618 | COM | $276,000 | |
| | 9,619 | COMMON STOCK | $401,016 | |
| | 6,422 | COM | $226,119 | |
| | 8,073 | COM | $284,250 | |
| | 5,514 | COM | $194,148 | |
| | 397 | COM | $13,978 | |
| | 13,811 | COM | $486,285 | |
| | 10,587 | COM | $372,768 | |
| | 2,073 | COM | $72,988 | |
| | 89,462 | COM | $3,149,958 | |
| | 6,875 | COM | $242,069 | |
| | 2,006 | COM | $70,631 | |
| | 5,830 | COM | $205,274 | |
| | 17,982 | COM | $633,327 | |
| | 42,689 | COM | $1,503,080 | |
| | 8,524 | COM | $300,130 | |
| | 4,134 | COM | $145,558 | |
| | 15,577 | COM | $548 | |
30 Sep 24
Optimum Investment Advisors
30 Sep 24
Barclays Plc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Evernest Financial Advisors, Llc
30 Sep 24
Truvestments Capital Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
State Street Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bard Associates Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Vanguard Group Inc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Eam Investors, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Marshall Wace, Llp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
State Street Corp
30 Jun 24
Blackrock Inc.
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Morgan Stanley
30 Jun 24
Blackrock Inc.
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Bard Associates Inc
30 Jun 24
Avantax Advisory Services, Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
O'Shaughnessy Asset Management, Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Lpl Financial Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Gsa Capital Partners Llp