Perfumes, Cosmetics & Other Toilet Preparations
Building 5, First Floor, The Heights, Weybridge, X0, Kt13 0ny Date | Owner | Amount | Security | Market Value | |
---|
| | 147 | Common Stock | $1,548 | |
| | 1,935 | ADR | $20,472 | |
| | 12,070 | SPON ADS | $119,491 | |
| | 5,243 | COM | $55 | |
| | 1,325,679 | SPON ADS | $14,025,684 | |
| | 911 | SPON ADS | $10,000 | |
| | 83 | SPON ADS | $878 | |
| | 37,708 | SPON ADS | $398,951 | |
| | 97,649 | SPON ADS | $1,033,126 | |
| | 15,190 | SPON ADS | $160,708 | |
| | 12,000 | CommonStock ADR | $126 | |
| | 5,569 | SPON ADS | $58,920 | |
| | 2,108 | SPON ADS | $22,306 | |
| | 901 | FOREIGN EQUITIES | $9,531 | |
| | 21,485 | SPON ADS | $227,308 | |
| | 32,017 | SPON ADS | $338,742 | |
| | 2,268 | SPON ADS | $23,996 | |
| | 48,773 | SPON ADS | $516,019 | |
| | 151 | SPON ADS | $1,598 | |
| | 99,555 | SPON ADS | $1,053,292 | |
| | 85,003 | SPON ADS | $899,329 | |
| | 98 | SPON ADS | $1,037 | |
| | 297,658 | SPON ADS | $3,149,222 | |
| | 7,933 | ADR | $83,931 | |
| | 12,859 | SPON ADS | $129,492 | |
| | 6,696 | SPON ADS | $70,844 | |
| | 681 | SPON ADS | $7,205 | |
| | 1,010 | SPON ADS | $10,686 | |
| | 73,069 | SPON ADS | $773,065 | |
| | 102,760 | SPON ADS | $1,087,201 | |
| | 300 | ADR | $3,174 | |
| | 94 | SPON ADS | $995 | |
| | 21,828 | SPON ADS | $230,940 | |
| | 850 | SPON ADS | $8,993 | |
| | 13,467 | ADR | $142,481 | |
| | 154,843 | COM | $1,638,239 | |
| | 59,305 | SPON ADS | $627,452 | |
| | 29,212 | SPON ADS | $309,063 | |
| | 842 | SPON ADS | $4,457 | |
| | 958,773 | Common Stock | $10,143,818 | |
| | 15,043 | ADR | $159,155 | |
| | 11,771 | SPON ADS | $124,539 | |
| | 62,077 | ADR | $656,770 | |
| | 29,678 | Common Stock - Foreign US$ | $313,993 | |
| | 38,738 | SPON ADS | $409,848 | |
| | 250,187 | SPON ADS | $2,646,978 | |
| | 537 | ADR | $5,681 | |
| | 72,752 | SPON ADS | $769,716 | |
| | 920 | SPON ADS | $9,734 | |
| | 997 | SPON ADS | $10 | |
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Soa Wealth Advisors, Llc.
30 Sep 24
Diversify Wealth Management, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Duncker Streett & Co Inc
30 Sep 24
Stonegate Investment Group, Llc
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Flagship Harbor Advisors, Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Key Financial Inc
30 Sep 24
Essex Savings Bank
30 Sep 24
Seeds Investor Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Skopos Labs, Inc.
30 Sep 24
Wetherby Asset Management Inc
30 Sep 24
Claris Advisors, Llc / Mo /
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Heritage Family Offices, Llp
30 Sep 24
True Wealth Design, Llc
30 Sep 24
William Blair Investment Management, Llc
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Ballew Advisors, Inc
30 Sep 24
Pom Investment Strategies, Llc
30 Sep 24
Sittner & Nelson, Llc
30 Sep 24
Advisor Os, Llc
30 Sep 24
Eqis Capital Management, Inc.
30 Sep 24
Founders Financial Securities Llc
30 Sep 24
Thompson Investment Management, Inc.
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Laird Norton Trust Company, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Park Place Capital Corp
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Baker Tilly Wealth Management, Llc
30 Sep 24
Defined Wealth Management, Llc
30 Sep 24
Armstrong Advisory Group, Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Gamma Investing Llc
30 Sep 24
Scotia Capital Inc.
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Pitcairn Co
30 Sep 24
St Germain D J Co Inc
30 Sep 24
Aimz Investment Advisors, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Valley National Advisers Inc