Qomolangma Acquisition Corp.
1178 Broadway, 3rd Floor, New York, NY, 10001 Date | Owner | Amount | Security | Market Value | |
---|
| | 98,359 | RIGHT 09/29/2027 | $0 | |
| | 108,036 | RIGHT 09/29/2027 | $21,607 | |
| | 199,800 | RIGHT 09/29/2027 | $47,053 | |
| | 5,869 | COM | $67 | |
| | 105,350 | Stock | $1,075 | |
| | 1,485 | Common Stock | $17,078 | |
| | 89,767 | *W EXP 09/29/202 | $1 | |
| | 105,350 | Stock | $12,642 | |
| | 179,265 | RIGHT 09/29/2027 | $35,853 | |
| | 99,041 | *W EXP 09/29/202 | $1,426 | |
| | 192,064 | COM | $2,208,736 | |
| | 40,000 | *W EXP 09/29/202 | $794 | |
| | 249,999 | *W EXP 09/29/202 | $3,599 | |
| | 199,800 | *W EXP 09/29/202 | $3,956 | |
| | 192,064 | RIGHT 09/29/2027 | $38,413 | |
| | 19,312 | 0 | $0 | |
| | 494,200 | *W EXP 09/29/202 | $12,701 | |
| | 250,000 | *W EXP 09/29/202 | $3,600 | |
| | 108,036 | COM | $1,242,414 | |
| | 247,500 | *W EXP 09/29/202 | $6,361 | |
| | 400,000 | *W EXP 09/29/202 | $5,760 | |
| | 376,700 | RIGHT | $90,408 | |
| | 0 | RIGHT 09/29/2027 | $0 | |
| | 40,000 | RIGHT 09/29/2027 | $9,420 | |
| | 80,100 | RIGHT 09/29/2027 | $16,020 | |
| | 650,000 | RIGHT 09/29/2027 | $153,075 | |
| | 99,041 | RIGHT 09/29/2027 | $19,808 | |
| | 650,000 | *W EXP 09/29/202 | $12,903 | |
| | 192,064 | *W EXP 09/29/202 | $2,766 | |
| | 278,515 | *W EXP 09/29/202 | $4,010 | |
| | 36,726 | COM | $418,676 | |
| | 400,000 | RIGHT 09/29/2027 | $80,000 | |
| | 19,479 | COM | $224,009 | |
| | 247,500 | RIGHT 09/29/2027 | $59,400 | |
| | 500,000 | *W EXP 09/29/202 | $5,750,000 | |
| | 108,036 | *W EXP 09/29/202 | $1,556 | |
| | 54,000 | RIGHT 09/29/2027 | $12,717 | |
| | 250,000 | RIGHT 09/29/2027 | $50,000 | |
| | 199,800 | *W EXP 09/29/202 | $4,975 | |
| | 108,036 | RIGHT 09/29/2027 | $16,854 | |
| | 99,041 | *W EXP 09/29/202 | $2,466 | |
| | 278,515 | *W EXP 09/29/202 | $6,935 | |
| | 3,705 | COM | $41 | |
| | 11,792 | COM | $130,596 | |
| | 40,000 | *W EXP 09/29/202 | $996 | |
| | 20,579 | 0 | $1 | |
| | 249,999 | *W EXP 09/29/202 | $6,224 | |
| | 192,064 | *W EXP 09/29/202 | $4,782 | |
| | 0 | RIGHT 09/29/2027 | $0 | |
| | 376,700 | RIGHT | $51,081 | |
30 Sep 24
Clear Street Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Periscope Capital Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Robinson Capital Management, Llc
30 Sep 24
Clear Street Llc
30 Sep 24
Schechter Investment Advisors, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Periscope Capital Inc.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Flow Traders U.s. Llc
30 Sep 24
Hudson Bay Capital Management Lp
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Highbridge Capital Management Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Cowen And Company, Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Shaolin Capital Management Llc
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Mangrove Partners
30 Sep 24
Walleye Trading Llc
30 Sep 24
Fifth Lane Capital, Lp
30 Sep 24
Rivernorth Capital Management, Llc
30 Jun 24
Periscope Capital Inc.
30 Jun 24
Walleye Trading Llc
30 Jun 24
Aqr Arbitrage Llc
30 Jun 24
Cowen And Company, Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Toroso Investments, Llc
30 Jun 24
Schonfeld Strategic Advisors Llc
30 Jun 24
Flow Traders U.s. Llc
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Highbridge Capital Management Llc