Lamf Global Ventures Corp. I
9255 Sunset Boulevard, Suite 515, West Hollywood, CA, 90069 Date | Owner | Amount | Security | Market Value | |
---|
| | 45,000 | *W EXP 99/99/999 | $4,500 | |
| | 138,000 | *W EXP 99/99/999 | $13,800 | |
| | 297,216 | *W EXP 99/99/999 | $29,722 | |
| | 525,000 | *W EXP 99/99/999 | $52,501 | |
| | 128,269 | *W EXP 99/99/999 | $10,903 | |
| | 100,000 | CLASS A ORD | $1,060,000 | |
| | 350,000 | *W EXP 99/99/999 | $35,000 | |
| | 105,181 | EQUITY WRT | $853,019 | |
| | 124,999 | *W EXP 99/99/999 | $12,500 | |
| | 233,698 | *W EXP 99/99/999 | $23,370 | |
| | 88,899 | WARRANT | $8,890 | |
| | 94,582 | *W EXP 99/99/999 | $9,458 | |
| | 116,053 | *W EXP 99/99/999 | $9,865 | |
| | 200,000 | *W EXP 99/99/999 | $20,000 | |
| | 150,000 | *W EXP 99/99/999 | $15,000 | |
| | 792,293 | *W EXP 99/99/999 | $67,345 | |
| | 45,664 | *W EXP 99/99/999 | $5 | |
| | 485,712 | CLASS A ORD | $5,148,547 | |
| | 188 | CLASS A ORD | $1,859 | |
| | 153,900 | *W EXP 99/99/999 | $15,390 | |
| | 19,147 | *W EXP 99/99/999 | $2 | |
| | 149,999 | *W EXP 99/99/999 | $15,000 | |
| | 100,000 | CLASS A ORD | $1,099,000 | |
| | 162,339 | *W EXP 99/99/999 | $16 | |
| | 25,000 | *W EXP 99/99/999 | $2,500 | |
| | 102,259 | *W EXP 99/99/999 | $10,226 | |
| | 131,314 | *W EXP 99/99/999 | $13,131 | |
| | 1,076,200 | *W EXP 99/99/999 | $107,620 | |
| | 13,867 | CLASS A ORD | $146,990 | |
| | 70,287 | CLASS A ORD | $695 | |
| | 199,062 | CLASS A ORD | $2,187,691 | |
| | 82,000 | CLASS A ORD | $810,980 | |
| | 495,474 | *W EXP 99/99/999 | $49,547 | |
| | 250,000 | *W EXP 99/99/999 | $25,000 | |
| | 155,682 | COM | $16 | |
| | 100 | *W EXP 99/99/999 | $10 | |
| | 265,829 | WTS | $26,583 | |
| | 37,499 | *W EXP 99/99/999 | $1,076 | |
| | 93,675 | *W EXP 99/99/999 | $9,368 | |
| | 25,000 | LAMF GLOBAL VENTURES CW23 | $2,500 | |
| | 189,476 | *W EXP 99/99/999 | $18,948 | |
| | 32,007 | CLASS A ORD | $259,577 | |
| | 100,070 | *W EXP 99/99/999 | $10,007 | |
| | 162,665 | *W EXP 99/99/999 | $16,266 | |
| | 102,259 | *W EXP 11/05/202 | $2,556 | |
| | 350,000 | *W EXP 11/05/202 | $15,330 | |
| | 126,905 | CLASS A ORD | $1,356,614 | |
| | 600,000 | CLASS A ORD | $6,414,000 | |
| | 750,000 | *W EXP 11/05/202 | $58,763 | |
| | 25,000 | *W EXP 11/05/202 | $2,318 | |
31 Mar 24
Schonfeld Strategic Advisors Llc
31 Mar 24
Millennium Management Llc
31 Mar 24
Verition Fund Management Llc
31 Mar 24
Shaolin Capital Management Llc
31 Mar 24
Sculptor Capital Lp
31 Mar 24
Atlas Merchant Capital Llc
31 Mar 24
Nomura Holdings Inc
31 Mar 24
Marshall Wace, Llp
31 Mar 24
Atalaya Capital Management Lp
31 Mar 24
Walleye Capital Llc
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Aqr Arbitrage Llc
31 Mar 24
Sculptor Capital Lp
31 Mar 24
Farallon Capital Management Llc
31 Mar 24
Balyasny Asset Management L.p.
31 Mar 24
Saba Capital Management, L.p.
31 Mar 24
Clear Street Derivatives Llc
31 Mar 24
Berkley W R Corp
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Wolverine Asset Management Llc
31 Mar 24
Clear Street Llc
31 Mar 24
Rivernorth Capital Management, Llc
31 Mar 24
Periscope Capital Inc.
31 Mar 24
Q Global Advisors, Llc
31 Mar 24
Sea Otter Advisors Llc
31 Mar 24
Silver Rock Financial Lp
31 Mar 24
Walleye Trading Llc
31 Mar 24
Periscope Capital Inc.
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Clear Street Llc
31 Mar 24
Centiva Capital, Lp
31 Mar 24
Aqr Arbitrage Llc
31 Mar 24
Polar Asset Management Partners Inc.
31 Mar 24
D. E. Shaw & Co., Inc.
31 Mar 24
Skyview Investment Advisors, Llc
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Goldman Sachs Group Inc
31 Mar 24
Iii Capital Management
31 Mar 24
Context Capital Management, Llc
31 Mar 24
Dupont Capital Management Corp
31 Mar 24
Taconic Capital Advisors Lp
31 Mar 24
Robinson Capital Management, Llc
31 Mar 24
Citigroup Inc
31 Mar 24
Cowen And Company, Llc
31 Dec 23
Silver Rock Financial Lp
31 Dec 23
Nomura Holdings Inc
30 Sep 23
Wolverine Asset Management Llc
30 Sep 23
Polar Asset Management Partners Inc.
30 Sep 23
Calamos Advisors Llc
30 Sep 23
Sea Otter Advisors Llc