Imperial Petroleum Inc./marshall Islands
Deep Sea Foreign Transportation Of Freight
331 Kifissias Avenue, Erithrea, Athens, J3, 14561 Date | Owner | Amount | Security | Market Value | |
---|
| | 970,587 | COM NEW | $4,027,936 | |
| | 213 | COM NEW | $884 | |
| | 2,296 | COMMON | $9,528 | |
| | 613,511 | COM | $2,546 | |
| | 237,490 | COM | $985,584 | |
| | 15,338 | Stock | $59,511 | |
| | 39,232 | CMN | $162,813 | |
| | 952,600 | COM NEW | $3,953,290 | |
| | 11,260 | Stock | $46,729 | |
| | 7,642 | COM NEW | $31,714 | |
| | 13,521 | COM NEW | $56,112 | |
| | 54,200 | COM NEW | $224,930 | |
| | 291,600 | COM NEW | $1,210,140 | |
| | 12,784 | COM NEW | $53,054 | |
| | 873,011 | COM NEW | $3,622,996 | |
| | 23,300 | COM NEW | $93,200 | |
| | 16 | COM NEW | $67 | |
| | 138,667 | COM NEW | $573 | |
| | 73,700 | COM NEW | $305,855 | |
| | 109,258 | COM NEW | $453 | |
| | 578,200 | PUT | $2,399 | |
| | 17,391 | COM NEW | $72,173 | |
| | 229,888 | COM NEW | $954,035 | |
| | 14,800 | COM NEW | $59,200 | |
| | 515 | COM NEW | $2,138 | |
| | 36,382 | COM NEW | $150,985 | |
| | 938,200 | COM NEW | $3,893,530 | |
| | 33,068 | COM NEW | $132,272 | |
| | 40,863 | COM NEW | $169,581 | |
| | 74,191 | COM NEW | $307,893 | |
| | 312,201 | COM NEW | $1,295,634 | |
| | 155,994 | COM NEW | $647,375 | |
| | 84,757 | COM NEW | $329 | |
| | 13,521 | COM NEW | $52,461 | |
| | 58,027 | COM NEW | $225,145 | |
| | 38,600 | COM NEW | $149,768 | |
| | 213 | COM NEW | $826 | |
| | 1,654,300 | COM NEW | $6,418,684 | |
| | 5,689 | COM NEW | $22,073 | |
| | 6,389 | COM NEW | $24,789 | |
| | 227,100 | COM | $881,148 | |
| | 30,744 | COM NEW | $119,287 | |
| | 451,600 | PUT | $1,752 | |
| | 30,200 | COM NEW | $117,176 | |
| | 16,900 | COM NEW | $65,572 | |
| | 515 | COM NEW | $1,612 | |
| | 126,200 | COM NEW | $489,656 | |
| | 244 | COM NEW | $947 | |
| | 16,431 | COM NEW | $63,752 | |
| | 14,801 | COM NEW | $57,428 | |
30 Sep 24
Deuterium Capital Management, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Towerview Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Ubs Group Ag
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Moisand Fitzgerald Tamayo, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Wexford Capital Lp
30 Sep 24
Allegheny Financial Group Ltd
30 Jun 24
Gsa Capital Partners Llp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Towerview Llc
30 Jun 24
Cubist Systematic Strategies, Llc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Wolverine Trading, Llc
30 Jun 24
Wealthcollab, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Two Sigma Investments, Lp
30 Jun 24
Wolverine Trading, Llc